Due details for the month of March-2012
Si no | Chitty No | class | inst.No | Auct.Date | Duration | Amount | auct feb | Time |
1 | 29/2008 | A | 40 | 05-Mar-12 | 50 | 1918 | 28 | 12-Noon |
2 | 29/2008 | B | 40 | 05-Mar-12 | 50 | 974 | 96 | 12-Noon |
3 | 6/2009 | A | 38 | 05-Mar-12 | 100 | 750 | 92 | 12-Noon |
4 | 17/2009 | A | 32 | 05-Mar-12 | 50 | 1896 | 15 | 12-Noon |
5 | 17/2009 | B | 32 | 05-Mar-12 | 50 | 971 | 74 | 12-Noon |
6 | 19/2010 | A | 19 | 05-Mar-12 | 25 | 3856 | 5 | 12-Noon |
7 | 19/2008 | A | 43 | 06-Mar-12 | 50 | 1990 | 7 | 1-P.M |
8 | 19/2008 | B | 43 | 06-Mar-12 | 50 | 1000 | 63 | 1-P.M |
9 | 5/2009 | A | 38 | 06-Mar-12 | 50 | 9760 | 28 | 12-Noon |
10 | 1/2010 | A | 27 | 06-Mar-12 | 40 | 2497 | 8 | 12-Noon |
11 | 4/2010 | A | 26 | 06-Mar-12 | 40 | 2415 | 38 | 12-Noon |
12 | 3/2012 | B | 2 | 06-Mar-12 | 50 | 750 | 68 | 12-Noon |
13 | 3/2012 | A | 2 | 06-Mar-12 | 50 | 1500 | 19 | 12-Noon |
14 | 8/2009 | A | 36 | 07-Mar-12 | 40 | 2485 | 4 | 12-Noon |
15 | 9/2009 | A | 36 | 07-Mar-12 | 50 | 2000 | 50 | 12-Noon |
16 | 9/2009 | B | 36 | 07-Mar-12 | 50 | 1000 | 57 | 12-Noon |
17 | 14/2009 | A | 33 | 07-Mar-12 | 50 | 3798 | 21 | 12-Noon |
18 | 14/2009 | B | 33 | 07-Mar-12 | 50 | 978 | 98 | 12-Noon |
19 | 11/2010 | A | 23 | 07-Mar-12 | 30 | 10000 | 8 | 12-Noon |
20 | 10/2009 | A | 35 | 08-Mar-12 | 40 | 4947 | 10 | 12-Noon |
21 | 11/2009 | A | 35 | 08-Mar-12 | 60 | 4281 | 4 | 12-Noon |
22 | 13/2009 | A | 33 | 08-Mar-12 | 40 | 2470 | 34 | 12-Noon |
23 | 16/2009 | A | 32 | 08-Mar-12 | 40 | 4950 | 17 | 12-Noon |
24 | 16/2009 | B | 32 | 08-Mar-12 | 40 | 2500 | 46 | 12-Noon |
25 | 24/2010 | A | 18 | 08-Mar-12 | 30 | 9833 | 26 | 12-Noon |
26 | 30/2008 | B | 40 | 09-Mar-12 | 40 | 2500 | 61 | 12-Noon |
27 | 30/2008 | A | 40 | 09-Mar-12 | 40 | 5000 | 13 | 12-Noon |
28 | 20/2009 | A | 31 | 09-Mar-12 | 40 | 4907 | 24 | 12-Noon |
29 | 20/2009 | B | 31 | 09-Mar-12 | 40 | 2486 | 50 | 12-Noon |
30 | 9/2010 | B | 24 | 09-Mar-12 | 40 | 2382 | 42 | 12-Noon |
31 | 9/2010 | A | 24 | 09-Mar-12 | 40 | 4824 | 21 | 12-Noon |
32 | 6/2011 | A | 14 | 09-Mar-12 | 40 | 4525 | 11 | 12-Noon |
33 | 6/2011 | B | 14 | 09-Mar-12 | 40 | 2230 | 79 | 12-Noon |
34 | 12/2004 | A | 89 | 12-Mar-12 | 100 | 1000 | 90 | 12-Noon |
35 | 14/2007 | A | 57 | 12-Mar-12 | 100 | 826 | 38 | 12-Noon |
36 | 20/2007 | A | 54 | 12-Mar-12 | 100 | 4155 | 64 | 12-Noon |
37 | 17/2008 | A | 44 | 12-Mar-12 | 50 | 2000 | 35 | 1-P.M |
38 | 17/2008 | B | 44 | 12-Mar-12 | 50 | 1000 | 64 | 1-P.M |
39 | 7/2009 | A | 38 | 12-Mar-12 | 100 | 3750 | 37 | 12-Noon |
40 | 12/2009 | A | 34 | 12-Mar-12 | 50 | 1938 | 20 | 12-Noon |
41 | 15/2009 | A | 33 | 12-Mar-12 | 100 | 750 | 90 | 12-Noon |
42 | 30/2009 | A | 28 | 12-Mar-12 | 50 | 8980 | 40 | 12-Noon |
43 | 2/2010 | A | 27 | 12-Mar-12 | 40 | 4847 | 11 | 12-Noon |
44 | 29/2010 | A | 17 | 12-Mar-12 | 40 | 22600 | 2 | 12-Noon |
45 | 32/2010 | A | 16 | 12-Mar-12 | 40 | 4547 | 40 | 12-Noon |
46 | 32/2010 | B | 16 | 12-Mar-12 | 40 | 2247 | 50 | 12-Noon |
47 | 8/2011 | A | 14 | 12-Mar-12 | 30 | 19317 | 17 | 12-Noon |
48 | 25/2011 | A | 7 | 12-Mar-12 | 25 | 3770 | 7 | 1-P.M |
49 | 28/2011 | B | 6 | 12-Mar-12 | 50 | 760 | 56 | 1-P.M |
50 | 28/2011 | A | 6 | 12-Mar-12 | 50 | 1698 | 36 | 1-P.M |
51 | 34/2011 | A | 5 | 12-Mar-12 | 30 | 8083 | 23 | 1-P.M |
52 | 38/2011 | A | 5 | 12-Mar-12 | 100 | 7500 | 43 | 1-P.M |
53 | 8/2008 | B | 50 | 13-Mar-12 | 50 | 1000 | 60 | 12-Noon |
54 | 8/2008 | A | 50 | 13-Mar-12 | 50 | 2000 | 28 | 12-Noon |
55 | 26/2009 | A | 30 | 13-Mar-12 | 100 | 3750 | 53 | 12-Noon |
56 | 10/2010 | A | 24 | 13-Mar-12 | 50 | 1756 | 4 | 12-Noon |
57 | 12/2010 | A | 23 | 13-Mar-12 | 50 | 964 | 23 | 12-Noon |
58 | 17/2010 | A | 20 | 13-Mar-12 | 50 | 1789 | 29 | 12-Noon |
59 | 17/2010 | B | 20 | 13-Mar-12 | 50 | 856 | 77 | 12-Noon |
60 | 13/2011 | A | 11 | 13-Mar-12 | 30 | 9484 | 5 | 12-Noon |
61 | 4/2008 | A | 50 | 14-Mar-12 | 50 | 1000 | 34 | 12-Noon |
62 | 10/2008 | A | 48 | 14-Mar-12 | 50 | 2000 | 14 | 12-Noon |
63 | 10/2008 | B | 48 | 14-Mar-12 | 50 | 1000 | 53 | 12-Noon |
64 | 23/2011 | B | 8 | 14-Mar-12 | 40 | 2100 | 69 | 1-P.M |
65 | 23/2011 | A | 8 | 14-Mar-12 | 40 | 4225 | 35 | 1-P.M |
66 | 24/2011 | A | 8 | 14-Mar-12 | 50 | 1610 | 32 | 1-P.M |
67 | 29/2011 | A | 6 | 14-Mar-12 | 100 | 750 | 84 | 12-Noon |
68 | 5/2012 | A | 2 | 14-Mar-12 | 40 | 18750 | 34 | 12-Noon |
69 | 6/2008 | A | 50 | 15-Mar-12 | 100 | 3750 | 73 | 12-Noon |
70 | 5/2008 | A | 50 | 15-Mar-12 | 50 | 2000 | 2 | 12-Noon |
71 | 26/2008 | A | 42 | 15-Mar-12 | 50 | 2000 | 47 | 1-P.M |
72 | 26/2008 | B | 42 | 15-Mar-12 | 50 | 1000 | 63 | 1-P.M |
73 | 21/2009 | A | 31 | 15-Mar-12 | 50 | 9396 | 18 | 12-Noon |
74 | 21/2009 | B | 31 | 15-Mar-12 | 50 | 1867 | 93 | 12-Noon |
75 | 24/2009 | A | 30 | 15-Mar-12 | 40 | 19795 | 16 | 12-Noon |
76 | 31/2009 | B | 28 | 15-Mar-12 | 50 | 960 | 82 | 12-Noon |
77 | 31/2009 | A | 28 | 15-Mar-12 | 50 | 1880 | 43 | 12-Noon |
78 | 10/2006 | A | 66 | 16-Mar-12 | 100 | 929 | 98 | 12-Noon |
79 | 14/2008 | A | 45 | 16-Mar-12 | 100 | 750 | 94 | 1-P.M |
80 | 3/2009 | A | 39 | 16-Mar-12 | 50 | 1970 | 11 | 12-Noon |
81 | 3/2009 | B | 39 | 16-Mar-12 | 50 | 1000 | 98 | 12-Noon |
82 | 7/2010 | A | 25 | 16-Mar-12 | 40 | 25000 | 13 | 12-Noon |
83 | 43/2011 | A | 4 | 16-Mar-12 | 50 | 7500 | 19 | 1-P.M |
84 | 23/2007 | A | 54 | 17-Mar-12 | 100 | 1644 | 38 | 12-Noon |
85 | 22/2008 | A | 42 | 17-Mar-12 | 50 | 2000 | 26 | 1-P.M |
86 | 22/2008 | B | 42 | 17-Mar-12 | 50 | 1000 | 81 | 1-P.M |
87 | 32/2009 | A | 28 | 17-Mar-12 | 40 | 4762 | 29 | 12-Noon |
88 | 5/2010 | A | 26 | 17-Mar-12 | 50 | 3584 | 47 | 12-Noon |
89 | 20/2010 | A | 19 | 17-Mar-12 | 40 | 4363 | 11 | 12-Noon |
90 | 20/2010 | B | 19 | 17-Mar-12 | 40 | 2425 | 58 | 12-Noon |
91 | 2/2011 | B | 15 | 17-Mar-12 | 50 | 888 | 63 | 12-Noon |
92 | 2/2011 | A | 15 | 17-Mar-12 | 50 | 7500 | 45 | 12-Noon |
93 | 35/2011 | A | 5 | 17-Mar-12 | 40 | 3750 | 28 | 1-P.M |
94 | 35/2011 | B | 5 | 17-Mar-12 | 40 | 1995 | 50 | 1-P.M |
95 | 6/2012 | A | 2 | 17-Mar-12 | 100 | 3750 | 26 | 12-Noon |
96 | 3/2006 | A | 74 | 19-Mar-12 | 100 | 939 | 89 | 12.30-P.M |
97 | 23/2008 | A | 42 | 19-Mar-12 | 50 | 10000 | 44 | 1-P.M |
98 | 24/2008 | A | 42 | 19-Mar-12 | 100 | 3750 | 70 | 1-P.M |
99 | 25/2009 | B | 30 | 19-Mar-12 | 50 | 969 | 95 | 12-Noon |
100 | 25/2009 | A | 30 | 19-Mar-12 | 50 | 1916 | 50 | 12-Noon |
101 | 8/2010 | A | 25 | 19-Mar-12 | 100 | 750 | 16 | 12-Noon |
102 | 33/2010 | A | 16 | 19-Mar-12 | 50 | 1508 | 25 | 12-Noon |
103 | 3/2011 | A | 15 | 19-Mar-12 | 100 | 3750 | 68 | 12-Noon |
104 | 14/2011 | A | 11 | 19-Mar-12 | 50 | 3199 | 2 | 12-Noon |
105 | 14/2011 | B | 11 | 19-Mar-12 | 50 | 1748 | 63 | 12-Noon |
106 | 17/2011 | A | 10 | 19-Mar-12 | 40 | 4129 | 12 | 1-P.M |
107 | 40/2011 | A | 4 | 19-Mar-12 | 25 | 3612 | 4 | 1-P.M |
108 | 2/2009 | A | 39 | 20-Mar-12 | 40 | 25000 | 14 | 12-Noon |
109 | 27/2009 | A | 30 | 20-Mar-12 | 100 | 750 | 38 | 12-Noon |
110 | 13/2010 | A | 22 | 20-Mar-12 | 25 | 4000 | 8 | 12-Noon |
111 | 27/2010 | A | 18 | 20-Mar-12 | 40 | 4623 | 20 | 12-Noon |
112 | 27/2010 | B | 18 | 20-Mar-12 | 40 | 2332 | 80 | 12-Noon |
113 | 12/2011 | A | 12 | 20-Mar-12 | 40 | 4348 | 16 | 12-Noon |
114 | 30/2011 | A | 6 | 20-Mar-12 | 50 | 7500 | 14 | 1-P.M |
115 | 12/2008 | A | 46 | 21-Mar-12 | 100 | 3750 | 6 | 12-Noon |
116 | 13/2008 | A | 45 | 21-Mar-12 | 50 | 2000 | 14 | 1-P.M |
117 | 13/2008 | B | 45 | 21-Mar-12 | 50 | 1000 | 58 | 1-P.M |
118 | 28/2009 | A | 30 | 21-Mar-12 | 50 | 3640 | 29 | 12-Noon |
119 | 29/2009 | A | 29 | 21-Mar-12 | 40 | 2457 | 17 | 12-Noon |
120 | 28/2010 | A | 18 | 21-Mar-12 | 50 | 7590 | 15 | 12-Noon |
121 | 28/2010 | C | 18 | 21-Mar-12 | 50 | 929 | 138 | 12-Noon |
122 | 28/2010 | B | 18 | 21-Mar-12 | 50 | 1630 | 78 | 12-Noon |
123 | 31/2011 | A | 6 | 21-Mar-12 | 40 | 4625 | 11 | 1-P.M |
124 | 31/2011 | B | 6 | 21-Mar-12 | 40 | 2122 | 76 | 1-P.M |
125 | 33/2009 | A | 28 | 22-Mar-12 | 30 | 10000 | 27 | 12-Noon |
126 | 3/2010 | A | 27 | 22-Mar-12 | 50 | 1749 | 15 | 12-Noon |
127 | 3/2010 | B | 27 | 22-Mar-12 | 50 | 996 | 93 | 12-Noon |
128 | 6/2010 | A | 26 | 22-Mar-12 | 100 | 3750 | 79 | 12-Noon |
129 | 9/2011 | A | 14 | 22-Mar-12 | 50 | 1624 | 30 | 12-Noon |
130 | 9/2011 | B | 14 | 22-Mar-12 | 50 | 820 | 95 | 12-Noon |
131 | 36/2011 | A | 5 | 22-Mar-12 | 50 | 1582 | 48 | 1-P.M |
132 | 41/2011 | A | 4 | 22-Mar-12 | 40 | 3750 | 27 | 1-P.M |
133 | 41/2011 | B | 4 | 22-Mar-12 | 40 | 1875 | 79 | 1-P.M |
134 | 4/2009 | B | 39 | 23-Mar-12 | 40 | 2500 | 55 | 12-Noon |
135 | 4/2009 | A | 39 | 23-Mar-12 | 40 | 5000 | 38 | 12-Noon |
136 | 22/2009 | B | 31 | 23-Mar-12 | 50 | 914 | 65 | 12-Noon |
137 | 22/2009 | A | 31 | 23-Mar-12 | 50 | 1820 | 7 | 12-Noon |
138 | 16/2010 | A | 21 | 23-Mar-12 | 50 | 8460 | 17 | 12-Noon |
139 | 23/2010 | A | 19 | 23-Mar-12 | 100 | 3750 | 75 | 12-Noon |
140 | 18/2011 | A | 10 | 23-Mar-12 | 50 | 768 | 25 | 1-P.M |
141 | 25/2008 | A | 42 | 24-Mar-12 | 100 | 750 | 100 | 1-P.M |
142 | 14/2010 | B | 22 | 24-Mar-12 | 40 | 2313 | 73 | 12-Noon |
143 | 14/2010 | A | 22 | 24-Mar-12 | 40 | 4510 | 35 | 12-Noon |
144 | 22/2011 | A | 9 | 24-Mar-12 | 50 | 7960 | 27 | 1-P.M |
145 | 26/2011 | A | 7 | 24-Mar-12 | 40 | 4000 | 39 | 1-P.M |
146 | 26/2011 | B | 7 | 24-Mar-12 | 40 | 2174 | 58 | 1-P.M |
147 | 1/2012 | A | 3 | 24-Mar-12 | 40 | 3988 | 15 | 12-Noon |
148 | 1/2012 | B | 3 | 24-Mar-12 | 40 | 2097 | 56 | 12-Noon |
149 | 23/2009 | B | 31 | 26-Mar-12 | 40 | 2500 | 58 | 12-Noon |
150 | 23/2009 | A | 31 | 26-Mar-12 | 40 | 4870 | 36 | 12-Noon |
151 | 18/2010 | B | 20 | 26-Mar-12 | 40 | 2372 | 56 | 12-Noon |
152 | 18/2010 | A | 20 | 26-Mar-12 | 40 | 4737 | 19 | 12-Noon |
153 | 21/2010 | A | 19 | 26-Mar-12 | 50 | 1718 | 19 | 12-Noon |
154 | 4/2011 | A | 15 | 26-Mar-12 | 25 | 3860 | 20 | 12-Noon |
155 | 15/2011 | A | 11 | 26-Mar-12 | 40 | 2168 | 15 | 1-P.M |
156 | 21/2011 | A | 9 | 26-Mar-12 | 100 | 3750 | 37 | 1-P.M |
157 | 33/2011 | A | 6 | 26-Mar-12 | 40 | 18750 | 24 | 1-P.M |
158 | 9/2012 | A | 2 | 26-Mar-12 | 25 | 3596 | 3 | 12-Noon |
159 | 7/2012 | A | 2 | 26-Mar-12 | 50 | 7500 | 41 | 12-Noon |
160 | 8/2012 | A | 2 | 26-Mar-12 | 40 | 3750 | 18 | 12-Noon |
161 | 8/2012 | B | 2 | 26-Mar-12 | 40 | 1875 | 55 | 12-Noon |
Due details for the month of february-2012
Si No | chitty No | class | inst No | Auct Date | Duration | Due Amount |
Auctioned
in jan | Time |
1 | 19/2008 | A | 42 | 06-Feb-12 | 50 | 2000 | 16 | 1-P.M |
2 | 19/2008 | B | 42 | 06-Feb-12 | 50 | 1000 | 66 | 1-P.M |
3 | 29/2008 | A | 39 | 06-Feb-12 | 50 | 1950 | 33 | 12-Noon |
4 | 29/2008 | B | 39 | 06-Feb-12 | 50 | 1000 | 86 | 12-Noon |
5 | 6/2009 | A | 37 | 06-Feb-12 | 100 | 750 | 71 | 12-Noon |
6 | 5/2009 | A | 37 | 06-Feb-12 | 50 | 9648 | 46 | 12-Noon |
7 | 17/2009 | A | 31 | 06-Feb-12 | 50 | 1938 | 16 | 12-Noon |
8 | 17/2009 | B | 31 | 06-Feb-12 | 50 | 989 | 56 | 12-Noon |
9 | 1/2010 | A | 26 | 06-Feb-12 | 40 | 2423 | 37 | 12-Noon |
10 | 4/2010 | A | 25 | 06-Feb-12 | 40 | 2470 | 40 | 12-Noon |
11 | 19/2010 | A | 18 | 06-Feb-12 | 25 | 3900 | 22 | 12-Noon |
12 | 8/2009 | A | 35 | 07-Feb-12 | 40 | 2487 | 3 | 12-Noon |
13 | 9/2009 | A | 35 | 07-Feb-12 | 50 | 1944 | 30 | 12-Noon |
14 | 9/2009 | B | 35 | 07-Feb-12 | 50 | 1000 | 90 | 12-Noon |
15 | 14/2009 | A | 32 | 07-Feb-12 | 50 | 3778 | 42 | 12-Noon |
16 | 14/2009 | B | 32 | 07-Feb-12 | 50 | 969 | 92 | 12-Noon |
17 | 11/2010 | A | 22 | 07-Feb-12 | 30 | 9934 | 16 | 12-Noon |
18 | 10/2009 | A | 34 | 08-Feb-12 | 40 | 4938 | 25 | 12-Noon |
19 | 11/2009 | A | 34 | 08-Feb-12 | 60 | 4279 | 28 | 12-Noon |
20 | 13/2009 | A | 32 | 08-Feb-12 | 40 | 2485 | 4 | 12-Noon |
21 | 16/2009 | A | 31 | 08-Feb-12 | 40 | 4950 | 40 | 12-Noon |
22 | 16/2009 | B | 31 | 08-Feb-12 | 40 | 2485 | 72 | 12-Noon |
23 | 24/2010 | A | 17 | 08-Feb-12 | 30 | 9830 | 16 | 12-Noon |
24 | 30/2008 | B | 39 | 09-Feb-12 | 40 | 2500 | 54 | 12-Noon |
25 | 30/2008 | A | 39 | 09-Feb-12 | 40 | 5000 | 40 | 12-Noon |
26 | 20/2009 | A | 30 | 09-Feb-12 | 40 | 4892 | 35 | 12-Noon |
27 | 20/2009 | B | 30 | 09-Feb-12 | 40 | 2486 | 55 | 12-Noon |
28 | 9/2010 | B | 23 | 09-Feb-12 | 40 | 2422 | 61 | 12-Noon |
29 | 9/2010 | A | 23 | 09-Feb-12 | 40 | 4813 | 2 | 12-Noon |
30 | 6/2011 | A | 13 | 09-Feb-12 | 40 | 4556 | 40 | 12-Noon |
31 | 6/2011 | B | 13 | 09-Feb-12 | 40 | 2248 | 66 | 12-Noon |
32 | 12/2004 | A | 88 | 10-Feb-12 | 100 | 1000 | 70 | 12-Noon |
33 | 14/2007 | A | 56 | 10-Feb-12 | 100 | 830 | 14 | 12-Noon |
34 | 17/2008 | A | 43 | 10-Feb-12 | 50 | 2000 | 50 | 1-P.M |
35 | 17/2008 | B | 43 | 10-Feb-12 | 50 | 1000 | 94 | 1-P.M |
36 | 15/2009 | A | 32 | 10-Feb-12 | 100 | 750 | 30 | 12-Noon |
37 | 30/2009 | A | 27 | 10-Feb-12 | 50 | 8864 | 39 | 12-Noon |
38 | 38/2011 | A | 4 | 10-Feb-12 | 100 | 7500 | 45 | 1-P.M |
39 | 20/2007 | A | 53 | 13-Feb-12 | 100 | 4168 | 57 | 12-Noon |
40 | 8/2008 | B | 49 | 13-Feb-12 | 50 | 1000 | 98 | 12-Noon |
41 | 8/2008 | A | 49 | 13-Feb-12 | 50 | 2000 | 37 | 12-Noon |
42 | 7/2009 | A | 37 | 13-Feb-12 | 100 | 3750 | 79 | 12-Noon |
43 | 12/2009 | A | 33 | 13-Feb-12 | 50 | 1940 | 50 | 12-Noon |
44 | 26/2009 | A | 29 | 13-Feb-12 | 100 | 3750 | 22 | 12-Noon |
45 | 2/2010 | A | 26 | 13-Feb-12 | 40 | 4865 | 9 | 12-Noon |
46 | 10/2010 | A | 23 | 13-Feb-12 | 50 | 1800 | 17 | 12-Noon |
47 | 12/2010 | A | 22 | 13-Feb-12 | 50 | 950 | 36 | 12-Noon |
48 | 17/2010 | A | 19 | 13-Feb-12 | 50 | 1738 | 23 | 12-Noon |
49 | 17/2010 | B | 19 | 13-Feb-12 | 50 | 890 | 67 | 12-Noon |
50 | 29/2010 | A | 16 | 13-Feb-12 | 40 | 22350 | 15 | 12-Noon |
51 | 32/2010 | A | 15 | 13-Feb-12 | 40 | 4500 | 37 | 12-Noon |
52 | 32/2010 | B | 15 | 13-Feb-12 | 40 | 2263 | 75 | 12-Noon |
53 | 8/2011 | A | 13 | 13-Feb-12 | 30 | 19150 | 28 | 12-Noon |
54 | 13/2011 | A | 10 | 13-Feb-12 | 30 | 9663 | 28 | 12-Noon |
55 | 25/2011 | A | 6 | 13-Feb-12 | 25 | 3896 | 14 | 1-P.M |
56 | 28/2011 | B | 5 | 13-Feb-12 | 50 | 800 | 95 | 1-P.M |
57 | 28/2011 | A | 5 | 13-Feb-12 | 50 | 1690 | 7 | 1-P.M |
58 | 34/2011 | A | 4 | 13-Feb-12 | 30 | 8133 | 29 | 1-P.M |
59 | 4/2008 | A | 49 | 14-Feb-12 | 50 | 1000 | 8 | 12-Noon |
60 | 10/2008 | A | 47 | 14-Feb-12 | 50 | 2000 | 46 | 12-Noon |
61 | 10/2008 | B | 47 | 14-Feb-12 | 50 | 1000 | 72 | 12-Noon |
62 | 23/2011 | B | 7 | 14-Feb-12 | 40 | 2050 | 62 | 1-P.M |
63 | 23/2011 | A | 7 | 14-Feb-12 | 40 | 4125 | 6 | 1-P.M |
64 | 24/2011 | A | 7 | 14-Feb-12 | 50 | 1678 | 17 | 1-P.M |
65 | 29/2011 | A | 5 | 14-Feb-12 | 100 | 750 | 97 | 12-Noon |
66 | 6/2008 | A | 49 | 15-Feb-12 | 100 | 3750 | 54 | 12-Noon |
67 | 5/2008 | A | 49 | 15-Feb-12 | 50 | 2000 | 5 | 12-Noon |
68 | 26/2008 | A | 41 | 15-Feb-12 | 50 | 2000 | 33 | 1-P.M |
69 | 26/2008 | B | 41 | 15-Feb-12 | 50 | 1000 | 52 | 1-P.M |
70 | 21/2009 | A | 30 | 15-Feb-12 | 50 | 9476 | 48 | 12-Noon |
71 | 21/2009 | B | 30 | 15-Feb-12 | 50 | 1868 | 75 | 12-Noon |
72 | 24/2009 | A | 29 | 15-Feb-12 | 40 | 19797 | 12 | 12-Noon |
73 | 31/2009 | B | 27 | 15-Feb-12 | 50 | 989 | 68 | 12-Noon |
74 | 31/2009 | A | 27 | 15-Feb-12 | 50 | 1935 | 25 | 12-Noon |
75 | 10/2006 | A | 65 | 16-Feb-12 | 100 | 910 | 18 | 12-Noon |
76 | 1/2008 | A | 50 | 16-Feb-12 | 50 | 4000 | 18 | 12-Noon |
77 | 14/2008 | A | 44 | 16-Feb-12 | 100 | 750 | 30 | 1-P.M |
78 | 3/2009 | A | 38 | 16-Feb-12 | 50 | 1962 | 4 | 12-Noon |
79 | 3/2009 | B | 38 | 16-Feb-12 | 50 | 998 | 63 | 12-Noon |
80 | 7/2010 | A | 24 | 16-Feb-12 | 40 | 25000 | 7 | 12-Noon |
81 | 43/2011 | A | 3 | 16-Feb-12 | 50 | 7500 | 11 | 1-P.M |
82 | 23/2007 | A | 53 | 17-Feb-12 | 100 | 1503 | 84 | 12-Noon |
83 | 22/2008 | A | 41 | 17-Feb-12 | 50 | 2000 | 40 | 1-P.M |
84 | 22/2008 | B | 41 | 17-Feb-12 | 50 | 1000 | 72 | 1-P.M |
85 | 32/2009 | A | 27 | 17-Feb-12 | 40 | 4621 | 8 | 12-Noon |
86 | 5/2010 | A | 25 | 17-Feb-12 | 50 | 3595 | 43 | 12-Noon |
87 | 20/2010 | A | 18 | 17-Feb-12 | 40 | 4516 | 7 | 12-Noon |
88 | 20/2010 | B | 18 | 17-Feb-12 | 40 | 2363 | 53 | 12-Noon |
89 | 2/2011 | B | 14 | 17-Feb-12 | 50 | 904 | 55 | 12-Noon |
90 | 2/2011 | A | 14 | 17-Feb-12 | 50 | 7500 | 22 | 12-Noon |
91 | 35/2011 | A | 4 | 17-Feb-12 | 40 | 3750 | 24 | 1-P.M |
92 | 35/2011 | B | 4 | 17-Feb-12 | 40 | 1919 | 77 | 1-P.M |
93 | 3/2006 | A | 73 | 18-Feb-12 | 100 | 914 | 54 | 12.30-P.M |
94 | 23/2008 | A | 41 | 18-Feb-12 | 50 | 10000 | 31 | 1-P.M |
95 | 25/2009 | B | 29 | 18-Feb-12 | 50 | 950 | 59 | 12-Noon |
96 | 25/2009 | A | 29 | 18-Feb-12 | 50 | 1960 | 45 | 12-Noon |
97 | 3/2011 | A | 14 | 18-Feb-12 | 100 | 3750 | 27 | 12-Noon |
98 | 14/2011 | A | 10 | 18-Feb-12 | 50 | 3000 | 26 | 12-Noon |
99 | 14/2011 | B | 10 | 18-Feb-12 | 50 | 1698 | 100 | 12-Noon |
100 | 17/2011 | A | 9 | 18-Feb-12 | 40 | 4275 | 2 | 1-P.M |
101 | 12/2008 | A | 45 | 21-Feb-12 | 100 | 3750 | 59 | 12-Noon |
102 | 13/2008 | A | 44 | 21-Feb-12 | 50 | 2000 | 37 | 1-P.M |
103 | 13/2008 | B | 44 | 21-Feb-12 | 50 | 1000 | 62 | 1-P.M |
104 | 24/2008 | A | 41 | 21-Feb-12 | 100 | 3750 | 82 | 1-P.M |
105 | 2/2009 | A | 38 | 21-Feb-12 | 40 | 25000 | 10 | 12-Noon |
106 | 27/2009 | A | 29 | 21-Feb-12 | 100 | 750 | 72 | 12-Noon |
107 | 28/2009 | A | 29 | 21-Feb-12 | 50 | 3610 | 37 | 12-Noon |
108 | 29/2009 | A | 28 | 21-Feb-12 | 40 | 2468 | 15 | 12-Noon |
109 | 8/2010 | A | 24 | 21-Feb-12 | 100 | 750 | 12 | 12-Noon |
110 | 13/2010 | A | 21 | 21-Feb-12 | 25 | 3990 | 16 | 12-Noon |
111 | 27/2010 | A | 17 | 21-Feb-12 | 40 | 4575 | 14 | 12-Noon |
112 | 27/2010 | B | 17 | 21-Feb-12 | 40 | 2374 | 56 | 12-Noon |
113 | 28/2010 | A | 17 | 21-Feb-12 | 50 | 7896 | 11 | 12-Noon |
114 | 28/2010 | C | 17 | 21-Feb-12 | 50 | 860 | 110 | 12-Noon |
115 | 28/2010 | B | 17 | 21-Feb-12 | 50 | 1589 | 56 | 12-Noon |
116 | 33/2010 | A | 15 | 21-Feb-12 | 50 | 1500 | 14 | 12-Noon |
117 | 12/2011 | A | 11 | 21-Feb-12 | 40 | 4260 | 21 | 12-Noon |
118 | 30/2011 | A | 5 | 21-Feb-12 | 50 | 7500 | 48 | 1-P.M |
119 | 31/2011 | A | 5 | 21-Feb-12 | 40 | 4625 | 31 | 1-P.M |
120 | 31/2011 | B | 5 | 21-Feb-12 | 40 | 2095 | 57 | 1-P.M |
121 | 40/2011 | A | 3 | 21-Feb-12 | 25 | 3572 | 19 | 1-P.M |
122 | 33/2009 | A | 27 | 22-Feb-12 | 30 | 10000 | 17 | 12-Noon |
123 | 3/2010 | A | 26 | 22-Feb-12 | 50 | 1768 | 28 | 12-Noon |
124 | 3/2010 | B | 26 | 22-Feb-12 | 50 | 919 | 84 | 12-Noon |
125 | 6/2010 | A | 25 | 22-Feb-12 | 100 | 3750 | 82 | 12-Noon |
126 | 9/2011 | A | 13 | 22-Feb-12 | 50 | 1588 | 40 | 12-Noon |
127 | 9/2011 | B | 13 | 22-Feb-12 | 50 | 809 | 80 | 12-Noon |
128 | 36/2011 | A | 4 | 22-Feb-12 | 50 | 1590 | 19 | 1-P.M |
129 | 41/2011 | A | 3 | 22-Feb-12 | 40 | 3750 | 30 | 1-P.M |
130 | 41/2011 | B | 3 | 22-Feb-12 | 40 | 2123 | 61 | 1-P.M |
131 | 4/2009 | B | 38 | 23-Feb-12 | 40 | 2500 | 71 | 12-Noon |
132 | 4/2009 | A | 38 | 23-Feb-12 | 40 | 5000 | 4 | 12-Noon |
133 | 22/2009 | B | 30 | 23-Feb-12 | 50 | 930 | 98 | 12-Noon |
134 | 22/2009 | A | 30 | 23-Feb-12 | 50 | 1826 | 37 | 12-Noon |
135 | 16/2010 | A | 20 | 23-Feb-12 | 50 | 8380 | 31 | 12-Noon |
