Blogger news

welcome to KSFE vatakara

Wednesday, November 7, 2012

chitty intimation -november-2012

DUE DETAILS FOR THE MONTH OF NOVEMBER-2012


si no chitty no class inst no Auct.date Duration Amount Auct in oct Time
1 29/2008 A 48 05-Nov-12 50 2000 44 12-Noon
2 29/2008 B 48 05-Nov-12 50 1000 56 12-Noon
3 6/2009 A 46 05-Nov-12 100 750 49 12-Noon
4 17/2009 A 40 05-Nov-12 50 1960 5 12-Noon
5 17/2009 B 40 05-Nov-12 50 1000 58 12-Noon
6 13/2012 A 7 05-Nov-12 40 4150 34 12-Noon
7 13/2012 B 7 05-Nov-12 40 2010 54 12-Noon
8 5/2009 A 46 06-Nov-12 50 10000 22 12-Noon
9 1/2010 A 35 06-Nov-12 40 2500 18 12-Noon
10 4/2010 A 34 06-Nov-12 40 2500 31 12-Noon
11 3/2012 B 10 06-Nov-12 50 876 58 12-Noon
12 3/2012 A 10 06-Nov-12 50 1500 48 12-Noon
13 9/2009 A 44 07-Nov-12 50 2000 16 12-Noon
14 9/2009 B 44 07-Nov-12 50 1000 73 12-Noon
15 14/2009 A 41 07-Nov-12 50 3896 16 12-Noon
16 14/2009 B 41 07-Nov-12 50 995 64 12-Noon
17 11/2009 A 43 08-Nov-12 60 4664 48 12-Noon
18 16/2009 A 40 08-Nov-12 40 5000 34 12-Noon
19 16/2009 B 40 08-Nov-12 40 2500 42 12-Noon
20 24/2010 A 26 08-Nov-12 30 10000 19 12-Noon
21 14/2012 B 6 08-Nov-12 50 1680 90 12-Noon
22 14/2012 A 6 08-Nov-12 50 7500 35 12-Noon
23 24/2012 A 2 08-Nov-12 100 3750 65 12-Noon
24 20/2009 A 39 09-Nov-12 40 5000 22 12-Noon
25 20/2009 B 39 09-Nov-12 40 2500 65 12-Noon
26 9/2010 B 32 09-Nov-12 40 2500 62 12-Noon
27 9/2010 A 32 09-Nov-12 40 4999 24 12-Noon
28 6/2011 A 22 09-Nov-12 40 4713 26 12-Noon
29 6/2011 B 22 09-Nov-12 40 2435 64 12-Noon
30 12/2004 A 97 12-Nov-12 100 1000 48 12-Noon
31 14/2007 A 65 12-Nov-12 100 870 95 12-Noon
32 20/2007 A 62 12-Nov-12 100 4000 67 12-Noon
33 7/2009 A 46 12-Nov-12 100 3750 66 12-Noon
34 12/2009 A 42 12-Nov-12 50 1970 3 12-Noon
35 15/2009 A 41 12-Nov-12 100 750 12 12-Noon
36 30/2009 A 36 12-Nov-12 50 9739 14 12-Noon
37 2/2010 A 35 12-Nov-12 40 5000 19 12-Noon
38 29/2010 A 25 12-Nov-12 40 23707 37 12-Noon
39 32/2010 A 24 12-Nov-12 40 4757 23 12-Noon
40 32/2010 B 24 12-Nov-12 40 2435 53 12-Noon
41 8/2011 A 22 12-Nov-12 30 19716 19 12-Noon
42 25/2011 A 15 12-Nov-12 25 3896 17 1-P.M
43 28/2011 B 14 12-Nov-12 50 928 55 1-P.M
44 28/2011 A 14 12-Nov-12 50 1700 38 1-P.M
45 34/2011 A 13 12-Nov-12 30 9490 28 1-P.M
46 38/2011 A 13 12-Nov-12 100 7500 51 1-P.M
47 26/2009 A 38 14-Nov-12 100 3750 95 12-Noon
48 10/2010 A 32 14-Nov-12 50 1819 13 12-Noon
49 12/2010 A 31 14-Nov-12 50 1000 8 12-Noon
50 17/2010 A 28 14-Nov-12 50 1900 37 12-Noon
51 17/2010 B 28 14-Nov-12 50 939 95 12-Noon
52 13/2011 A 19 14-Nov-12 30 9626 19 12-Noon
53 23/2011 B 16 14-Nov-12 40 2273 76 1-P.M
54 23/2011 A 16 14-Nov-12 40 4607 2 1-P.M
55 24/2011 A 16 14-Nov-12 50 1698 35 1-P.M
56 29/2011 A 14 14-Nov-12 100 750 55 12-Noon
57 5/2012 A 10 14-Nov-12 40 20937 18 12-Noon
58 15/2012 A 6 14-Nov-12 40 4250 30 1-P.M
59 15/2012 B 6 14-Nov-12 40 1875 46 1-P.M
60 21/2012 B 3 14-Nov-12 50 1500 68 12-Noon
61 21/2012 A 3 14-Nov-12 50 7500 33 12-Noon
62 6/2008 A 58 15-Nov-12 100 3900 46 12-Noon
63 26/2008 A 50 15-Nov-12 50 2000 36 1-P.M
64 26/2008 B 50 15-Nov-12 50 1000 54 1-P.M
65 21/2009 A 39 15-Nov-12 50 9840 28 12-Noon
66 21/2009 B 39 15-Nov-12 50 2000 58 12-Noon
67 24/2009 A 38 15-Nov-12 40 20000 38 12-Noon
68 31/2009 B 36 15-Nov-12 50 1000 54 12-Noon
69 31/2009 A 36 15-Nov-12 50 1979 27 12-Noon
70 22/2012 A 3 15-Nov-12 40 3750 2 1-P.M
71 22/2012 B 3 15-Nov-12 40 1875 51 1-P.M
72 10/2006 A 74 16-Nov-12 100 899 25 12-Noon
73 14/2008 A 53 16-Nov-12 100 750 84 1-P.M
74 3/2009 A 47 16-Nov-12 50 2000 47 12-Noon
75 3/2009 B 47 16-Nov-12 50 1000 83 12-Noon
76 7/2010 A 33 16-Nov-12 40 25000 25 12-Noon
77 43/2011 A 12 16-Nov-12 50 8210 43 1-P.M
78 26/2012 A 2 16-Nov-12 40 3750 9 1-P.M
79 26/2012 B 2 16-Nov-12 40 1900 47 1-P.M
80 23/2007 A 62 17-Nov-12 100 1800 91 12-Noon
81 22/2008 A 50 17-Nov-12 50 2000 13 1-P.M
82 22/2008 B 50 17-Nov-12 50 1000 89 1-P.M
83 32/2009 A 36 17-Nov-12 40 5000 35 12-Noon
84 5/2010 A 34 17-Nov-12 50 3798 15 12-Noon
85 20/2010 A 27 17-Nov-12 40 4875 20 12-Noon
86 20/2010 B 27 17-Nov-12 40 2500 56 12-Noon
87 2/2011 B 23 17-Nov-12 50 950 85 12-Noon
88 2/2011 A 23 17-Nov-12 50 8808 12 12-Noon
89 35/2011 A 13 17-Nov-12 40 4368 35 1-P.M
90 35/2011 B 13 17-Nov-12 40 2188 76 1-P.M
91 6/2012 A 10 17-Nov-12 100 3750 89 12-Noon
92 3/2006 A 82 19-Nov-12 100 940 95 12.30-P.M
93 23/2008 A 50 19-Nov-12 50 10000 13 1-P.M
94 24/2008 A 50 19-Nov-12 100 3750 68 1-P.M
95 25/2009 B 38 19-Nov-12 50 980 54 12-Noon
96 25/2009 A 38 19-Nov-12 50 1920 35 12-Noon
97 8/2010 A 33 19-Nov-12 100 750 75 12-Noon
98 33/2010 A 24 19-Nov-12 50 1800 46 12-Noon
99 3/2011 A 23 19-Nov-12 100 3750 95 12-Noon
100 14/2011 A 19 19-Nov-12 50 3378 44 12-Noon
101 14/2011 B 19 19-Nov-12 50 1660 76 12-Noon
102 17/2011 A 18 19-Nov-12 40 4600 26 1-P.M
103 40/2011 A 12 19-Nov-12 25 3918 8 1-P.M
104 27/2012 A 2 19-Nov-12 30 7500 9 12-Noon
105 27/2009 A 38 20-Nov-12 100 750 80 12-Noon
106 27/2010 A 26 20-Nov-12 40 4750 29 12-Noon
107 27/2010 B 26 20-Nov-12 40 2449 44 12-Noon
108 12/2011 A 20 20-Nov-12 40 4747 40 12-Noon
109 30/2011 A 14 20-Nov-12 50 8940 41 1-P.M
110 17/2012 A 5 20-Nov-12 40 21250 22 1-P.M
111 12/2008 A 54 21-Nov-12 100 3750 37 12-Noon
112 28/2009 A 38 21-Nov-12 50 3830 36 12-Noon
113 29/2009 A 37 21-Nov-12 40 2500 27 12-Noon
114 28/2010 A 26 21-Nov-12 50 8999 32 12-Noon
115 28/2010 C 26 21-Nov-12 50 938 111 12-Noon
116 28/2010 B 26 21-Nov-12 50 1740 58 12-Noon
117 31/2011 A 14 21-Nov-12 40 4717 9 1-P.M
118 31/2011 B 14 21-Nov-12 40 2310 74 1-P.M
119 3/2010 A 35 22-Nov-12 50 1840 43 12-Noon
120 3/2010 B 35 22-Nov-12 50 996 66 12-Noon
121 6/2010 A 34 22-Nov-12 100 3750 15 12-Noon
122 9/2011 A 22 22-Nov-12 50 1718 7 12-Noon
123 9/2011 B 22 22-Nov-12 50 905 93 12-Noon
124 36/2011 A 13 22-Nov-12 50 1622 47 1-P.M
125 41/2011 A 12 22-Nov-12 40 4437 19 1-P.M
126 41/2011 B 12 22-Nov-12 40 2188 58 1-P.M
127 22/2009 B 39 23-Nov-12 50 960 99 12-Noon
128 22/2009 A 39 23-Nov-12 50 1958 17 12-Noon
129 16/2010 A 29 23-Nov-12 50 9298 12 12-Noon
130 23/2010 A 27 23-Nov-12 100 3750 19 12-Noon
131 18/2011 A 18 23-Nov-12 50 800 37 1-P.M
132 20/2012 A 4 23-Nov-12 25 3636 5 1-P.M
133 25/2008 A 50 26-Nov-12 100 750 39 1-P.M
134 23/2009 B 39 26-Nov-12 40 2500 55 12-Noon
135 23/2009 A 39 26-Nov-12 40 5000 39 12-Noon
136 14/2010 B 30 26-Nov-12 40 2437 80 12-Noon
137 14/2010 A 30 26-Nov-12 40 4890 21 12-Noon
138 18/2010 B 28 26-Nov-12 40 2452 77 12-Noon
139 18/2010 A 28 26-Nov-12 40 4929 12 12-Noon
140 21/2010 A 27 26-Nov-12 50 1840 21 12-Noon
141 4/2011 A 23 26-Nov-12 25 4000 12 12-Noon
142 15/2011 A 19 26-Nov-12 40 2350 19 1-P.M
143 22/2011 A 17 26-Nov-12 50 8970 50 1-P.M
144 21/2011 A 17 26-Nov-12 100 3750 86 1-P.M
145 26/2011 A 15 26-Nov-12 40 4460 16 1-P.M
146 26/2011 B 15 26-Nov-12 40 2324 68 1-P.M
147 33/2011 A 14 26-Nov-12 40 22450 3 1-P.M
148 1/2012 A 11 26-Nov-12 40 4623 12 12-Noon
149 1/2012 B 11 26-Nov-12 40 2323 58 12-Noon
150 9/2012 A 10 26-Nov-12 25 3876 18 12-Noon
151 7/2012 A 10 26-Nov-12 50 7500 5 12-Noon
152 8/2012 A 10 26-Nov-12 40 4348 23 12-Noon
153 8/2012 B 10 26-Nov-12 40 1875 49 12-Noon
154 12/2012 A 8 26-Nov-12 30 8750 11 12-Noon
155 19/2012 A 5 26-Nov-12 40 3750 30 1-P.M
156 19/2012 B 5 26-Nov-12 40 2003 73 1-P.M

No comments:

Post a Comment