Blogger news

welcome to KSFE vatakara

Wednesday, September 5, 2012

chitty intimation september-2012

                                       
              Chitty duedetails for the month of september -2012

si no  

   chitty no

 Class   

Inst No

Auct .Date

Duration

Amount

Prized 

    Time

1 29/2008 A 46 05-Sep-12 50 2000 29 12-Noon
2 29/2008 B 46 05-Sep-12 50 1000 99 12-Noon
3 6/2009 A 44 05-Sep-12 100 750 41 12-Noon
4 17/2009 A 38 05-Sep-12 50 2000 8 12-Noon
5 17/2009 B 38 05-Sep-12 50 1000 91 12-Noon
6 19/2010 A 25 05-Sep-12 25 4000 19 12-Noon
7 13/2012 A 5 05-Sep-12 40 4124 30 12-Noon
8 13/2012 B 5 05-Sep-12 40 1990 52 12-Noon
9 19/2008 A 49 06-Sep-12 50 2000 50 1-P.M
10 19/2008 B 49 06-Sep-12 50 1000 59 1-P.M
11 5/2009 A 44 06-Sep-12 50 10000 25 12-Noon
12 1/2010 A 33 06-Sep-12 40 2487 21 12-Noon
13 4/2010 A 32 06-Sep-12 40 2473 6 12-Noon
14 3/2012 B 8 06-Sep-12 50 850 86 12-Noon
15 3/2012 A 8 06-Sep-12 50 1500 30 12-Noon
16 9/2009 A 42 07-Sep-12 50 2000 21 12-Noon
17 9/2009 B 42 07-Sep-12 50 1000 70 12-Noon
18 14/2009 A 39 07-Sep-12 50 3880 43 12-Noon
19 14/2009 B 39 07-Sep-12 50 984 91 12-Noon
20 11/2010 A 29 07-Sep-12 30 10000 3 12-Noon
21 12/2004 A 95 10-Sep-12 100 1000 47 12-Noon
22 14/2007 A 63 10-Sep-12 100 854 86 12-Noon
23 17/2008 A 50 10-Sep-12 50 2000 30 1-P.M
24 17/2008 B 50 10-Sep-12 50 1000 61 1-P.M
25 11/2009 A 41 10-Sep-12 60 4640 37 12-Noon
26 13/2009 A 39 10-Sep-12 40 2500 19 12-Noon
27 15/2009 A 39 10-Sep-12 100 750 24 12-Noon
28 16/2009 A 38 10-Sep-12 40 5000 23 12-Noon
29 16/2009 B 38 10-Sep-12 40 2500 67 12-Noon
30 20/2009 A 37 10-Sep-12 40 5000 33 12-Noon
31 20/2009 B 37 10-Sep-12 40 2500 47 12-Noon
32 30/2009 A 34 10-Sep-12 50 9520 24 12-Noon
33 9/2010 B 30 10-Sep-12 40 2449 48 12-Noon
34 9/2010 A 30 10-Sep-12 40 4835 25 12-Noon
35 24/2010 A 24 10-Sep-12 30 10000 14 12-Noon
36 6/2011 A 20 10-Sep-12 40 4750 39 12-Noon
37 6/2011 B 20 10-Sep-12 40 2360 65 12-Noon
38 38/2011 A 11 10-Sep-12 100 7500 78 1-P.M
39 14/2012 B 4 10-Sep-12 50 1718 94 12-Noon
40 14/2012 A 4 10-Sep-12 50 7500 50 12-Noon
41 7/2009 A 44 11-Sep-12 100 3750 53 12-Noon
42 12/2009 A 40 11-Sep-12 50 1931 2 12-Noon
43 32/2010 A 22 11-Sep-12 40 4575 24 12-Noon
44 32/2010 B 22 11-Sep-12 40 2500 69 12-Noon
45 8/2011 A 20 11-Sep-12 30 19583 5 12-Noon
46 28/2011 B 12 11-Sep-12 50 929 84 1-P.M
47 28/2011 A 12 11-Sep-12 50 1778 50 1-P.M
48 34/2011 A 11 11-Sep-12 30 9408 26 1-P.M
49 20/2007 A 60 12-Sep-12 100 3960 63 12-Noon
50 2/2010 A 33 12-Sep-12 40 5000 6 12-Noon
51 29/2010 A 23 12-Sep-12 40 23488 21 12-Noon
52 25/2011 A 13 12-Sep-12 25 3888 2 1-P.M
53 26/2009 A 36 13-Sep-12 100 3750 28 12-Noon
54 10/2010 A 30 13-Sep-12 50 1814 23 12-Noon
55 12/2010 A 29 13-Sep-12 50 974 22 12-Noon
56 17/2010 A 26 13-Sep-12 50 1800 39 12-Noon
57 17/2010 B 26 13-Sep-12 50 938 70 12-Noon
58 13/2011 A 17 13-Sep-12 30 9750 12 12-Noon
59 15/2012 A 4 13-Sep-12 40 4093 32 1-P.M
60 15/2012 B 4 13-Sep-12 40 1875 45 1-P.M
61 23/2011 B 14 14-Sep-12 40 2235 61 1-P.M
62 23/2011 A 14 14-Sep-12 40 4395 36 1-P.M
63 24/2011 A 14 14-Sep-12 50 1598 5 1-P.M
64 29/2011 A 12 14-Sep-12 100 750 78 12-Noon
65 5/2012 A 8 14-Sep-12 40 19848 24 12-Noon
66 6/2008 A 56 15-Sep-12 100 3775 63 12-Noon
67 26/2008 A 48 15-Sep-12 50 2000 45 1-P.M
68 26/2008 B 48 15-Sep-12 50 1000 81 1-P.M
69 21/2009 A 37 15-Sep-12 50 9900 16 12-Noon
70 21/2009 B 37 15-Sep-12 50 2000 85 12-Noon
71 24/2009 A 36 15-Sep-12 40 20000 34 12-Noon
72 31/2009 B 34 15-Sep-12 50 950 83 12-Noon
73 31/2009 A 34 15-Sep-12 50 1987 47 12-Noon
74 10/2006 A 72 17-Sep-12 100 915 68 12-Noon
75 23/2007 A 60 17-Sep-12 100 1790 44 12-Noon
76 14/2008 A 51 17-Sep-12 100 750 32 1-P.M
77 22/2008 A 48 17-Sep-12 50 2000 20 1-P.M
78 22/2008 B 48 17-Sep-12 50 1000 99 1-P.M
79 3/2009 A 45 17-Sep-12 50 2000 20 12-Noon
80 3/2009 B 45 17-Sep-12 50 1000 54 12-Noon
81 32/2009 A 34 17-Sep-12 40 4900 15 12-Noon
82 5/2010 A 32 17-Sep-12 50 3762 19 12-Noon
83 7/2010 A 31 17-Sep-12 40 25000 32 12-Noon
84 20/2010 A 25 17-Sep-12 40 4775 38 12-Noon
85 20/2010 B 25 17-Sep-12 40 2449 62 12-Noon
86 2/2011 B 21 17-Sep-12 50 928 87 12-Noon
87 2/2011 A 21 17-Sep-12 50 8850 5 12-Noon
88 35/2011 A 11 17-Sep-12 40 4350 11 1-P.M
89 35/2011 B 11 17-Sep-12 40 2173 72 1-P.M
90 43/2011 A 10 17-Sep-12 50 7500 24 1-P.M
91 6/2012 A 8 17-Sep-12 100 3750 52 12-Noon
92 3/2006 A 80 18-Sep-12 100 970 17 12.30-P.M
93 23/2008 A 48 18-Sep-12 50 10000 4 1-P.M
94 25/2009 B 36 18-Sep-12 50 972 64 12-Noon
95 25/2009 A 36 18-Sep-12 50 1974 14 12-Noon
96 3/2011 A 21 18-Sep-12 100 3750 26 12-Noon
97 14/2011 A 17 18-Sep-12 50 3342 19 12-Noon
98 14/2011 B 17 18-Sep-12 50 1670 60 12-Noon
99 17/2011 A 16 18-Sep-12 40 4610 40 1-P.M
100 24/2008 A 48 19-Sep-12 100 3750 75 1-P.M
101 8/2010 A 31 19-Sep-12 100 750 23 12-Noon
102 33/2010 A 22 19-Sep-12 50 1730 4 12-Noon
103 40/2011 A 10 19-Sep-12 25 3680 2 1-P.M
104 27/2009 A 36 20-Sep-12 100 750 43 12-Noon
105 27/2010 A 24 20-Sep-12 40 4748 32 12-Noon
106 27/2010 B 24 20-Sep-12 40 2418 59 12-Noon
107 12/2011 A 18 20-Sep-12 40 4598 9 12-Noon
108 30/2011 A 12 20-Sep-12 50 8440 42 1-P.M
109 17/2012 A 3 20-Sep-12 40 18750 33 1-P.M
110 12/2008 A 52 22-Sep-12 100 3750 58 12-Noon
111 28/2009 A 36 22-Sep-12 50 3826 6 12-Noon
112 29/2009 A 35 22-Sep-12 40 2500 4 12-Noon
113 3/2010 A 33 22-Sep-12 50 2000 50 12-Noon
114 3/2010 B 33 22-Sep-12 50 997 80 12-Noon
115 6/2010 A 32 22-Sep-12 100 3750 46 12-Noon
116 28/2010 A 24 22-Sep-12 50 9100 46 12-Noon
117 28/2010 C 24 22-Sep-12 50 968 141 12-Noon
118 28/2010 B 24 22-Sep-12 50 1790 85 12-Noon
119 9/2011 A 20 22-Sep-12 50 1739 46 12-Noon
120 9/2011 B 20 22-Sep-12 50 897 65 12-Noon
121 31/2011 A 12 22-Sep-12 40 4747 14 1-P.M
122 31/2011 B 12 22-Sep-12 40 2230 53 1-P.M
123 36/2011 A 11 22-Sep-12 50 1600 16 1-P.M
124 41/2011 A 10 22-Sep-12 40 4397 12 1-P.M
125 41/2011 B 10 22-Sep-12 40 2200 75 1-P.M
126 25/2008 A 48 24-Sep-12 100 750 36 1-P.M
127 22/2009 B 37 24-Sep-12 50 954 92 12-Noon
128 22/2009 A 37 24-Sep-12 50 1926 14 12-Noon
129 14/2010 B 28 24-Sep-12 40 2430 51 12-Noon
130 14/2010 A 28 24-Sep-12 40 4888 16 12-Noon
131 16/2010 A 27 24-Sep-12 50 8500 40 12-Noon
132 23/2010 A 25 24-Sep-12 100 3750 16 12-Noon
133 18/2011 A 16 24-Sep-12 50 818 2 1-P.M
134 22/2011 A 15 24-Sep-12 50 8495 37 1-P.M
135 26/2011 A 13 24-Sep-12 40 4525 25 1-P.M
136 26/2011 B 13 24-Sep-12 40 2247 63 1-P.M
137 1/2012 A 9 24-Sep-12 40 4112 5 12-Noon
138 1/2012 B 9 24-Sep-12 40 2500 67 12-Noon
139 20/2012 A 2 24-Sep-12 25 3428 24 1-P.M
140 23/2009 B 37 25-Sep-12 40 2500 57 12-Noon
141 23/2009 A 37 25-Sep-12 40 4988 32 12-Noon
142 18/2010 B 26 25-Sep-12 40 2413 51 12-Noon
143 18/2010 A 26 25-Sep-12 40 4935 33 12-Noon
144 21/2010 A 25 25-Sep-12 50 1858 41 12-Noon
145 4/2011 A 21 25-Sep-12 25 4000 4 12-Noon
146 15/2011 A 17 25-Sep-12 40 2248 35 1-P.M
147 21/2011 A 15 25-Sep-12 100 3750 51 1-P.M
148 33/2011 A 12 25-Sep-12 40 21450 32 1-P.M
149 9/2012 A 8 26-Sep-12 25 3900 17 12-Noon
150 7/2012 A 8 26-Sep-12 50 7500 20 12-Noon
151 8/2012 A 8 26-Sep-12 40 4112 28 12-Noon
152 8/2012 B 8 26-Sep-12 40 1875 73 12-Noon
153 12/2012 A 6 26-Sep-12 30 8800 17 12-Noon
154 19/2012 A 3 26-Sep-12 40 3750 32 1-P.M
155 19/2012 B 3 26-Sep-12 40 1998 46 1-P.M









No comments:

Post a Comment