Blogger news

welcome to KSFE vatakara

Tuesday, March 11, 2014

             DUE DETAILS FOR THE MONTH OF MARCH -2014

Sl No Chitty No Class Inst.No Auction Date Duration Amount Prized Time
1 6/2009 A 62 05-Mar-2014 100 817 58 12-Noon
2 13/2012 A 23 05-Mar-2014 40 4,588 20 12-Noon
3 13/2012 B 23 05-Mar-2014 40 2,167 45 12-Noon
4 29/2012 A 17 05-Mar-2014 50 1,736 19 12-Noon
5 15/2013 A 9 05-Mar-2014 50 8,190 14 12-Noon
6 28/2013 A 6 05-Mar-2014 25 3,712 23 12-Noon
7 3/2012 A 26 06-Mar-2014 50 1,770 35 12-Noon
8 3/2012 B 26 06-Mar-2014 50 948 62 12-Noon
9 38/2012 A 16 06-Mar-2014 40 4,722 5 12-Noon
10 38/2012 B 16 06-Mar-2014 40 2,323 56 12-Noon
11 21/2013 A 8 06-Mar-2014 50 1,680 9 12-Noon
12 37/2013 A 5 06-Mar-2014 30 8,833 12 12-Noon
13 36/2012 A 17 07-Mar-2014 25 3,896 6 12-Noon
14 37/2012 A 16 07-Mar-2014 100 7,500 70 12-Noon
15 16/2013 A 9 07-Mar-2014 40 4,288 24 12-Noon
16 16/2013 B 9 07-Mar-2014 40 1,875 69 12-Noon
17 27/2013 A 6 07-Mar-2014 40 3,997 14 12-Noon
18 27/2013 B 6 07-Mar-2014 40 2,113 46 12-Noon
19 38/2013 A 5 07-Mar-2014 40 1,875 5 12-Noon
20 1/2014 A 3 07-Mar-2014 40 3,750 24 12-Noon
21 10/2014 A 2 07-Mar-2014 40 3,950 27 12-Noon
22 10/2014 B 2 07-Mar-2014 40 1,950 80 12-Noon
23 14/2007 A 81 10-Mar-2014 100 980 30 12-Noon
24 11/2009 A 59 10-Mar-2014 60 5,000 60 12-Noon
25 15/2009 A 57 10-Mar-2014 100 819 94 12-Noon
26 6/2011 A 38 10-Mar-2014 40 5,000 18 12-Noon
27 6/2011 B 38 10-Mar-2014 40 2,500 52 12-Noon
28 38/2011 A 29 10-Mar-2014 100 7,500 31 1-P.M
29 14/2012 A 22 10-Mar-2014 50 8,740 19 12-Noon
30 14/2012 B 22 10-Mar-2014 50 1,934 63 12-Noon
31 24/2012 A 18 10-Mar-2014 100 3,750 10 12-Noon
32 31/2012 A 17 10-Mar-2014 40 22,600 3 12-Noon
33 4/2013 A 14 10-Mar-2014 25 3,952 21 12-Noon
34 7/2013 A 13 10-Mar-2014 30 9,967 26 12-Noon
35 22/2013 A 8 10-Mar-2014 30 9,234 2 12-Noon
36 30/2013 A 6 10-Mar-2014 100 7,500 22 12-Noon
37 32/2013 A 6 10-Mar-2014 40 4,375 32 12-Noon
38 2/2014 A 3 10-Mar-2014 30 8,617 3 12-Noon
39 3/2014 A 3 10-Mar-2014 40 18,750 39 12-Noon
40 14/2014 A 2 10-Mar-2014 25 3,680 19 12-Noon
41 15/2014 A 2 10-Mar-2014 50 7,500 44 12-Noon
42 7/2009 A 62 11-Mar-2014 100 4,250 5 12-Noon
43 32/2010 A 40 11-Mar-2014 40 5,000 6 12-Noon
44 32/2010 B 40 11-Mar-2014 40 2,500 73 12-Noon
45 28/2011 A 30 11-Mar-2014 50 1,949 15 1-P.M
46 28/2011 B 30 11-Mar-2014 50 923 83 1-P.M
47 34/2011 A 29 11-Mar-2014 30 10,000 17 1-P.M
48 26/2013 A 7 11-Mar-2014 40 18,750 3 12-Noon
49 20/2007 A 78 12-Mar-2014 100 4,750 74 12-Noon
50 5/2013 A 14 12-Mar-2014 40 4,487 9 12-Noon
51 5/2013 B 14 12-Mar-2014 40 2,102 48 12-Noon
52 10/2013 A 13 12-Mar-2014 100 3,750 34 12-Noon
53 26/2009 A 54 13-Mar-2014 100 3,750 64 12-Noon
54 10/2010 A 48 13-Mar-2014 50 2,000 21 12-Noon
55 12/2010 A 47 13-Mar-2014 50 1,000 42 12-Noon
56 17/2010 A 44 13-Mar-2014 50 1,979 12 12-Noon
57 17/2010 B 44 13-Mar-2014 50 1,000 86 12-Noon
58 15/2012 A 22 13-Mar-2014 40 4,437 2 1-P.M
59 15/2012 B 22 13-Mar-2014 40 2,185 55 1-P.M
60 23/2011 A 32 14-Mar-2014 40 4,897 7 1-P.M
61 23/2011 B 32 14-Mar-2014 40 2,483 80 1-P.M
62 24/2011 A 32 14-Mar-2014 50 1,858 24 1-P.M
63 29/2011 A 30 14-Mar-2014 100 750 56 12-Noon
64 5/2012 A 26 14-Mar-2014 40 24,113 28 12-Noon
65 21/2012 A 19 14-Mar-2014 50 8,200 18 12-Noon
66 21/2012 B 19 14-Mar-2014 50 1,690 59 12-Noon
67 6/2008 A 74 15-Mar-2014 100 4,450 22 12-Noon
68 22/2012 A 19 15-Mar-2014 40 4,713 22 1-P.M
69 22/2012 B 19 15-Mar-2014 40 2,373 46 1-P.M
70 33/2012 A 17 15-Mar-2014 40 44,325 21 1-P.M
71 10/2006 A 90 17-Mar-2014 100 1,000 80 12-Noon
72 23/2007 A 78 17-Mar-2014 100 1,949 36 12-Noon
73 14/2008 A 69 17-Mar-2014 100 899 10 1-P.M
74 5/2010 A 50 17-Mar-2014 50 4,000 6 12-Noon
75 2/2011 A 39 17-Mar-2014 50 9,690 44 12-Noon
76 2/2011 B 39 17-Mar-2014 50 1,000 52 12-Noon
77 35/2011 A 29 17-Mar-2014 40 4,782 32 1-P.M
78 35/2011 B 29 17-Mar-2014 40 2,371 42 1-P.M
79 43/2011 A 28 17-Mar-2014 50 9,360 39 1-P.M
80 6/2012 A 26 17-Mar-2014 100 3,750 88 12-Noon
81 26/2012 A 18 17-Mar-2014 40 4,512 20 1-P.M
82 26/2012 B 18 17-Mar-2014 40 2,236 73 1-P.M
83 32/2012 A 17 17-Mar-2014 40 4,735 16 12-Noon
84 1/2013 A 15 17-Mar-2014 40 4,363 38 12-Noon
85 8/2013 A 13 17-Mar-2014 50 1,660 22 12-Noon
86 3/2006 A 98 18-Mar-2014 100 1,000 67 12.30-P.M
87 3/2011 A 39 18-Mar-2014 100 3,750 15 12-Noon
88 14/2011 A 35 18-Mar-2014 50 3,839 6 12-Noon
89 14/2011 B 35 18-Mar-2014 50 1,967 66 12-Noon
90 17/2011 A 34 18-Mar-2014 40 5,000 4 1-P.M
91 11/2013 A 12 18-Mar-2014 40 22,475 14 12-Noon
92 24/2008 A 66 19-Mar-2014 100 4,350 61 1-P.M
93 8/2010 A 49 19-Mar-2014 100 884 100 12-Noon
94 33/2010 A 40 19-Mar-2014 50 2,000 6 12-Noon
95 27/2012 A 18 19-Mar-2014 30 9,999 18 12-Noon
96 35/2013 A 6 19-Mar-2014 50 7,500 23 12-Noon
97 27/2009 A 54 20-Mar-2014 100 843 34 12-Noon
98 12/2011 A 36 20-Mar-2014 40 4,998 7 12-Noon
99 30/2011 A 30 20-Mar-2014 50 9,690 32 1-P.M
100 17/2012 A 21 20-Mar-2014 40 23,225 3 1-P.M
101 34/2012 A 17 20-Mar-2014 50 8,858 18 1-P.M
102 45/2013 A 5 20-Mar-2014 40 18,750 18 12-Noon
103 50/2013 A 4 20-Mar-2014 40 1,945 22 12-Noon
104 12/2008 A 70 21-Mar-2014 100 4,229 15 12-Noon
105 28/2010 A 42 21-Mar-2014 50 10,000 23 12-Noon
106 28/2010 B 42 21-Mar-2014 50 1,997 75 12-Noon
107 28/2010 C 42 21-Mar-2014 50 1,000 137 12-Noon
108 31/2011 A 30 21-Mar-2014 40 4,992 12 1-P.M
109 31/2011 B 30 21-Mar-2014 40 2,492 58 1-P.M
110 13/2013 A 11 21-Mar-2014 40 4,325 17 12-Noon
111 47/2013 A 5 21-Mar-2014 100 3,750 95 12-Noon
112 6/2010 A 50 22-Mar-2014 100 3,750 25 12-Noon
113 9/2011 A 38 22-Mar-2014 50 1,979 36 12-Noon
114 9/2011 B 38 22-Mar-2014 50 999 68 12-Noon
115 36/2011 A 29 22-Mar-2014 50 1,921 29 1-P.M
116 41/2011 A 28 22-Mar-2014 40 4,873 24 1-P.M
117 41/2011 B 28 22-Mar-2014 40 2,500 76 1-P.M
118 25/2008 A 66 24-Mar-2014 100 819 43 1-P.M
119 16/2010 A 45 24-Mar-2014 50 10,000 46 12-Noon
120 23/2010 A 43 24-Mar-2014 100 3,750 30 12-Noon
121 18/2011 A 34 24-Mar-2014 50 968 34 1-P.M
122 22/2011 A 33 24-Mar-2014 50 9,278 20 1-P.M
123 26/2011 A 31 24-Mar-2014 40 4,945 11 1-P.M
124 26/2011 B 31 24-Mar-2014 40 2,460 69 1-P.M
125 1/2012 A 27 24-Mar-2014 40 4,698 23 12-Noon
126 1/2012 B 27 24-Mar-2014 40 2,463 50 12-Noon
127 20/2012 A 20 24-Mar-2014 25 3,916 15 1-P.M
128 2/2013 A 15 24-Mar-2014 50 8,150 6 12-Noon
129 43/2013 A 5 24-Mar-2014 40 3,750 36 12-Noon
130 46/2013 A 5 24-Mar-2014 25 3,638 17 12-Noon
131 52/2013 A 4 24-Mar-2014 50 7,500 35 12-Noon
132 21/2010 A 43 25-Mar-2014 50 2,000 11 12-Noon
133 15/2011 A 35 25-Mar-2014 40 2,500 7 1-P.M
134 21/2011 A 33 25-Mar-2014 100 3,750 44 1-P.M
135 33/2011 A 30 25-Mar-2014 40 24,999 8 1-P.M
136 7/2012 A 26 26-Mar-2014 50 8,818 48 12-Noon
137 8/2012 A 26 26-Mar-2014 40 4,999 16 12-Noon
138 8/2012 B 26 26-Mar-2014 40 2,499 58 12-Noon
139 12/2012 A 24 26-Mar-2014 30 9,998 5 12-Noon
140 19/2012 A 21 26-Mar-2014 40 4,597 9 1-P.M
141 19/2012 B 21 26-Mar-2014 40 2,362 69 1-P.M

No comments:

Post a Comment