Blogger news

welcome to KSFE vatakara

Saturday, July 28, 2012

chitty intimation AUGUST-2012

        DUE DETAILS FOR THE MONTH OF AUGUST-2012

  


     SI no   Chityy No   Class   inst.No  Auct Date   Duration   Amount Auct.july   Time

1 19/2008 A 48 06-Aug-12 50 2000 26 1-P.M
2 19/2008 B 48 06-Aug-12 50 1000 78 1-P.M
3 29/2008 A 45 06-Aug-12 50 2000 27 12-Noon
4 29/2008 B 45 06-Aug-12 50 1000 77 12-Noon
5 6/2009 A 43 06-Aug-12 100 750 9 12-Noon
6 5/2009 A 43 06-Aug-12 50 10000 47 12-Noon
7 17/2009 A 37 06-Aug-12 50 1973 9 12-Noon
8 17/2009 B 37 06-Aug-12 50 1000 93 12-Noon
9 1/2010 A 32 06-Aug-12 40 2500 14 12-Noon
10 4/2010 A 31 06-Aug-12 40 2450 26 12-Noon
11 19/2010 A 24 06-Aug-12 25 4000 20 12-Noon
12 3/2012 B 7 06-Aug-12 50 810 80 12-Noon
13 3/2012 A 7 06-Aug-12 50 1500 42 12-Noon
14 13/2012 A 4 06-Aug-12 40 3975 21 12-Noon
15 13/2012 B 4 06-Aug-12 40 2072 70 12-Noon
16 9/2009 A 41 07-Aug-12 50 2000 22 12-Noon
17 9/2009 B 41 07-Aug-12 50 1000 94 12-Noon
18 14/2009 A 38 07-Aug-12 50 3855 11 12-Noon
19 14/2009 B 38 07-Aug-12 50 990 82 12-Noon
20 11/2010 A 28 07-Aug-12 30 10000 24 12-Noon
21 10/2009 A 40 08-Aug-12 40 5000 7 12-Noon
22 11/2009 A 40 08-Aug-12 60 4583 59 12-Noon
23 13/2009 A 38 08-Aug-12 40 2500 2 12-Noon
24 16/2009 A 37 08-Aug-12 40 5000 8 12-Noon
25 16/2009 B 37 08-Aug-12 40 2500 60 12-Noon
26 24/2010 A 23 08-Aug-12 30 10000 24 12-Noon
27 14/2012 B 3 08-Aug-12 50 1500 78 12-Noon
28 14/2012 A 3 08-Aug-12 50 7500 41 12-Noon
29 20/2009 A 36 09-Aug-12 40 5000 28 12-Noon
30 20/2009 B 36 09-Aug-12 40 2500 56 12-Noon
31 9/2010 B 29 09-Aug-12 40 2483 60 12-Noon
32 9/2010 A 29 09-Aug-12 40 4825 29 12-Noon
33 6/2011 A 19 09-Aug-12 40 4623 33 12-Noon
34 6/2011 B 19 09-Aug-12 40 2312 76 12-Noon
35 12/2004 A 94 10-Aug-12 100 1000 85 12-Noon
36 14/2007 A 62 10-Aug-12 100 840 81 12-Noon
37 17/2008 A 49 10-Aug-12 50 2000 12 1-P.M
38 17/2008 B 49 10-Aug-12 50 1000 89 1-P.M
39 15/2009 A 38 10-Aug-12 100 750 100 12-Noon
40 30/2009 A 33 10-Aug-12 50 9698 47 12-Noon
41 38/2011 A 10 10-Aug-12 100 7500 57 1-P.M
42 20/2007 A 59 13-Aug-12 100 4035 76 12-Noon
43 7/2009 A 43 13-Aug-12 100 3750 49 12-Noon
44 12/2009 A 39 13-Aug-12 50 1948 11 12-Noon
45 26/2009 A 35 13-Aug-12 100 3750 87 12-Noon
46 2/2010 A 32 13-Aug-12 40 5000 23 12-Noon
47 10/2010 A 29 13-Aug-12 50 1795 6 12-Noon
48 12/2010 A 28 13-Aug-12 50 988 4 12-Noon
49 17/2010 A 25 13-Aug-12 50 1799 4 12-Noon
50 17/2010 B 25 13-Aug-12 50 899 83 12-Noon
51 29/2010 A 22 13-Aug-12 40 23562 3 12-Noon
52 32/2010 A 21 13-Aug-12 40 4488 32 12-Noon
53 32/2010 B 21 13-Aug-12 40 2298 70 12-Noon
54 8/2011 A 19 13-Aug-12 30 19897 14 12-Noon
55 13/2011 A 16 13-Aug-12 30 9550 15 12-Noon
56 25/2011 A 12 13-Aug-12 25 3896 3 1-P.M
57 28/2011 B 11 13-Aug-12 50 850 89 1-P.M
58 28/2011 A 11 13-Aug-12 50 1692 42 1-P.M
59 34/2011 A 10 13-Aug-12 30 9330 10 1-P.M
60 15/2012 A 3 13-Aug-12 40 3750 31 1-P.M
61 15/2012 B 3 13-Aug-12 40 1875 79 1-P.M
62 23/2011 B 13 14-Aug-12 40 2210 55 1-P.M
63 23/2011 A 13 14-Aug-12 40 4498 16 1-P.M
64 24/2011 A 13 14-Aug-12 50 1500 2 1-P.M
65 29/2011 A 11 14-Aug-12 100 750 32 12-Noon
66 5/2012 A 7 14-Aug-12 40 18750 20 12-Noon
67 10/2006 A 71 16-Aug-12 100 905 83 12-Noon
68 6/2008 A 55 16-Aug-12 100 3840 37 12-Noon
69 14/2008 A 50 16-Aug-12 100 750 38 1-P.M
70 26/2008 A 47 16-Aug-12 50 2000 9 1-P.M
71 26/2008 B 47 16-Aug-12 50 1000 82 1-P.M
72 3/2009 A 44 16-Aug-12 50 2000 7 12-Noon
73 3/2009 B 44 16-Aug-12 50 1000 64 12-Noon
74 21/2009 A 36 16-Aug-12 50 9999 19 12-Noon
75 21/2009 B 36 16-Aug-12 50 2000 59 12-Noon
76 24/2009 A 35 16-Aug-12 40 20000 9 12-Noon
77 31/2009 B 33 16-Aug-12 50 962 63 12-Noon
78 31/2009 A 33 16-Aug-12 50 2000 18 12-Noon
79 7/2010 A 30 16-Aug-12 40 25000 3 12-Noon
80 43/2011 A 9 16-Aug-12 50 7500 36 1-P.M
81 23/2007 A 59 17-Aug-12 100 1770 69 12-Noon
82 22/2008 A 47 17-Aug-12 50 2000 30 1-P.M
83 22/2008 B 47 17-Aug-12 50 1000 53 1-P.M
84 32/2009 A 33 17-Aug-12 40 4862 39 12-Noon
85 5/2010 A 31 17-Aug-12 50 3698 24 12-Noon
86 20/2010 A 24 17-Aug-12 40 4785 33 12-Noon
87 20/2010 B 24 17-Aug-12 40 2447 55 12-Noon
88 2/2011 B 20 17-Aug-12 50 910 56 12-Noon
89 2/2011 A 20 17-Aug-12 50 8858 20 12-Noon
90 35/2011 A 10 17-Aug-12 40 4250 23 1-P.M
91 35/2011 B 10 17-Aug-12 40 2118 58 1-P.M
92 6/2012 A 7 17-Aug-12 100 3750 13 12-Noon
93 3/2006 A 79 18-Aug-12 100 940 99 12.30-P.M
94 23/2008 A 47 18-Aug-12 50 10000 5 1-P.M
95 25/2009 B 35 18-Aug-12 50 1000 92 12-Noon
96 25/2009 A 35 18-Aug-12 50 1970 32 12-Noon
97 3/2011 A 20 18-Aug-12 100 3750 52 12-Noon
98 14/2011 A 16 18-Aug-12 50 3350 33 12-Noon
99 14/2011 B 16 18-Aug-12 50 1696 89 12-Noon
100 17/2011 A 15 18-Aug-12 40 4423 22 1-P.M
101 24/2008 A 47 20-Aug-12 100 3750 37 1-P.M
102 27/2009 A 35 20-Aug-12 100 750 62 12-Noon
103 8/2010 A 30 20-Aug-12 100 750 60 12-Noon
104 27/2010 A 23 20-Aug-12 40 4747 12 12-Noon
105 27/2010 B 23 20-Aug-12 40 2425 61 12-Noon
106 33/2010 A 21 20-Aug-12 50 1714 42 12-Noon
107 12/2011 A 17 20-Aug-12 40 4585 28 12-Noon
108 30/2011 A 11 20-Aug-12 50 8384 49 1-P.M
109 40/2011 A 9 20-Aug-12 25 3756 3 1-P.M
110 17/2012 A 2 20-Aug-12 40 18750 15 1-P.M
111 12/2008 A 51 21-Aug-12 100 3750 77 12-Noon
112 13/2008 A 50 21-Aug-12 50 2000 9 1-P.M
113 13/2008 B 50 21-Aug-12 50 1000 71 1-P.M
114 28/2009 A 35 21-Aug-12 50 3830 24 12-Noon
115 29/2009 A 34 21-Aug-12 40 2500 38 12-Noon
116 28/2010 A 23 21-Aug-12 50 9180 18 12-Noon
117 28/2010 C 23 21-Aug-12 50 912 134 12-Noon
118 28/2010 B 23 21-Aug-12 50 1694 76 12-Noon
119 31/2011 A 11 21-Aug-12 40 4413 35 1-P.M
120 31/2011 B 11 21-Aug-12 40 2235 66 1-P.M
121 3/2010 A 32 22-Aug-12 50 1860 5 12-Noon
122 3/2010 B 32 22-Aug-12 50 990 83 12-Noon
123 6/2010 A 31 22-Aug-12 100 3750 59 12-Noon
124 9/2011 A 19 22-Aug-12 50 1720 34 12-Noon
125 9/2011 B 19 22-Aug-12 50 908 58 12-Noon
126 36/2011 A 10 22-Aug-12 50 1656 15 1-P.M
127 41/2011 A 9 22-Aug-12 40 4223 36 1-P.M
128 41/2011 B 9 22-Aug-12 40 2247 67 1-P.M
129 22/2009 B 36 23-Aug-12 50 959 56 12-Noon
130 22/2009 A 36 23-Aug-12 50 1890 40 12-Noon
131 16/2010 A 26 23-Aug-12 50 8950 35 12-Noon
132 23/2010 A 24 23-Aug-12 100 3750 6 12-Noon
133 18/2011 A 15 23-Aug-12 50 838 14 1-P.M
134 25/2008 A 47 24-Aug-12 100 750 60 1-P.M
135 14/2010 B 27 24-Aug-12 40 2500 62 12-Noon
136 14/2010 A 27 24-Aug-12 40 5000 29 12-Noon
137 22/2011 A 14 24-Aug-12 50 8300 7 1-P.M
138 26/2011 A 12 24-Aug-12 40 4418 22 1-P.M
139 26/2011 B 12 24-Aug-12 40 2125 76 1-P.M
140 1/2012 A 8 24-Aug-12 40 4123 19 12-Noon
141 1/2012 B 8 24-Aug-12 40 2235 49 12-Noon
142 23/2009 B 36 25-Aug-12 40 2500 47 12-Noon
143 23/2009 A 36 25-Aug-12 40 4968 34 12-Noon
144 18/2010 B 25 25-Aug-12 40 2400 70 12-Noon
145 18/2010 A 25 25-Aug-12 40 4937 39 12-Noon
146 21/2010 A 24 25-Aug-12 50 1836 34 12-Noon
147 4/2011 A 20 25-Aug-12 25 4000 9 12-Noon
148 15/2011 A 16 25-Aug-12 40 1875 34 1-P.M
149 21/2011 A 14 25-Aug-12 100 3750 80 1-P.M
150 33/2011 A 11 25-Aug-12 40 20950 20 1-P.M
151 9/2012 A 7 27-Aug-12 25 3916 25 12-Noon
152 7/2012 A 7 27-Aug-12 50 7500 36 12-Noon
153 8/2012 A 7 27-Aug-12 40 4124 4 12-Noon
154 8/2012 B 7 27-Aug-12 40 1875 70 12-Noon
155 12/2012 A 5 27-Aug-12 30 8607 28 12-Noon
156 19/2012 A 2 27-Aug-12 40 3750 24 1-P.M
157 19/2012 B 2 27-Aug-12 40 1875 78 1-P.M

No comments:

Post a Comment