DUE DETAILS FOR THE MONTH OF JANUARY 2014
Sl No | Chitty No | Class | Inst.No | Auction Date | Duration | Inst. Amnt | Au. Chittal | Time |
1 | 6/2009 | A | 60 | 06-Jan-14 | 100 | 829 | 79 | 12-Noon |
2 | 3/2012 | A | 24 | 06-Jan-14 | 50 | 1,748 | 18 | 12-Noon |
3 | 3/2012 | B | 24 | 06-Jan-14 | 50 | 946 | 95 | 12-Noon |
4 | 13/2012 | A | 21 | 06-Jan-14 | 40 | 4,492 | 11 | 12-Noon |
5 | 13/2012 | B | 21 | 06-Jan-14 | 40 | 2,198 | 56 | 12-Noon |
6 | 29/2012 | A | 15 | 06-Jan-14 | 50 | 1,698 | 27 | 12-Noon |
7 | 38/2012 | A | 14 | 06-Jan-14 | 40 | 4,585 | 16 | 12-Noon |
8 | 38/2012 | B | 14 | 06-Jan-14 | 40 | 2,315 | 53 | 12-Noon |
9 | 15/2013 | A | 7 | 06-Jan-14 | 50 | 7,500 | 34 | 12-Noon |
10 | 21/2013 | A | 6 | 06-Jan-14 | 50 | 1,700 | 43 | 12-Noon |
11 | 28/2013 | A | 4 | 06-Jan-14 | 25 | 3,920 | 22 | 12-Noon |
12 | 37/2013 | A | 3 | 06-Jan-14 | 30 | 8,167 | 25 | 12-Noon |
13 | 36/2012 | A | 15 | 07-Jan-14 | 25 | 3,898 | 4 | 12-Noon |
14 | 37/2012 | A | 14 | 07-Jan-14 | 100 | 7,500 | 27 | 12-Noon |
15 | 16/2013 | A | 7 | 07-Jan-14 | 40 | 4,347 | 20 | 12-Noon |
16 | 16/2013 | B | 7 | 07-Jan-14 | 40 | 1,875 | 68 | 12-Noon |
17 | 27/2013 | A | 4 | 07-Jan-14 | 40 | 3,750 | 31 | 12-Noon |
18 | 27/2013 | B | 4 | 07-Jan-14 | 40 | 2,100 | 77 | 12-Noon |
19 | 38/2013 | A | 3 | 07-Jan-14 | 40 | 2,122 | 18 | 12-Noon |
20 | 11/2009 | A | 57 | 08-Jan-14 | 60 | 5,000 | 57 | 12-Noon |
21 | 14/2012 | A | 20 | 08-Jan-14 | 50 | 8,618 | 24 | 12-Noon |
22 | 14/2012 | B | 20 | 08-Jan-14 | 50 | 1,878 | 58 | 12-Noon |
23 | 24/2012 | A | 16 | 08-Jan-14 | 100 | 3,750 | 33 | 12-Noon |
24 | 4/2013 | A | 12 | 08-Jan-14 | 25 | 3,812 | 18 | 12-Noon |
25 | 7/2013 | A | 11 | 08-Jan-14 | 30 | 9,083 | 15 | 12-Noon |
26 | 32/2013 | A | 4 | 08-Jan-14 | 40 | 4,275 | 30 | 12-Noon |
27 | 6/2011 | A | 36 | 09-Jan-14 | 40 | 4,997 | 13 | 12-Noon |
28 | 6/2011 | B | 36 | 09-Jan-14 | 40 | 2,500 | 46 | 12-Noon |
29 | 31/2012 | A | 15 | 09-Jan-14 | 40 | 23,100 | 32 | 12-Noon |
30 | 14/2007 | A | 79 | 10-Jan-14 | 100 | 958 | 47 | 12-Noon |
31 | 15/2009 | A | 55 | 10-Jan-14 | 100 | 826 | 65 | 12-Noon |
32 | 30/2009 | A | 50 | 10-Jan-14 | 50 | 10,000 | 44 | 12-Noon |
33 | 38/2011 | A | 27 | 10-Jan-14 | 100 | 7,500 | 19 | 1-P.M |
34 | 22/2013 | A | 6 | 10-Jan-14 | 30 | 9,267 | 7 | 12-Noon |
35 | 30/2013 | A | 4 | 10-Jan-14 | 100 | 7,500 | 91 | 12-Noon |
36 | 20/2007 | A | 76 | 13-Jan-14 | 100 | 4,830 | 34 | 12-Noon |
37 | 7/2009 | A | 60 | 13-Jan-14 | 100 | 4,182 | 99 | 12-Noon |
38 | 26/2009 | A | 52 | 13-Jan-14 | 100 | 3,750 | 12 | 12-Noon |
39 | 10/2010 | A | 46 | 13-Jan-14 | 50 | 2,000 | 46 | 12-Noon |
40 | 12/2010 | A | 45 | 13-Jan-14 | 50 | 1,000 | 9 | 12-Noon |
41 | 17/2010 | A | 42 | 13-Jan-14 | 50 | 1,974 | 19 | 12-Noon |
42 | 17/2010 | B | 42 | 13-Jan-14 | 50 | 1,000 | 88 | 12-Noon |
43 | 29/2010 | A | 39 | 13-Jan-14 | 40 | 25,000 | 23 | 12-Noon |
44 | 32/2010 | A | 38 | 13-Jan-14 | 40 | 5,000 | 15 | 12-Noon |
45 | 32/2010 | B | 38 | 13-Jan-14 | 40 | 2,500 | 60 | 12-Noon |
46 | 28/2011 | A | 28 | 13-Jan-14 | 50 | 1,887 | 23 | 1-P.M |
47 | 28/2011 | B | 28 | 13-Jan-14 | 50 | 950 | 68 | 1-P.M |
48 | 34/2011 | A | 27 | 13-Jan-14 | 30 | 9,998 | 18 | 1-P.M |
49 | 15/2012 | A | 20 | 13-Jan-14 | 40 | 4,497 | 29 | 1-P.M |
50 | 15/2012 | B | 20 | 13-Jan-14 | 40 | 2,173 | 44 | 1-P.M |
51 | 5/2013 | A | 12 | 13-Jan-14 | 40 | 4,237 | 17 | 12-Noon |
52 | 5/2013 | B | 12 | 13-Jan-14 | 40 | 2,224 | 43 | 12-Noon |
53 | 10/2013 | A | 11 | 13-Jan-14 | 100 | 3,750 | 17 | 12-Noon |
54 | 26/2013 | A | 5 | 13-Jan-14 | 40 | 18,750 | 34 | 12-Noon |
55 | 6/2008 | A | 72 | 15-Jan-14 | 100 | 4,465 | 32 | 12-Noon |
56 | 31/2009 | A | 50 | 15-Jan-14 | 50 | 2,000 | 24 | 12-Noon |
57 | 31/2009 | B | 50 | 15-Jan-14 | 50 | 1,000 | 90 | 12-Noon |
58 | 23/2011 | A | 30 | 15-Jan-14 | 40 | 4,885 | 3 | 1-P.M |
59 | 23/2011 | B | 30 | 15-Jan-14 | 40 | 2,474 | 77 | 1-P.M |
60 | 24/2011 | A | 30 | 15-Jan-14 | 50 | 1,880 | 44 | 1-P.M |
61 | 29/2011 | A | 28 | 15-Jan-14 | 100 | 750 | 23 | 12-Noon |
62 | 5/2012 | A | 24 | 15-Jan-14 | 40 | 24,362 | 38 | 12-Noon |
63 | 21/2012 | A | 17 | 15-Jan-14 | 50 | 8,368 | 42 | 12-Noon |
64 | 21/2012 | B | 17 | 15-Jan-14 | 50 | 1,796 | 77 | 12-Noon |
65 | 22/2012 | A | 17 | 15-Jan-14 | 40 | 4,556 | 34 | 1-P.M |
66 | 22/2012 | B | 17 | 15-Jan-14 | 40 | 2,270 | 65 | 1-P.M |
67 | 33/2012 | A | 15 | 15-Jan-14 | 40 | 43,450 | 4 | 1-P.M |
68 | 10/2006 | A | 88 | 16-Jan-14 | 100 | 1,000 | 72 | 12-Noon |
69 | 14/2008 | A | 67 | 16-Jan-14 | 100 | 850 | 29 | 1-P.M |
70 | 43/2011 | A | 26 | 16-Jan-14 | 50 | 9,462 | 44 | 1-P.M |
71 | 26/2012 | A | 16 | 16-Jan-14 | 40 | 4,488 | 37 | 1-P.M |
72 | 26/2012 | B | 16 | 16-Jan-14 | 40 | 2,235 | 79 | 1-P.M |
73 | 32/2012 | A | 15 | 16-Jan-14 | 40 | 4,735 | 4 | 12-Noon |
74 | 1/2013 | A | 13 | 16-Jan-14 | 40 | 4,313 | 28 | 12-Noon |
75 | 8/2013 | A | 11 | 16-Jan-14 | 50 | 1,540 | 35 | 12-Noon |
76 | 23/2007 | A | 76 | 17-Jan-14 | 100 | 1,920 | 85 | 12-Noon |
77 | 5/2010 | A | 48 | 17-Jan-14 | 50 | 4,000 | 20 | 12-Noon |
78 | 2/2011 | A | 37 | 17-Jan-14 | 50 | 9,698 | 25 | 12-Noon |
79 | 2/2011 | B | 37 | 17-Jan-14 | 50 | 1,000 | 60 | 12-Noon |
80 | 35/2011 | A | 27 | 17-Jan-14 | 40 | 4,749 | 31 | 1-P.M |
81 | 35/2011 | B | 27 | 17-Jan-14 | 40 | 2,430 | 47 | 1-P.M |
82 | 6/2012 | A | 24 | 17-Jan-14 | 100 | 3,750 | 77 | 12-Noon |
83 | 3/2006 | A | 96 | 18-Jan-14 | 100 | 1,000 | 42 | 12.30-P.M |
84 | 3/2011 | A | 37 | 18-Jan-14 | 100 | 3,750 | 40 | 12-Noon |
85 | 14/2011 | A | 33 | 18-Jan-14 | 50 | 3,795 | 4 | 12-Noon |
86 | 14/2011 | B | 33 | 18-Jan-14 | 50 | 1,858 | 73 | 12-Noon |
87 | 17/2011 | A | 32 | 18-Jan-14 | 40 | 4,922 | 11 | 1-P.M |
88 | 11/2013 | A | 10 | 18-Jan-14 | 40 | 18,750 | 33 | 12-Noon |
89 | 24/2008 | A | 64 | 20-Jan-14 | 100 | 4,010 | 80 | 1-P.M |
90 | 27/2009 | A | 52 | 20-Jan-14 | 100 | 799 | 85 | 12-Noon |
91 | 8/2010 | A | 47 | 20-Jan-14 | 100 | 870 | 85 | 12-Noon |
92 | 27/2010 | A | 40 | 20-Jan-14 | 40 | 5,000 | 40 | 12-Noon |
93 | 27/2010 | B | 40 | 20-Jan-14 | 40 | 2,500 | 49 | 12-Noon |
94 | 33/2010 | A | 38 | 20-Jan-14 | 50 | 1,989 | 19 | 12-Noon |
95 | 12/2011 | A | 34 | 20-Jan-14 | 40 | 4,974 | 8 | 12-Noon |
96 | 30/2011 | A | 28 | 20-Jan-14 | 50 | 9,691 | 11 | 1-P.M |
97 | 17/2012 | A | 19 | 20-Jan-14 | 40 | 22,600 | 29 | 1-P.M |
98 | 27/2012 | A | 16 | 20-Jan-14 | 30 | 9,450 | 22 | 12-Noon |
99 | 34/2012 | A | 15 | 20-Jan-14 | 50 | 8,688 | 41 | 1-P.M |
100 | 35/2013 | A | 4 | 20-Jan-14 | 50 | 7,500 | 31 | 12-Noon |
101 | 45/2013 | A | 3 | 20-Jan-14 | 40 | 18,750 | 31 | 12-Noon |
102 | 50/2013 | A | 2 | 20-Jan-14 | 40 | 1,882 | 3 | 12-Noon |
103 | 12/2008 | A | 68 | 21-Jan-14 | 100 | 4,248 | 18 | 12-Noon |
104 | 28/2010 | A | 40 | 21-Jan-14 | 50 | 9,999 | 28 | 12-Noon |
105 | 28/2010 | B | 40 | 21-Jan-14 | 50 | 1,980 | 71 | 12-Noon |
106 | 28/2010 | C | 40 | 21-Jan-14 | 50 | 1,000 | 139 | 12-Noon |
107 | 31/2011 | A | 28 | 21-Jan-14 | 40 | 5,000 | 25 | 1-P.M |
108 | 31/2011 | B | 28 | 21-Jan-14 | 40 | 2,425 | 62 | 1-P.M |
109 | 13/2013 | A | 9 | 21-Jan-14 | 40 | 4,319 | 10 | 12-Noon |
110 | 47/2013 | A | 3 | 21-Jan-14 | 100 | 3,750 | 78 | 12-Noon |
111 | 3/2010 | A | 49 | 22-Jan-14 | 50 | 2,000 | 16 | 12-Noon |
112 | 3/2010 | B | 49 | 22-Jan-14 | 50 | 1,000 | 88 | 12-Noon |
113 | 6/2010 | A | 48 | 22-Jan-14 | 100 | 3,750 | 62 | 12-Noon |
114 | 9/2011 | A | 36 | 22-Jan-14 | 50 | 1,928 | 18 | 12-Noon |
115 | 9/2011 | B | 36 | 22-Jan-14 | 50 | 990 | 78 | 12-Noon |
116 | 36/2011 | A | 27 | 22-Jan-14 | 50 | 1,904 | 37 | 1-P.M |
117 | 41/2011 | A | 26 | 22-Jan-14 | 40 | 4,872 | 10 | 1-P.M |
118 | 41/2011 | B | 26 | 22-Jan-14 | 40 | 2,422 | 45 | 1-P.M |
119 | 16/2010 | A | 43 | 23-Jan-14 | 50 | 10,000 | 18 | 12-Noon |
120 | 23/2010 | A | 41 | 23-Jan-14 | 100 | 3,750 | 11 | 12-Noon |
121 | 18/2011 | A | 32 | 23-Jan-14 | 50 | 940 | 16 | 1-P.M |
122 | 20/2012 | A | 18 | 23-Jan-14 | 25 | 3,912 | 19 | 1-P.M |
123 | 2/2013 | A | 13 | 23-Jan-14 | 50 | 7,500 | 30 | 12-Noon |
124 | 43/2013 | A | 3 | 23-Jan-14 | 40 | 3,750 | 9 | 12-Noon |
125 | 46/2013 | A | 3 | 23-Jan-14 | 25 | 3,396 | 21 | 12-Noon |
126 | 52/2013 | A | 2 | 23-Jan-14 | 50 | 7,500 | 42 | 12-Noon |
127 | 25/2008 | A | 64 | 24-Jan-14 | 100 | 810 | 83 | 1-P.M |
128 | 22/2011 | A | 31 | 24-Jan-14 | 50 | 9,096 | 17 | 1-P.M |
129 | 26/2011 | A | 29 | 24-Jan-14 | 40 | 4,947 | 38 | 1-P.M |
130 | 26/2011 | B | 29 | 24-Jan-14 | 40 | 2,461 | 71 | 1-P.M |
131 | 1/2012 | A | 25 | 24-Jan-14 | 40 | 4,674 | 7 | 12-Noon |
132 | 1/2012 | B | 25 | 24-Jan-14 | 40 | 2,448 | 61 | 12-Noon |
133 | 21/2010 | A | 41 | 25-Jan-14 | 50 | 1,959 | 15 | 12-Noon |
134 | 15/2011 | A | 33 | 25-Jan-14 | 40 | 2,500 | 18 | 1-P.M |
135 | 21/2011 | A | 31 | 25-Jan-14 | 100 | 3,750 | 49 | 1-P.M |
136 | 33/2011 | A | 28 | 25-Jan-14 | 40 | 24,038 | 15 | 1-P.M |
137 | 9/2012 | A | 24 | 27-Jan-14 | 25 | 4,000 | 12 | 12-Noon |
138 | 7/2012 | A | 24 | 27-Jan-14 | 50 | 8,978 | 7 | 12-Noon |
139 | 8/2012 | A | 24 | 27-Jan-14 | 40 | 4,675 | 14 | 12-Noon |
140 | 8/2012 | B | 24 | 27-Jan-14 | 40 | 2,423 | 44 | 12-Noon |
141 | 12/2012 | A | 22 | 27-Jan-14 | 30 | 9,897 | 13 | 12-Noon |
142 | 19/2012 | A | 19 | 27-Jan-14 | 40 | 4,425 | 16 | 1-P.M |
143 | 19/2012 | B | 19 | 27-Jan-14 | 40 | 2,322 | 51 | 1-P.M |
No comments:
Post a Comment