Blogger news

welcome to KSFE vatakara

due details for may-2012


Sino chitty no  class  inst   Auct.date     duration Amount Auct   Time
1 29/2008 A 42 05-May-12 50 1915 24 12-Noon
2 29/2008 B 42 05-May-12 50 1000 81 12-Noon
3 6/2009 A 40 05-May-12 100 750         60 12-Noon
4 17/2009 A 34 05-May-12 50 1899 30 12-Noon
5 17/2009 B 34 05-May-12 50 979         57 12-Noon
6 19/2010 A 21 05-May-12 25 3964 2 12-Noon
7 19/2008 A 45 07-May-12 50 2000 24 1-P.M
8 19/2008 B 45 07-May-12 50 1000 80 1-P.M
9 5/2009 A 40 07-May-12 50 9998 44 12-Noon
10 8/2009 A 38 07-May-12 40 2500 36 12-Noon
11 9/2009 A 38 07-May-12 50 2000 23 12-Noon
12 9/2009 B 38 07-May-12 50 1000 78 12-Noon
13 14/2009 A 35 07-May-12 50 3818 44 12-Noon
14 14/2009 B 35 07-May-12 50 975         85 12-Noon
15 1/2010 A 29 07-May-12 40 2463 22 12-Noon
16 4/2010 A 28 07-May-12 40 2435 30 12-Noon
17 11/2010 A 25 07-May-12 30 9993 21 12-Noon
18 3/2012 B 4 07-May-12 50 750         57 12-Noon
19 3/2012 A 4 07-May-12 50 1500 32 12-Noon
20 10/2009 A 37 08-May-12 40 5000 15 12-Noon
21 11/2009 A 37 08-May-12 60 4566 31 12-Noon
22 13/2009 A 35 08-May-12 40 2500 24 12-Noon
23 16/2009 A 34 08-May-12 40 5000 36 12-Noon
24 16/2009 B 34 08-May-12 40 2500 44 12-Noon
25 24/2010 A 20 08-May-12 30 9897 29 12-Noon


26 20/2009 A 33 09-May-12 40 4960 30 12-Noon
27 20/2009 B 33 09-May-12 40 2500 67 12-Noon
28 9/2010 B 26 09-May-12 40 2500 73 12-Noon
29 9/2010 A 26 09-May-12 40 4823 14 12-Noon
30 6/2011 A 16 09-May-12 40 4550 17 12-Noon
31 6/2011 B 16 09-May-12 40 2250 49 12-Noon
32 12/2004 A 91 10-May-12 100 1000 19 12-Noon
33 14/2007 A 59 10-May-12 100 849          54 12-Noon
34 17/2008 A 46 10-May-12 50 2000 26 1-P.M
35 17/2008 B 46 10-May-12 50 1000 74 1-P.M
36 15/2009 A 35 10-May-12 100 750         14 12-Noon
37 30/2009 A 30 10-May-12 50 9226 36 12-Noon
38 38/2011 A 7 10-May-12 100 7500 94 1-P.M
39 7/2009 A 40 11-May-12 100 3750 4 12-Noon
40 12/2009 A 36 11-May-12 50 1948 5 12-Noon
41 32/2010 A 18 11-May-12 40 4553 30 12-Noon
42 32/2010 B 18 11-May-12 40 2320 68 12-Noon
43 8/2011 A 16 11-May-12 30 19233 25 12-Noon
44 28/2011 B 8 11-May-12 50 818         85 1-P.M
45 28/2011 A 8 11-May-12 50 1570 19 1-P.M
46 34/2011 A 7 11-May-12 30 9330 27 1-P.M
47 20/2007 A 56 14-May-12 100 3920 73 12-Noon
48 10/2008 A 50 14-May-12 50 2000 10 12-Noon
49 10/2008 B 50 14-May-12 50 1000 66 12-Noon
50 26/2009 A 32 14-May-12 100 3750 79 12-Noon
51 2/2010 A 29 14-May-12 40 5000 40 12-Noon
52 10/2010 A 26 14-May-12 50 1770 9 12-Noon
53 12/2010 A 25 14-May-12 50 989         47 12-Noon
54 17/2010 A 22 14-May-12 50 1744 36 12-Noon


55 17/2010 B 22 14-May-12 50 860          54 12-Noon
56 29/2010 A 19 14-May-12 40 22075 14 12-Noon
57 13/2011 A 13 14-May-12 30 9313 30 12-Noon
58 23/2011 B 10 14-May-12 40 2073 46 1-P.M
59 23/2011 A 10 14-May-12 40 4645 23 1-P.M
60 24/2011 A 10 14-May-12 50 1556 29 1-P.M
61 25/2011 A 9 14-May-12 25 3796 15 1-P.M
62 29/2011 A 8 14-May-12 100 750          10 12-Noon
63 5/2012 A 4 14-May-12 40 18750 40 12-Noon
64 6/2008 A 52 15-May-12 100 3937 67 12-Noon
65 26/2008 A 44 15-May-12 50 2000 5 1-P.M
66 26/2008 B 44 15-May-12 50 1000 84 1-P.M
67 21/2009 A 33 15-May-12 50 9598 13 12-Noon
68 21/2009 B 33 15-May-12 50 1956 62 12-Noon
69 24/2009 A 32 15-May-12 40 20000 28 12-Noon
70 31/2009 B 30 15-May-12 50 968         85 12-Noon
71 31/2009 A 30 15-May-12 50 1925 39 12-Noon
72 10/2006 A 68 16-May-12 100 935         28 12-Noon
73 14/2008 A 47 16-May-12 100 750         37 1-P.M
74 3/2009 A 41 16-May-12 50 2000 40 12-Noon
75 3/2009 B 41 16-May-12 50 1000 58 12-Noon
76 7/2010 A 27 16-May-12 40 25000 4 12-Noon
77 43/2011 A 6 16-May-12 50 7500 46 1-P.M
78 23/2007 A 56 17-May-12 100 1699 15 12-Noon
79 22/2008 A 44 17-May-12 50 2000 35 1-P.M
80 22/2008 B 44 17-May-12 50 1000 86 1-P.M
81 32/2009 A 30 17-May-12 40 5000 33 12-Noon
82 5/2010 A 28 17-May-12 50 3582 28 12-Noon
83 20/2010 A 21 17-May-12 40 4450 27 12-Noon


84 20/2010 B 21 17-May-12 40 2450 63 12-Noon
85 2/2011 B 17 17-May-12 50 858         66 12-Noon
86 2/2011 A 17 17-May-12 50 7500 40 12-Noon
87 35/2011 A 7 17-May-12 40 4238 27 1-P.M
88 35/2011 B 7 17-May-12 40 2095 46 1-P.M
89 6/2012 A 4 17-May-12 100 3750 5 12-Noon
90 3/2006 A 76 18-May-12 100 904         20 12.30-P.M
91 23/2008 A 44 18-May-12 50 9989 15 1-P.M
92 25/2009 B 32 18-May-12 50 950         67 12-Noon
93 25/2009 A 32 18-May-12 50 1905 49 12-Noon
94 3/2011 A 17 18-May-12 100 3750 51 12-Noon
95 14/2011 A 13 18-May-12 50 3358 31 12-Noon
96 14/2011 B 13 18-May-12 50 1678 93 12-Noon
97 17/2011 A 12 18-May-12 40 4370 28 1-P.M
98 24/2008 A 44 19-May-12 100 3750 92 1-P.M
99 8/2010 A 27 19-May-12 100 750         33 12-Noon
100 33/2010 A 18 19-May-12 50 1590 22 12-Noon
101 40/2011 A 6 19-May-12 25 3956 25 1-P.M
102 12/2008 A 48 21-May-12 100 3750 93 12-Noon
103 13/2008 A 47 21-May-12 50 2000 7 1-P.M
104 13/2008 B 47 21-May-12 50 1000 64 1-P.M
105 27/2009 A 32 21-May-12 100 750          95 12-Noon
106 28/2009 A 32 21-May-12 50 3795 9 12-Noon
107 29/2009 A 31 21-May-12 40 2500 10 12-Noon
108 13/2010 A 24 21-May-12 25 4000 2 12-Noon
109 27/2010 A 20 21-May-12 40 4600 10 12-Noon
110 27/2010 B 20 21-May-12 40 2380 68 12-Noon
111 28/2010 A 20 21-May-12 50 8398 6 12-Noon
112 28/2010 C 20 21-May-12 50 950        106 12-Noon


113 28/2010 B 20 21-May-12 50 1779 91 12-Noon
114 12/2011 A 14 21-May-12 40 4450 39 12-Noon
115 30/2011 A 8 21-May-12 50 8490 33 1-P.M
116 31/2011 A 8 21-May-12 40 4445 29 1-P.M
117 31/2011 B 8 21-May-12 40 2173 54 1-P.M
118 33/2009 A 30 22-May-12 30 10000 13 12-Noon
119 3/2010 A 29 22-May-12 50 1818 45 12-Noon
120 3/2010 B 29 22-May-12 50 970         72 12-Noon
121 6/2010 A 28 22-May-12 100 3750 64 12-Noon
122 9/2011 A 16 22-May-12 50 1656 43 12-Noon
123 9/2011 B 16 22-May-12 50 879         90 12-Noon
124 36/2011 A 7 22-May-12 50 1818 6 1-P.M
125 41/2011 A 6 22-May-12 40 4125 35 1-P.M
126 41/2011 B 6 22-May-12 40 1957 48 1-P.M
127 22/2009 B 33 23-May-12 50 928        100 12-Noon
128 22/2009 A 33 23-May-12 50 1876 22 12-Noon
129 16/2010 A 23 23-May-12 50 8478 30 12-Noon
130 23/2010 A 21 23-May-12 100 3750 62 12-Noon
131 18/2011 A 12 23-May-12 50 830         45 1-P.M
132 25/2008 A 44 24-May-12 100 750         9 1-P.M
133 14/2010 B 24 24-May-12 40 2425 60 12-Noon
134 14/2010 A 24 24-May-12 40 4660 18 12-Noon
135 22/2011 A 11 24-May-12 50 7700 41 1-P.M
136 26/2011 A 9 24-May-12 40 4250 8 1-P.M
137 26/2011 B 9 24-May-12 40 2140 42 1-P.M
138 1/2012 A 5 24-May-12 40 4122 32 12-Noon
139 1/2012 B 5 24-May-12 40 2000 46 12-Noon
140 23/2009 B 33 25-May-12 40 2500 74 12-Noon
141 23/2009 A 33 25-May-12 40 4947 12 12-Noon


142 18/2010 B 22 25-May-12 40 2401 43 12-Noon
143 18/2010 A 22 25-May-12 40 4748 3 12-Noon
144 21/2010 A 21 25-May-12 50 1720 39 12-Noon
145 4/2011 A 17 25-May-12 25 3976 7 12-Noon
146 15/2011 A 13 25-May-12 40 2372 32 1-P.M
147 21/2011 A 11 25-May-12 100 3750 34 1-P.M
148 33/2011 A 8 25-May-12 40 18750 34 1-P.M
149 9/2012 A 4 26-May-12 25 3596 15 12-Noon
150 7/2012 A 4 26-May-12 50 7500 26 12-Noon
151 8/2012 A 4 26-May-12 40 3873 39 12-Noon
152 8/2012 B 4 26-May-12 40 1875 69 12-Noon
153 12/2012 A 2 26-May-12 30 7897 19 12-Noon