Blogger news

welcome to KSFE vatakara

Tuesday, January 1, 2013

chitty intimation January-2013

          DUE DETAILS FOR THE MONTH OF JANUARY-2013

    Si No    Chitty No  Class       Inst No   Due date    Duration Amount   Prized        Time
1 29/2008 A 50 05-Jan-13 50 2000 34 12-Noon
2 29/2008 B 50 05-Jan-13 50 1000 57 12-Noon
3 6/2009 A 48 05-Jan-13 100 750 37 12-Noon
4 17/2009 A 42 05-Jan-13 50 1989 11 12-Noon
5 17/2009 B 42 05-Jan-13 50 988 92 12-Noon
6 13/2012 A 9 05-Jan-13 40 4446 25 12-Noon
7 13/2012 B 9 05-Jan-13 40 2148 73 12-Noon
8 29/2012 A 3 05-Jan-13 50 1500 13 12-Noon
9 5/2009 A 48 07-Jan-13 50 10000 29 12-Noon
10 9/2009 A 46 07-Jan-13 50 2000 29 12-Noon
11 9/2009 B 46 07-Jan-13 50 1000 75 12-Noon
12 14/2009 A 43 07-Jan-13 50 3979 50 12-Noon
13 14/2009 B 43 07-Jan-13 50 1000 55 12-Noon
14 1/2010 A 37 07-Jan-13 40 2500 24 12-Noon
15 4/2010 A 36 07-Jan-13 40 2500 33 12-Noon
16 3/2012 B 12 07-Jan-13 50 888 76 12-Noon
17 3/2012 A 12 07-Jan-13 50 1500 34 12-Noon
18 36/2012 A 3 07-Jan-13 25 3470 16 12-Noon
19 37/2012 A 2 07-Jan-13 100 7500 19 12-Noon
20 38/2012 B 2 07-Jan-13 40 1875 69 12-Noon
21 38/2012 A 2 07-Jan-13 40 3998 17 12-Noon
22 11/2009 A 45 08-Jan-13 60 4612 10 12-Noon
23 24/2010 A 28 08-Jan-13 30 10000 13 12-Noon
24 14/2012 B 8 08-Jan-13 50 1698 85 12-Noon
25 14/2012 A 8 08-Jan-13 50 7500 29 12-Noon
26 24/2012 A 4 08-Jan-13 100 3750 98 12-Noon
27 9/2010 B 34 09-Jan-13 40 2500 49 12-Noon
28 9/2010 A 34 09-Jan-13 40 5000 39 12-Noon
29 6/2011 A 24 09-Jan-13 40 4675 3 12-Noon
30 6/2011 B 24 09-Jan-13 40 2385 77 12-Noon
31 31/2012 A 3 09-Jan-13 40 18750 40 12-Noon
32 12/2004 A 99 10-Jan-13 100 1000 89 12-Noon
33 14/2007 A 67 10-Jan-13 100 890 50 12-Noon
34 15/2009 A 43 10-Jan-13 100 750 77 12-Noon
35 30/2009 A 38 10-Jan-13 50 9866 49 12-Noon
36 38/2011 A 15 10-Jan-13 100 7500 83 1-P.M
37 7/2009 A 48 11-Jan-13 100 3750 54 12-Noon
38 12/2009 A 44 11-Jan-13 50 1981 41 12-Noon
39 32/2010 A 26 11-Jan-13 40 4875 26 12-Noon
40 32/2010 B 26 11-Jan-13 40 2438 67 12-Noon
41 8/2011 A 24 11-Jan-13 30 19817 29 12-Noon
42 28/2011 B 16 11-Jan-13 50 900 90 1-P.M
43 28/2011 A 16 11-Jan-13 50 1778 25 1-P.M
44 34/2011 A 15 11-Jan-13 30 9630 9 1-P.M
45 20/2007 A 64 14-Jan-13 100 4160 4 12-Noon
46 26/2009 A 40 14-Jan-13 100 3750 81 12-Noon
47 2/2010 A 37 14-Jan-13 40 5000 36 12-Noon
48 10/2010 A 34 14-Jan-13 50 1825 20 12-Noon
49 12/2010 A 33 14-Jan-13 50 988 41 12-Noon
50 17/2010 A 30 14-Jan-13 50 1899 41 12-Noon
51 17/2010 B 30 14-Jan-13 50 979 98 12-Noon
52 29/2010 A 27 14-Jan-13 40 24100 35 12-Noon
53 13/2011 A 21 14-Jan-13 30 9812 17 12-Noon
54 23/2011 B 18 14-Jan-13 40 2275 51 1-P.M
55 23/2011 A 18 14-Jan-13 40 4605 17 1-P.M
56 24/2011 A 18 14-Jan-13 50 1740 31 1-P.M
57 25/2011 A 17 14-Jan-13 25 3952 5 1-P.M
58 29/2011 A 16 14-Jan-13 100 750 67 12-Noon
59 5/2012 A 12 14-Jan-13 40 21625 22 12-Noon
60 15/2012 A 8 14-Jan-13 40 4382 11 1-P.M
61 15/2012 B 8 14-Jan-13 40 2000 76 1-P.M
62 21/2012 B 5 14-Jan-13 50 1500 82 12-Noon
63 21/2012 A 5 14-Jan-13 50 7500 29 12-Noon
64 6/2008 A 60 15-Jan-13 100 4051 51 12-Noon
65 21/2009 A 41 15-Jan-13 50 9834 7 12-Noon
66 21/2009 B 41 15-Jan-13 50 2000 99 12-Noon
67 24/2009 A 40 15-Jan-13 40 20000 36 12-Noon
68 31/2009 B 38 15-Jan-13 50 1000 53 12-Noon
69 31/2009 A 38 15-Jan-13 50 2000 30 12-Noon
70 22/2012 A 5 15-Jan-13 40 3750 5 1-P.M
71 22/2012 B 5 15-Jan-13 40 2125 47 1-P.M
72 33/2012 A 3 15-Jan-13 40 37500 33 1-P.M
73 10/2006 A 76 16-Jan-13 100 939 15 12-Noon
74 14/2008 A 55 16-Jan-13 100 819 85 1-P.M
75 3/2009 A 49 16-Jan-13 50 2000 45 12-Noon
76 3/2009 B 49 16-Jan-13 50 999 77 12-Noon
77 7/2010 A 35 16-Jan-13 40 25000 19 12-Noon
78 43/2011 A 14 16-Jan-13 50 8498 45 1-P.M
79 26/2012 A 4 16-Jan-13 40 4073 28 1-P.M
80 26/2012 B 4 16-Jan-13 40 1987 53 1-P.M
81 32/2012 A 3 16-Jan-13 40 3750 17 12-Noon
82 23/2007 A 64 17-Jan-13 100 1797 82 12-Noon
83 32/2009 A 38 17-Jan-13 40 5000 36 12-Noon
84 5/2010 A 36 17-Jan-13 50 3790 12 12-Noon
85 20/2010 A 29 17-Jan-13 40 4875 15 12-Noon
86 20/2010 B 29 17-Jan-13 40 2450 68 12-Noon
87 2/2011 B 25 17-Jan-13 50 1000 59 12-Noon
88 2/2011 A 25 17-Jan-13 50 8898 9 12-Noon
89 35/2011 A 15 17-Jan-13 40 4260 39 1-P.M
90 35/2011 B 15 17-Jan-13 40 2225 51 1-P.M
91 6/2012 A 12 17-Jan-13 100 3750 39 12-Noon
92 3/2006 A 84 18-Jan-13 100 969 34 12.30-P.M
93 25/2009 B 40 18-Jan-13 50 991 56 12-Noon
94 25/2009 A 40 18-Jan-13 50 2000 37 12-Noon
95 3/2011 A 25 18-Jan-13 100 3750 70 12-Noon
96 14/2011 A 21 18-Jan-13 50 3576 46 12-Noon
97 14/2011 B 21 18-Jan-13 50 1544 79 12-Noon
98 17/2011 A 20 18-Jan-13 40 4620 15 1-P.M
99 24/2008 A 52 19-Jan-13 100 3750 54 1-P.M
100 8/2010 A 35 19-Jan-13 100 750 38 12-Noon
101 33/2010 A 26 19-Jan-13 50 1860 15 12-Noon
102 40/2011 A 14 19-Jan-13 25 3959 10 1-P.M
103 27/2012 A 4 19-Jan-13 30 9290 19 12-Noon
104 12/2008 A 56 21-Jan-13 100 3750 17 12-Noon
105 27/2009 A 40 21-Jan-13 100 750 87 12-Noon
106 28/2009 A 40 21-Jan-13 50 3791 19 12-Noon
107 29/2009 A 39 21-Jan-13 40 2500 23 12-Noon
108 27/2010 A 28 21-Jan-13 40 4860 18 12-Noon
109 27/2010 B 28 21-Jan-13 40 2420 79 12-Noon
110 28/2010 A 28 21-Jan-13 50 9026 14 12-Noon
111 28/2010 C 28 21-Jan-13 50 976 125 12-Noon
112 28/2010 B 28 21-Jan-13 50 1830 53 12-Noon
113 12/2011 A 22 21-Jan-13 40 4487 35 12-Noon
114 30/2011 A 16 21-Jan-13 50 8440 2 1-P.M
115 31/2011 A 16 21-Jan-13 40 4706 7 1-P.M
116 31/2011 B 16 21-Jan-13 40 2117 44 1-P.M
117 17/2012 A 7 21-Jan-13 40 20850 12 1-P.M
118 34/2012 A 3 21-Jan-13 50 7500 5 1-P.M
119 3/2010 A 37 22-Jan-13 50 1906 33 12-Noon
120 3/2010 B 37 22-Jan-13 50 1000 85 12-Noon
121 6/2010 A 36 22-Jan-13 100 3750 97 12-Noon
122 9/2011 A 24 22-Jan-13 50 1740 38 12-Noon
123 9/2011 B 24 22-Jan-13 50 901 60 12-Noon
124 36/2011 A 15 22-Jan-13 50 1578 36 1-P.M
125 41/2011 A 14 22-Jan-13 40 4549 15 1-P.M
126 41/2011 B 14 22-Jan-13 40 2075 63 1-P.M
127 22/2009 B 41 23-Jan-13 50 1000 70 12-Noon
128 22/2009 A 41 23-Jan-13 50 1990 16 12-Noon
129 16/2010 A 31 23-Jan-13 50 9470 26 12-Noon
130 23/2010 A 29 23-Jan-13 100 3750 58 12-Noon
131 18/2011 A 20 23-Jan-13 50 868 47 1-P.M
132 20/2012 A 6 23-Jan-13 25 3632 16 1-P.M
133 25/2008 A 52 24-Jan-13 100 818 51 1-P.M
134 14/2010 B 32 24-Jan-13 40 2500 50 12-Noon
135 14/2010 A 32 24-Jan-13 40 5000 13 12-Noon
136 22/2011 A 19 24-Jan-13 50 8670 28 1-P.M
137 26/2011 A 17 24-Jan-13 40 4450 7 1-P.M
138 26/2011 B 17 24-Jan-13 40 2318 59 1-P.M
139 1/2012 A 13 24-Jan-13 40 4500 31 12-Noon
140 1/2012 B 13 24-Jan-13 40 2249 77 12-Noon
141 18/2010 B 30 28-Jan-13 40 2450 42 12-Noon
142 18/2010 A 30 28-Jan-13 40 4947 26 12-Noon
143 21/2010 A 29 28-Jan-13 50 1878 42 12-Noon
144 4/2011 A 25 28-Jan-13 25 4000 25 12-Noon
145 15/2011 A 21 28-Jan-13 40 2398 20 1-P.M
146 21/2011 A 19 28-Jan-13 100 3750 18 1-P.M
147 33/2011 A 16 28-Jan-13 40 20425 21 1-P.M
148 9/2012 A 12 28-Jan-13 25 3872 6 12-Noon
149 7/2012 A 12 28-Jan-13 50 7500 10 12-Noon
150 8/2012 A 12 28-Jan-13 40 4600 22 12-Noon
151 8/2012 B 12 28-Jan-13 40 1875 67 12-Noon
152 12/2012 A 10 28-Jan-13 30 8903 22 12-Noon
153 19/2012 A 7 28-Jan-13 40 3980 22 1-P.M
154 19/2012 B 7 28-Jan-13 40 2018 56 1-P.M









No comments:

Post a Comment