DUE DETAILS FOR THE MONTH OF FEBRUARY -2013
Si No Chitty NO Class Inst No Auct Date Duration Amount Prized Time
1 | 6/2009 | A | 49 | 05-Feb-13 | 100 | 750 | 28 | 12-Noon |
2 | 17/2009 | A | 43 | 05-Feb-13 | 50 | 2000 | 50 | 12-Noon |
3 | 17/2009 | B | 43 | 05-Feb-13 | 50 | 999 | 97 | 12-Noon |
4 | 13/2012 | A | 10 | 05-Feb-13 | 40 | 4313 | 36 | 12-Noon |
5 | 13/2012 | B | 10 | 05-Feb-13 | 40 | 2250 | 78 | 12-Noon |
6 | 29/2012 | A | 4 | 05-Feb-13 | 50 | 1500 | 9 | 12-Noon |
7 | 5/2009 | A | 49 | 06-Feb-13 | 50 | 10000 | 12 | 12-Noon |
8 | 1/2010 | A | 38 | 06-Feb-13 | 40 | 2500 | 20 | 12-Noon |
9 | 4/2010 | A | 37 | 06-Feb-13 | 40 | 2500 | 15 | 12-Noon |
10 | 3/2012 | B | 13 | 06-Feb-13 | 50 | 906 | 94 | 12-Noon |
11 | 3/2012 | A | 13 | 06-Feb-13 | 50 | 1699 | 29 | 12-Noon |
12 | 38/2012 | B | 3 | 06-Feb-13 | 40 | 1875 | 60 | 12-Noon |
13 | 38/2012 | A | 3 | 06-Feb-13 | 40 | 3894 | 22 | 12-Noon |
14 | 9/2009 | A | 47 | 07-Feb-13 | 50 | 2000 | 37 | 12-Noon |
15 | 9/2009 | B | 47 | 07-Feb-13 | 50 | 1000 | 52 | 12-Noon |
16 | 14/2009 | A | 44 | 07-Feb-13 | 50 | 3978 | 41 | 12-Noon |
17 | 14/2009 | B | 44 | 07-Feb-13 | 50 | 1000 | 72 | 12-Noon |
18 | 36/2012 | A | 4 | 07-Feb-13 | 25 | 3320 | 10 | 12-Noon |
19 | 37/2012 | A | 3 | 07-Feb-13 | 100 | 7500 | 81 | 12-Noon |
20 | 11/2009 | A | 46 | 08-Feb-13 | 60 | 4617 | 22 | 12-Noon |
21 | 24/2010 | A | 29 | 08-Feb-13 | 30 | 10000 | 8 | 12-Noon |
22 | 14/2012 | B | 9 | 08-Feb-13 | 50 | 1696 | 82 | 12-Noon |
23 | 14/2012 | A | 9 | 08-Feb-13 | 50 | 7500 | 43 | 12-Noon |
24 | 24/2012 | A | 5 | 08-Feb-13 | 100 | 3750 | 54 | 12-Noon |
25 | 12/2004 | A | 100 | 11-Feb-13 | 100 | 1000 | 16 | 12-Noon |
26 | 14/2007 | A | 68 | 11-Feb-13 | 100 | 890 | 60 | 12-Noon |
27 | 7/2009 | A | 49 | 11-Feb-13 | 100 | 3750 | 75 | 12-Noon |
28 | 12/2009 | A | 45 | 11-Feb-13 | 50 | 2000 | 14 | 12-Noon |
29 | 15/2009 | A | 44 | 11-Feb-13 | 100 | 750 | 78 | 12-Noon |
30 | 30/2009 | A | 39 | 11-Feb-13 | 50 | 9799 | 48 | 12-Noon |
31 | 9/2010 | B | 35 | 11-Feb-13 | 40 | 2500 | 66 | 12-Noon |
32 | 9/2010 | A | 35 | 11-Feb-13 | 40 | 5000 | 26 | 12-Noon |
33 | 32/2010 | A | 27 | 11-Feb-13 | 40 | 4895 | 16 | 12-Noon |
34 | 32/2010 | B | 27 | 11-Feb-13 | 40 | 2425 | 46 | 12-Noon |
35 | 6/2011 | A | 25 | 11-Feb-13 | 40 | 4747 | 24 | 12-Noon |
36 | 6/2011 | B | 25 | 11-Feb-13 | 40 | 2350 | 51 | 12-Noon |
37 | 8/2011 | A | 25 | 11-Feb-13 | 30 | 19998 | 2 | 12-Noon |
38 | 28/2011 | B | 17 | 11-Feb-13 | 50 | 918 | 99 | 1-P.M |
39 | 28/2011 | A | 17 | 11-Feb-13 | 50 | 1695 | 47 | 1-P.M |
40 | 34/2011 | A | 16 | 11-Feb-13 | 30 | 9665 | 14 | 1-P.M |
41 | 38/2011 | A | 16 | 11-Feb-13 | 100 | 7500 | 33 | 12-Noon |
42 | 31/2012 | A | 4 | 11-Feb-13 | 40 | 18750 | 17 | 12-Noon |
43 | 20/2007 | A | 65 | 12-Feb-13 | 100 | 4200 | 94 | 12-Noon |
44 | 2/2010 | A | 38 | 12-Feb-13 | 40 | 5000 | 32 | 12-Noon |
45 | 29/2010 | A | 28 | 12-Feb-13 | 40 | 24500 | 9 | 12-Noon |
46 | 25/2011 | A | 18 | 12-Feb-13 | 25 | 3950 | 4 | 1-P.M |
47 | 26/2009 | A | 41 | 13-Feb-13 | 100 | 3750 | 84 | 12-Noon |
48 | 10/2010 | A | 35 | 13-Feb-13 | 50 | 1838 | 14 | 12-Noon |
49 | 12/2010 | A | 34 | 13-Feb-13 | 50 | 1000 | 15 | 12-Noon |
50 | 17/2010 | A | 31 | 13-Feb-13 | 50 | 1879 | 18 | 12-Noon |
51 | 17/2010 | B | 31 | 13-Feb-13 | 50 | 1000 | 91 | 12-Noon |
52 | 13/2011 | A | 22 | 13-Feb-13 | 30 | 9816 | 26 | 12-Noon |
53 | 15/2012 | A | 9 | 13-Feb-13 | 40 | 4449 | 27 | 1-P.M |
54 | 15/2012 | B | 9 | 13-Feb-13 | 40 | 2113 | 59 | 1-P.M |
55 | 23/2011 | B | 19 | 14-Feb-13 | 40 | 2272 | 63 | 1-P.M |
56 | 23/2011 | A | 19 | 14-Feb-13 | 40 | 4450 | 22 | 1-P.M |
57 | 24/2011 | A | 19 | 14-Feb-13 | 50 | 1777 | 47 | 1-P.M |
58 | 29/2011 | A | 17 | 14-Feb-13 | 100 | 750 | 3 | 12-Noon |
59 | 5/2012 | A | 13 | 14-Feb-13 | 40 | 21975 | 35 | 12-Noon |
60 | 21/2012 | B | 6 | 14-Feb-13 | 50 | 1500 | 96 | 12-Noon |
61 | 21/2012 | A | 6 | 14-Feb-13 | 50 | 7500 | 22 | 12-Noon |
62 | 6/2008 | A | 61 | 15-Feb-13 | 100 | 3869 | 52 | 12-Noon |
63 | 21/2009 | A | 42 | 15-Feb-13 | 50 | 9908 | 33 | 12-Noon |
64 | 21/2009 | B | 42 | 15-Feb-13 | 50 | 2000 | 67 | 12-Noon |
65 | 31/2009 | B | 39 | 15-Feb-13 | 50 | 1000 | 78 | 12-Noon |
66 | 31/2009 | A | 39 | 15-Feb-13 | 50 | 1999 | 36 | 12-Noon |
67 | 22/2012 | A | 6 | 15-Feb-13 | 40 | 3750 | 28 | 1-P.M |
68 | 22/2012 | B | 6 | 15-Feb-13 | 40 | 2075 | 70 | 1-P.M |
69 | 33/2012 | A | 4 | 15-Feb-13 | 40 | 38625 | 20 | 1-P.M |
70 | 10/2006 | A | 77 | 16-Feb-13 | 100 | 939 | 92 | 12-Noon |
71 | 14/2008 | A | 56 | 16-Feb-13 | 100 | 794 | 60 | 1-P.M |
72 | 3/2009 | A | 50 | 16-Feb-13 | 50 | 2000 | 14 | 12-Noon |
73 | 3/2009 | B | 50 | 16-Feb-13 | 50 | 1000 | 94 | 12-Noon |
74 | 7/2010 | A | 36 | 16-Feb-13 | 40 | 25000 | 40 | 12-Noon |
75 | 43/2011 | A | 15 | 16-Feb-13 | 50 | 8422 | 32 | 1-P.M |
76 | 26/2012 | A | 5 | 16-Feb-13 | 40 | 3925 | 2 | 1-P.M |
77 | 26/2012 | B | 5 | 16-Feb-13 | 40 | 1985 | 57 | 1-P.M |
78 | 32/2012 | A | 4 | 16-Feb-13 | 40 | 3750 | 25 | 12-Noon |
79 | 1/2013 | A | 2 | 16-Feb-13 | 40 | 3750 | 10 | 12-Noon |
80 | 3/2006 | A | 85 | 18-Feb-13 | 100 | 970 | 35 | 12.30-P.M |
81 | 23/2007 | A | 65 | 18-Feb-13 | 100 | 1825 | 67 | 12-Noon |
82 | 25/2009 | B | 41 | 18-Feb-13 | 50 | 999 | 83 | 12-Noon |
83 | 25/2009 | A | 41 | 18-Feb-13 | 50 | 1999 | 2 | 12-Noon |
84 | 32/2009 | A | 39 | 18-Feb-13 | 40 | 5000 | 27 | 12-Noon |
85 | 5/2010 | A | 37 | 18-Feb-13 | 50 | 3798 | 21 | 12-Noon |
86 | 20/2010 | A | 30 | 18-Feb-13 | 40 | 4885 | 37 | 12-Noon |
87 | 20/2010 | B | 30 | 18-Feb-13 | 40 | 2500 | 72 | 12-Noon |
88 | 2/2011 | B | 26 | 18-Feb-13 | 50 | 970 | 88 | 12-Noon |
89 | 2/2011 | A | 26 | 18-Feb-13 | 50 | 8898 | 17 | 12-Noon |
90 | 3/2011 | A | 26 | 18-Feb-13 | 100 | 3750 | 50 | 12-Noon |
91 | 14/2011 | A | 22 | 18-Feb-13 | 50 | 3444 | 17 | 12-Noon |
92 | 14/2011 | B | 22 | 18-Feb-13 | 50 | 1600 | 95 | 12-Noon |
93 | 17/2011 | A | 21 | 18-Feb-13 | 40 | 4647 | 36 | 1-P.M |
94 | 35/2011 | A | 16 | 18-Feb-13 | 40 | 4475 | 22 | 1-P.M |
95 | 35/2011 | B | 16 | 18-Feb-13 | 40 | 2237 | 68 | 1-P.M |
96 | 6/2012 | A | 13 | 18-Feb-13 | 100 | 3750 | 10 | 12-Noon |
97 | 24/2008 | A | 53 | 19-Feb-13 | 100 | 3750 | 36 | 1-P.M |
98 | 8/2010 | A | 36 | 19-Feb-13 | 100 | 750 | 43 | 12-Noon |
99 | 33/2010 | A | 27 | 19-Feb-13 | 50 | 1898 | 34 | 12-Noon |
100 | 40/2011 | A | 15 | 19-Feb-13 | 25 | 3940 | 11 | 1-P.M |
101 | 27/2012 | A | 5 | 19-Feb-13 | 30 | 8913 | 21 | 12-Noon |
102 | 27/2009 | A | 41 | 20-Feb-13 | 100 | 750 | 3 | 12-Noon |
103 | 27/2010 | A | 29 | 20-Feb-13 | 40 | 4997 | 11 | 12-Noon |
104 | 27/2010 | B | 29 | 20-Feb-13 | 40 | 2463 | 54 | 12-Noon |
105 | 12/2011 | A | 23 | 20-Feb-13 | 40 | 4600 | 19 | 12-Noon |
106 | 30/2011 | A | 17 | 20-Feb-13 | 50 | 8420 | 40 | 1-P.M |
107 | 17/2012 | A | 8 | 20-Feb-13 | 40 | 21225 | 25 | 1-P.M |
108 | 34/2012 | A | 4 | 20-Feb-13 | 50 | 7500 | 20 | 1-P.M |
109 | 12/2008 | A | 57 | 21-Feb-13 | 100 | 3750 | 55 | 12-Noon |
110 | 28/2009 | A | 41 | 21-Feb-13 | 50 | 3822 | 25 | 12-Noon |
111 | 29/2009 | A | 40 | 21-Feb-13 | 40 | 2500 | 21 | 12-Noon |
112 | 28/2010 | A | 29 | 21-Feb-13 | 50 | 9060 | 26 | 12-Noon |
113 | 28/2010 | C | 29 | 21-Feb-13 | 50 | 976 | 136 | 12-Noon |
114 | 28/2010 | B | 29 | 21-Feb-13 | 50 | 1820 | 77 | 12-Noon |
115 | 31/2011 | A | 17 | 21-Feb-13 | 40 | 4700 | 8 | 1-P.M |
116 | 31/2011 | B | 17 | 21-Feb-13 | 40 | 2125 | 61 | 1-P.M |
117 | 3/2010 | A | 38 | 22-Feb-13 | 50 | 1919 | 30 | 12-Noon |
118 | 3/2010 | B | 38 | 22-Feb-13 | 50 | 1000 | 91 | 12-Noon |
119 | 6/2010 | A | 37 | 22-Feb-13 | 100 | 3750 | 2 | 12-Noon |
120 | 9/2011 | A | 25 | 22-Feb-13 | 50 | 1798 | 45 | 12-Noon |
121 | 9/2011 | B | 25 | 22-Feb-13 | 50 | 909 | 94 | 12-Noon |
122 | 36/2011 | A | 16 | 22-Feb-13 | 50 | 1668 | 21 | 1-P.M |
123 | 41/2011 | A | 15 | 22-Feb-13 | 40 | 4460 | 16 | 1-P.M |
124 | 41/2011 | B | 15 | 22-Feb-13 | 40 | 2113 | 74 | 1-P.M |
125 | 22/2009 | B | 42 | 23-Feb-13 | 50 | 1000 | 77 | 12-Noon |
126 | 22/2009 | A | 42 | 23-Feb-13 | 50 | 1980 | 48 | 12-Noon |
127 | 16/2010 | A | 32 | 23-Feb-13 | 50 | 9334 | 29 | 12-Noon |
128 | 23/2010 | A | 30 | 23-Feb-13 | 100 | 3750 | 83 | 12-Noon |
129 | 18/2011 | A | 21 | 23-Feb-13 | 50 | 905 | 24 | 1-P.M |
130 | 20/2012 | A | 7 | 23-Feb-13 | 25 | 3678 | 25 | 1-P.M |
131 | 2/2013 | A | 2 | 23-Feb-13 | 50 | 7500 | 19 | 12-Noon |
132 | 25/2008 | A | 53 | 25-Feb-13 | 100 | 750 | 88 | 1-P.M |
133 | 14/2010 | B | 33 | 25-Feb-13 | 40 | 2497 | 75 | 12-Noon |
134 | 14/2010 | A | 33 | 25-Feb-13 | 40 | 4875 | 20 | 12-Noon |
135 | 18/2010 | B | 31 | 25-Feb-13 | 40 | 2450 | 48 | 12-Noon |
136 | 18/2010 | A | 31 | 25-Feb-13 | 40 | 4948 | 5 | 12-Noon |
137 | 21/2010 | A | 30 | 25-Feb-13 | 50 | 1878 | 45 | 12-Noon |
138 | 15/2011 | A | 22 | 25-Feb-13 | 40 | 2372 | 14 | 1-P.M |
139 | 22/2011 | A | 20 | 25-Feb-13 | 50 | 9070 | 30 | 1-P.M |
140 | 21/2011 | A | 20 | 25-Feb-13 | 100 | 3750 | 100 | 1-P.M |
141 | 26/2011 | A | 18 | 25-Feb-13 | 40 | 4647 | 12 | 1-P.M |
142 | 26/2011 | B | 18 | 25-Feb-13 | 40 | 2318 | 70 | 1-P.M |
143 | 33/2011 | A | 17 | 25-Feb-13 | 40 | 21925 | 2 | 1-P.M |
144 | 1/2012 | A | 14 | 25-Feb-13 | 40 | 4513 | 27 | 12-Noon |
145 | 1/2012 | B | 14 | 25-Feb-13 | 40 | 2247 | 78 | 12-Noon |
146 | 9/2012 | A | 13 | 26-Feb-13 | 25 | 3892 | 21 | 12-Noon |
147 | 7/2012 | A | 13 | 26-Feb-13 | 50 | 7500 | 9 | 12-Noon |
148 | 8/2012 | A | 13 | 26-Feb-13 | 40 | 4597 | 35 | 12-Noon |
149 | 8/2012 | B | 13 | 26-Feb-13 | 40 | 1875 | 68 | 12-Noon |
150 | 12/2012 | A | 11 | 26-Feb-13 | 30 | 8850 | 12 | 12-Noon |
151 | 19/2012 | A | 8 | 26-Feb-13 | 40 | 4697 | 12 | 1-P.M |
152 | 19/2012 | B | 8 | 26-Feb-13 | 40 | 2372 | 76 | 1-P.M |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
No comments:
Post a Comment