Blogger news

welcome to KSFE vatakara

Monday, April 29, 2013

                DUE DETAILS FOR THE MONTH OF MAY-2013
Si No Chitty No class Inst No Auct Date Duration Amount Auct No Time
1 6/2009 A 52 06-May-13 100 750 99 12-Noon
2 17/2009 A 46 06-May-13 50 2,000 4 12-Noon
3 17/2009 B 46 06-May-13 50 1,000 81 12-Noon
4 4/2010 A 40 06-May-13 40 2,500 36 12-Noon
5 3/2012 A 16 06-May-13 50 1,698 45 12-Noon
6 3/2012 B 16 06-May-13 50 859 63 12-Noon
7 13/2012 A 13 06-May-13 40 4,558 38 12-Noon
8 13/2012 B 13 06-May-13 40 2,225 61 12-Noon
9 29/2012 A 7 06-May-13 50 1,679 42 12-Noon
10 38/2012 A 6 06-May-13 40 3,872 3 12-Noon
11 38/2012 B 6 06-May-13 40 1,958 59 12-Noon
12 9/2009 A 50 07-May-13 50 2,000 14 12-Noon
13 9/2009 B 50 07-May-13 50 1,000 55 12-Noon
14 14/2009 A 47 07-May-13 50 4,000 26 12-Noon
15 14/2009 B 47 07-May-13 50 1,000 89 12-Noon
16 36/2012 A 7 07-May-13 25 3,700 12 12-Noon
17 37/2012 A 6 07-May-13 100 7,500 45 12-Noon
18 11/2009 A 49 08-May-13 60 4,750 58 12-Noon
19 14/2012 A 12 08-May-13 50 8,020 36 12-Noon
20 14/2012 B 12 08-May-13 50 1,680 61 12-Noon
21 24/2012 A 8 08-May-13 100 3,750 55 12-Noon
22 4/2013 A 4 08-May-13 25 3,540 12 12-Noon
23 7/2013 A 3 08-May-13 30 7,566 30 12-Noon
24 9/2010 A 38 09-May-13 40 5,000 38 12-Noon
25 9/2010 B 38 09-May-13 40 2,500 56 12-Noon
26 6/2011 A 28 09-May-13 40 4,700 7 12-Noon
27 6/2011 B 28 09-May-13 40 2,375 72 12-Noon
28 31/2012 A 7 09-May-13 40 20,450 10 12-Noon
29 14/2007 A 71 10-May-13 100 920 83 12-Noon
30 15/2009 A 47 10-May-13 100 750 92 12-Noon
31 30/2009 A 42 10-May-13 50 9,960 15 12-Noon
32 38/2011 A 19 10-May-13 100 7,500 49 1-P.M
33 20/2007 A 68 13-May-13 100 4,310 55 12-Noon
34 7/2009 A 52 13-May-13 100 3,750 96 12-Noon
35 12/2009 A 48 13-May-13 50 2,000 33 12-Noon
36 26/2009 A 44 13-May-13 100 3,750 37 12-Noon
37 10/2010 A 38 13-May-13 50 1,977 39 12-Noon
38 12/2010 A 37 13-May-13 50 1,000 46 12-Noon
39 17/2010 A 34 13-May-13 50 1,898 28 12-Noon
40 17/2010 B 34 13-May-13 50 988 56 12-Noon
41 29/2010 A 31 13-May-13 40 24,725 25 12-Noon
42 32/2010 A 30 13-May-13 40 4,870 28 12-Noon
43 32/2010 B 30 13-May-13 40 2,496 43 12-Noon
44 8/2011 A 28 13-May-13 30 20,000 12 12-Noon
45 13/2011 A 25 13-May-13 30 10,000 20 12-Noon
46 25/2011 A 21 13-May-13 25 4,000 19 1-P.M
47 28/2011 A 20 13-May-13 50 1,690 40 1-P.M
48 28/2011 B 20 13-May-13 50 919 75 1-P.M
49 34/2011 A 19 13-May-13 30 9,913 21 1-P.M
50 15/2012 A 12 13-May-13 40 3,997 16 1-P.M
51 15/2012 B 12 13-May-13 40 2,063 66 1-P.M
52 5/2013 A 4 13-May-13 40 4,035 37 12-Noon
53 5/2013 B 4 13-May-13 40 2,119 44 12-Noon
54 10/2013 A 3 13-May-13 100 3,750 52 12-Noon
55 23/2011 A 22 14-May-13 40 4,781 10 1-P.M
56 23/2011 B 22 14-May-13 40 2,422 72 1-P.M
57 24/2011 A 22 14-May-13 50 1,779 46 1-P.M
58 29/2011 A 20 14-May-13 100 750 15 12-Noon
59 5/2012 A 16 14-May-13 40 22,250 36 12-Noon
60 21/2012 A 9 14-May-13 50 7,500 47 12-Noon
61 21/2012 B 9 14-May-13 50 1,695 83 12-Noon
62 6/2008 A 64 15-May-13 100 4,219 53 12-Noon
63 21/2009 A 45 15-May-13 50 10,000 6 12-Noon
64 21/2009 B 45 15-May-13 50 2,000 89 12-Noon
65 31/2009 A 42 15-May-13 50 2,000 37 12-Noon
66 31/2009 B 42 15-May-13 50 1,000 84 12-Noon
67 22/2012 A 9 15-May-13 40 4,388 20 1-P.M
68 22/2012 B 9 15-May-13 40 2,138 59 1-P.M
69 33/2012 A 7 15-May-13 40 37,500 9 1-P.M
70 10/2006 A 80 16-May-13 100 980 57 12-Noon
71 14/2008 A 59 16-May-13 100 750 53 1-P.M
72 7/2010 A 39 16-May-13 40 25,000 14 12-Noon
73 43/2011 A 18 16-May-13 50 8,998 29 1-P.M
74 26/2012 A 8 16-May-13 40 4,100 26 1-P.M
75 26/2012 B 8 16-May-13 40 2,122 54 1-P.M
76 32/2012 A 7 16-May-13 40 4,275 38 12-Noon
77 1/2013 A 5 16-May-13 40 3,750 22 12-Noon
78 8/2013 A 3 16-May-13 50 1,500 46 12-Noon
79 23/2007 A 68 17-May-13 100 1,800 80 12-Noon
80 5/2010 A 40 17-May-13 50 3,940 50 12-Noon
81 20/2010 A 33 17-May-13 40 4,947 28 12-Noon
82 20/2010 B 33 17-May-13 40 2,500 54 12-Noon
83 2/2011 A 29 17-May-13 50 8,895 2 12-Noon
84 2/2011 B 29 17-May-13 50 988 70 12-Noon
85 35/2011 A 19 17-May-13 40 4,563 15 1-P.M
86 35/2011 B 19 17-May-13 40 2,246 78 1-P.M
87 6/2012 A 16 17-May-13 100 3,750 81 12-Noon
88 3/2006 A 88 18-May-13 100 978 93 12.30-P.M
89 25/2009 A 44 18-May-13 50 2,000 41 12-Noon
90 25/2009 B 44 18-May-13 50 1,000 77 12-Noon
91 3/2011 A 29 18-May-13 100 3,750 100 12-Noon
92 14/2011 A 25 18-May-13 50 3,580 28 12-Noon
93 14/2011 B 25 18-May-13 50 1,799 96 12-Noon
94 17/2011 A 24 18-May-13 40 4,913 27 1-P.M
95 11/2013 A 2 18-May-13 40 18,750 18 12-Noon
96 24/2008 A 56 20-May-13 100 3,815 3 1-P.M
97 27/2009 A 44 20-May-13 100 750 16 12-Noon
98 8/2010 A 39 20-May-13 100 750 32 12-Noon
99 27/2010 A 32 20-May-13 40 4,993 17 12-Noon
100 27/2010 B 32 20-May-13 40 2,475 48 12-Noon
101 33/2010 A 30 20-May-13 50 1,898 29 12-Noon
102 12/2011 A 26 20-May-13 40 4,745 2 12-Noon
103 30/2011 A 20 20-May-13 50 8,490 8 1-P.M
104 40/2011 A 18 20-May-13 25 4,000 23 1-P.M
105 17/2012 A 11 20-May-13 40 21,175 10 1-P.M
106 27/2012 A 8 20-May-13 30 8,867 12 12-Noon
107 34/2012 A 7 20-May-13 50 7,500 13 1-P.M
108 12/2008 A 60 21-May-13 100 3,750 54 12-Noon
109 28/2009 A 44 21-May-13 50 3,904 5 12-Noon
110 28/2010 A 32 21-May-13 50 9,100 25 12-Noon
111 28/2010 B 32 21-May-13 50 1,870 64 12-Noon
112 28/2010 C 32 21-May-13 50 970 131 12-Noon
113 31/2011 A 20 21-May-13 40 4,688 10 1-P.M
114 31/2011 B 20 21-May-13 40 2,248 60 1-P.M
115 3/2010 A 41 22-May-13 50 1,980 40 12-Noon
116 3/2010 B 41 22-May-13 50 1,000 75 12-Noon
117 6/2010 A 40 22-May-13 100 3,750 5 12-Noon
118 9/2011 A 28 22-May-13 50 1,738 31 12-Noon
119 9/2011 B 28 22-May-13 50 920 63 12-Noon
120 36/2011 A 19 22-May-13 50 1,776 12 1-P.M
121 41/2011 A 18 22-May-13 40 4,484 26 1-P.M
122 41/2011 B 18 22-May-13 40 2,225 60 1-P.M
123 22/2009 A 45 23-May-13 50 2,000 18 12-Noon
124 22/2009 B 45 23-May-13 50 1,000 69 12-Noon
125 16/2010 A 35 23-May-13 50 9,598 14 12-Noon
126 23/2010 A 33 23-May-13 100 3,750 79 12-Noon
127 18/2011 A 24 23-May-13 50 882 28 1-P.M
128 20/2012 A 10 23-May-13 25 3,718 21 1-P.M
129 2/2013 A 5 23-May-13 50 7,500 12 12-Noon
130 25/2008 A 56 24-May-13 100 829 25 1-P.M
131 14/2010 A 36 24-May-13 40 4,925 2 12-Noon
132 14/2010 B 36 24-May-13 40 2,497 74 12-Noon
133 22/2011 A 23 24-May-13 50 8,690 49 1-P.M
134 26/2011 A 21 24-May-13 40 4,748 13 1-P.M
135 26/2011 B 21 24-May-13 40 2,323 75 1-P.M
136 1/2012 A 17 24-May-13 40 4,587 3 12-Noon
137 1/2012 B 17 24-May-13 40 2,424 57 12-Noon
138 18/2010 A 34 25-May-13 40 5,000 36 12-Noon
139 18/2010 B 34 25-May-13 40 2,500 58 12-Noon
140 21/2010 A 33 25-May-13 50 1,752 17 12-Noon
141 15/2011 A 25 25-May-13 40 2,372 3 1-P.M
142 21/2011 A 23 25-May-13 100 3,750 23 1-P.M
143 33/2011 A 20 25-May-13 40 22,247 29 1-P.M
144 9/2012 A 16 27-May-13 25 4,000 20 12-Noon
145 7/2012 A 16 27-May-13 50 8,430 23 12-Noon
146 8/2012 A 16 27-May-13 40 4,650 7 12-Noon
147 8/2012 B 16 27-May-13 40 2,370 59 12-Noon
148 12/2012 A 14 27-May-13 30 9,497 25 12-Noon
149 19/2012 A 11 27-May-13 40 4,225 2 1-P.M
150 19/2012 B 11 27-May-13 40 2,245 50 1-P.M

No comments:

Post a Comment