Blogger news

welcome to KSFE vatakara

Sunday, July 7, 2013

CHITTY INTIMATION JULY 2013

              DUE DETAILS FOR THE MONTH OF JULY 2013


Sl No Chitty No Class Inst.No Auction Date Duration Inst. Amnt Au. Chittal Time
1 6/2009 A 54 05-Jul-13 100 750 85 12-Noon
2 17/2009 A 48 05-Jul-13 50 2,000 37 12-Noon
3 17/2009 B 48 05-Jul-13 50 1,000 67 12-Noon
4 13/2012 A 15 05-Jul-13 40 4,623 4 12-Noon
5 13/2012 B 15 05-Jul-13 40 2,200 74 12-Noon
6 29/2012 A 9 05-Jul-13 50 1,650 43 12-Noon
7 3/2012 A 18 06-Jul-13 50 1,779 22 12-Noon
8 3/2012 B 18 06-Jul-13 50 929 60 12-Noon
9 38/2012 A 8 06-Jul-13 40 4,050 2 12-Noon
10 38/2012 B 8 06-Jul-13 40 2,182 71 12-Noon
11 11/2009 A 51 08-Jul-13 60 4,900 25 12-Noon
12 14/2009 A 49 08-Jul-13 50 4,000 14 12-Noon
13 14/2009 B 49 08-Jul-13 50 1,000 71 12-Noon
14 14/2012 A 14 08-Jul-13 50 7,500 34 12-Noon
15 14/2012 B 14 08-Jul-13 50 1,698 66 12-Noon
16 24/2012 A 10 08-Jul-13 100 3,750 59 12-Noon
17 36/2012 A 9 08-Jul-13 25 3,788 11 12-Noon
18 37/2012 A 8 08-Jul-13 100 7,500 74 12-Noon
19 4/2013 A 6 08-Jul-13 25 3,640 5 12-Noon
20 7/2013 A 5 08-Jul-13 30 7,767 7 12-Noon
21 9/2010 A 40 09-Jul-13 40 5,000 37 12-Noon
22 9/2010 B 40 09-Jul-13 40 2,500 44 12-Noon
23 6/2011 A 30 09-Jul-13 40 4,750 36 12-Noon
24 6/2011 B 30 09-Jul-13 40 2,458 48 12-Noon
25 31/2012 A 9 09-Jul-13 40 20,625 37 12-Noon
26 14/2007 A 73 10-Jul-13 100 944 2 12-Noon
27 15/2009 A 49 10-Jul-13 100 750 85 12-Noon
28 30/2009 A 44 10-Jul-13 50 10,000 31 12-Noon
29 38/2011 A 21 10-Jul-13 100 7,500 4 1-P.M
30 7/2009 A 54 11-Jul-13 100 4,050 71 12-Noon
31 12/2009 A 50 11-Jul-13 50 2,000 18 12-Noon
32 32/2010 A 32 11-Jul-13 40 4,895 21 12-Noon
33 32/2010 B 32 11-Jul-13 40 2,483 56 12-Noon
34 8/2011 A 30 11-Jul-13 30 20,000 24 12-Noon
35 28/2011 A 22 11-Jul-13 50 1,778 26 1-P.M
36 28/2011 B 22 11-Jul-13 50 918 70 1-P.M
37 34/2011 A 21 11-Jul-13 30 9,827 25 1-P.M
38 20/2007 A 70 12-Jul-13 100 4,525 98 12-Noon
39 29/2010 A 33 12-Jul-13 40 24,874 19 12-Noon
40 25/2011 A 23 12-Jul-13 25 4,000 6 1-P.M
41 5/2013 A 6 12-Jul-13 40 4,373 28 12-Noon
42 5/2013 B 6 12-Jul-13 40 2,006 46 12-Noon
43 10/2013 A 5 12-Jul-13 100 3,750 19 12-Noon
44 6/2008 A 66 15-Jul-13 100 4,249 79 12-Noon
45 21/2009 A 47 15-Jul-13 50 10,000 15 12-Noon
46 21/2009 B 47 15-Jul-13 50 2,000 82 12-Noon
47 26/2009 A 46 15-Jul-13 100 3,750 34 12-Noon
48 31/2009 A 44 15-Jul-13 50 2,000 26 12-Noon
49 31/2009 B 44 15-Jul-13 50 1,000 92 12-Noon
50 10/2010 A 40 15-Jul-13 50 2,000 38 12-Noon
51 12/2010 A 39 15-Jul-13 50 1,000 6 12-Noon
52 17/2010 A 36 15-Jul-13 50 1,878 7 12-Noon
53 17/2010 B 36 15-Jul-13 50 995 90 12-Noon
54 13/2011 A 27 15-Jul-13 30 10,000 29 12-Noon
55 23/2011 A 24 15-Jul-13 40 4,874 12 1-P.M
56 23/2011 B 24 15-Jul-13 40 2,373 58 1-P.M
57 24/2011 A 24 15-Jul-13 50 1,783 40 1-P.M
58 29/2011 A 22 15-Jul-13 100 750 66 12-Noon
59 5/2012 A 18 15-Jul-13 40 22,475 4 12-Noon
60 15/2012 A 14 15-Jul-13 40 4,337 8 1-P.M
61 15/2012 B 14 15-Jul-13 40 2,160 57 1-P.M
62 21/2012 A 11 15-Jul-13 50 7,500 14 12-Noon
63 21/2012 B 11 15-Jul-13 50 1,597 58 12-Noon
64 22/2012 A 11 15-Jul-13 40 4,488 17 1-P.M
65 22/2012 B 11 15-Jul-13 40 2,144 57 1-P.M
66 33/2012 A 9 15-Jul-13 40 38,850 25 1-P.M
67 10/2006 A 82 16-Jul-13 100 965 55 12-Noon
68 14/2008 A 61 16-Jul-13 100 800 49 1-P.M
69 43/2011 A 20 16-Jul-13 50 8,930 6 1-P.M
70 26/2012 A 10 16-Jul-13 40 4,251 8 1-P.M
71 26/2012 B 10 16-Jul-13 40 2,113 46 1-P.M
72 32/2012 A 9 16-Jul-13 40 4,203 33 12-Noon
73 1/2013 A 7 16-Jul-13 40 4,488 14 12-Noon
74 8/2013 A 5 16-Jul-13 50 1,578 10 12-Noon
75 23/2007 A 70 17-Jul-13 100 1,845 89 12-Noon
76 5/2010 A 42 17-Jul-13 50 3,956 31 12-Noon
77 20/2010 A 35 17-Jul-13 40 4,945 14 12-Noon
78 20/2010 B 35 17-Jul-13 40 2,500 50 12-Noon
79 2/2011 A 31 17-Jul-13 50 8,970 19 12-Noon
80 2/2011 B 31 17-Jul-13 50 1,000 82 12-Noon
81 35/2011 A 21 17-Jul-13 40 4,620 25 1-P.M
82 35/2011 B 21 17-Jul-13 40 2,325 60 1-P.M
83 6/2012 A 18 17-Jul-13 100 3,750 97 12-Noon
84 3/2006 A 90 18-Jul-13 100 1,000 22 12.30-P.M
85 25/2009 A 46 18-Jul-13 50 2,000 28 12-Noon
86 25/2009 B 46 18-Jul-13 50 1,000 87 12-Noon
87 3/2011 A 31 18-Jul-13 100 3,750 67 12-Noon
88 14/2011 A 27 18-Jul-13 50 3,330 27 12-Noon
89 14/2011 B 27 18-Jul-13 50 1,698 82 12-Noon
90 17/2011 A 26 18-Jul-13 40 4,810 29 1-P.M
91 11/2013 A 4 18-Jul-13 40 18,750 12 12-Noon
92 24/2008 A 58 19-Jul-13 100 4,150 55 1-P.M
93 8/2010 A 41 19-Jul-13 100 750 3 12-Noon
94 33/2010 A 32 19-Jul-13 50 1,903 9 12-Noon
95 40/2011 A 20 19-Jul-13 25 4,000 15 1-P.M
96 27/2012 A 10 19-Jul-13 30 9,216 4 12-Noon
97 27/2009 A 46 20-Jul-13 100 750 36 12-Noon
98 27/2010 A 34 20-Jul-13 40 5,000 21 12-Noon
99 27/2010 B 34 20-Jul-13 40 2,500 57 12-Noon
100 12/2011 A 28 20-Jul-13 40 4,838 26 12-Noon
101 30/2011 A 22 20-Jul-13 50 8,540 20 1-P.M
102 17/2012 A 13 20-Jul-13 40 21,475 27 1-P.M
103 34/2012 A 9 20-Jul-13 50 7,500 19 1-P.M
104 12/2008 A 62 22-Jul-13 100 3,830 76 12-Noon
105 28/2009 A 46 22-Jul-13 50 3,980 21 12-Noon
106 3/2010 A 43 22-Jul-13 50 1,979 18 12-Noon
107 3/2010 B 43 22-Jul-13 50 1,000 96 12-Noon
108 6/2010 A 42 22-Jul-13 100 3,750 6 12-Noon
109 28/2010 A 34 22-Jul-13 50 9,490 47 12-Noon
110 28/2010 B 34 22-Jul-13 50 1,898 73 12-Noon
111 28/2010 C 34 22-Jul-13 50 980 103 12-Noon
112 9/2011 A 30 22-Jul-13 50 1,915 17 12-Noon
113 9/2011 B 30 22-Jul-13 50 910 83 12-Noon
114 31/2011 A 22 22-Jul-13 40 4,797 3 1-P.M
115 31/2011 B 22 22-Jul-13 40 2,423 68 1-P.M
116 36/2011 A 21 22-Jul-13 50 1,759 31 1-P.M
117 41/2011 A 20 22-Jul-13 40 4,725 18 1-P.M
118 41/2011 B 20 22-Jul-13 40 2,212 68 1-P.M
119 13/2013 A 3 22-Jul-13 40 3,750 27 12-Noon
120 22/2009 A 47 23-Jul-13 50 2,000 45 12-Noon
121 22/2009 B 47 23-Jul-13 50 1,000 64 12-Noon
122 16/2010 A 37 23-Jul-13 50 10,000 49 12-Noon
123 23/2010 A 35 23-Jul-13 100 3,750 34 12-Noon
124 18/2011 A 26 23-Jul-13 50 884 43 1-P.M
125 20/2012 A 12 23-Jul-13 25 3,768 4 1-P.M
126 2/2013 A 7 23-Jul-13 50 7,500 45 12-Noon
127 25/2008 A 58 24-Jul-13 100 999 71 1-P.M
128 14/2010 A 38 24-Jul-13 40 5,000 23 12-Noon
129 14/2010 B 38 24-Jul-13 40 2,500 49 12-Noon
130 22/2011 A 25 24-Jul-13 50 8,988 24 1-P.M
131 26/2011 A 23 24-Jul-13 40 4,731 18 1-P.M
132 26/2011 B 23 24-Jul-13 40 2,375 56 1-P.M
133 1/2012 A 19 24-Jul-13 40 4,588 11 12-Noon
134 1/2012 B 19 24-Jul-13 40 2,413 75 12-Noon
135 18/2010 A 36 25-Jul-13 40 5,000 4 12-Noon
136 18/2010 B 36 25-Jul-13 40 2,500 72 12-Noon
137 21/2010 A 35 25-Jul-13 50 1,858 32 12-Noon
138 15/2011 A 27 25-Jul-13 40 2,499 40 1-P.M
139 21/2011 A 25 25-Jul-13 100 3,750 69 1-P.M
140 33/2011 A 22 25-Jul-13 40 22,728 38 1-P.M
141 9/2012 A 18 26-Jul-13 25 3,978 2 12-Noon
142 7/2012 A 18 26-Jul-13 50 8,400 31 12-Noon
143 8/2012 A 18 26-Jul-13 40 4,680 38 12-Noon
144 8/2012 B 18 26-Jul-13 40 2,422 56 12-Noon
145 12/2012 A 16 26-Jul-13 30 9,427 21 12-Noon
146 19/2012 A 13 26-Jul-13 40 4,288 33 1-P.M
147 19/2012 B 13 26-Jul-13 40 2,285 75 1-P.M

No comments:

Post a Comment