DUE DETAILS FOR THE MONTH OF AUGUST 2013
Sl No | Chitty No | Class | Inst.No | Auction Date | Duration | Inst. Amnt | Au. Chittal | Time |
1 | 6/2009 | A | 55 | 05-Aug-13 | 100 | 750 | 40 | 12-Noon |
2 | 17/2009 | A | 49 | 05-Aug-13 | 50 | 2,000 | 46 | 12-Noon |
3 | 17/2009 | B | 49 | 05-Aug-13 | 50 | 1,000 | 62 | 12-Noon |
4 | 13/2012 | A | 16 | 05-Aug-13 | 40 | 4,622 | 26 | 12-Noon |
5 | 13/2012 | B | 16 | 05-Aug-13 | 40 | 2,249 | 75 | 12-Noon |
6 | 29/2012 | A | 10 | 05-Aug-13 | 50 | 1,684 | 49 | 12-Noon |
7 | 15/2013 | A | 2 | 05-Aug-13 | 50 | 7,500 | 43 | 12-Noon |
8 | 14/2009 | A | 50 | 07-Aug-13 | 50 | 4,000 | 6 | 12-Noon |
9 | 14/2009 | B | 50 | 07-Aug-13 | 50 | 1,000 | 97 | 12-Noon |
10 | 3/2012 | A | 19 | 07-Aug-13 | 50 | 1,788 | 44 | 12-Noon |
11 | 3/2012 | B | 19 | 07-Aug-13 | 50 | 922 | 79 | 12-Noon |
12 | 36/2012 | A | 10 | 07-Aug-13 | 25 | 3,800 | 21 | 12-Noon |
13 | 37/2012 | A | 9 | 07-Aug-13 | 100 | 7,500 | 91 | 12-Noon |
14 | 38/2012 | A | 9 | 07-Aug-13 | 40 | 4,225 | 25 | 12-Noon |
15 | 38/2012 | B | 9 | 07-Aug-13 | 40 | 2,095 | 74 | 12-Noon |
16 | 16/2013 | A | 2 | 07-Aug-13 | 40 | 3,750 | 26 | 12-Noon |
17 | 16/2013 | B | 2 | 07-Aug-13 | 40 | 1,875 | 77 | 12-Noon |
18 | 11/2009 | A | 52 | 08-Aug-13 | 60 | 4,999 | 13 | 12-Noon |
19 | 14/2012 | A | 15 | 08-Aug-13 | 50 | 7,500 | 2 | 12-Noon |
20 | 14/2012 | B | 15 | 08-Aug-13 | 50 | 1,698 | 97 | 12-Noon |
21 | 24/2012 | A | 11 | 08-Aug-13 | 100 | 3,750 | 70 | 12-Noon |
22 | 4/2013 | A | 7 | 08-Aug-13 | 25 | 3,640 | 19 | 12-Noon |
23 | 7/2013 | A | 6 | 08-Aug-13 | 30 | 8,483 | 12 | 12-Noon |
24 | 14/2007 | A | 74 | 12-Aug-13 | 100 | 944 | 51 | 12-Noon |
25 | 20/2007 | A | 71 | 12-Aug-13 | 100 | 4,650 | 18 | 12-Noon |
26 | 7/2009 | A | 55 | 12-Aug-13 | 100 | 4,115 | 74 | 12-Noon |
27 | 15/2009 | A | 50 | 12-Aug-13 | 100 | 750 | 73 | 12-Noon |
28 | 30/2009 | A | 45 | 12-Aug-13 | 50 | 9,989 | 22 | 12-Noon |
29 | 29/2010 | A | 34 | 12-Aug-13 | 40 | 24,999 | 24 | 12-Noon |
30 | 32/2010 | A | 33 | 12-Aug-13 | 40 | 4,925 | 29 | 12-Noon |
31 | 32/2010 | B | 33 | 12-Aug-13 | 40 | 2,495 | 48 | 12-Noon |
32 | 6/2011 | A | 31 | 12-Aug-13 | 40 | 4,750 | 19 | 12-Noon |
33 | 6/2011 | B | 31 | 12-Aug-13 | 40 | 2,397 | 63 | 12-Noon |
34 | 25/2011 | A | 24 | 12-Aug-13 | 25 | 4,000 | 9 | 1-P.M |
35 | 28/2011 | A | 23 | 12-Aug-13 | 50 | 1,778 | 44 | 1-P.M |
36 | 28/2011 | B | 23 | 12-Aug-13 | 50 | 918 | 86 | 1-P.M |
37 | 34/2011 | A | 22 | 12-Aug-13 | 30 | 9,830 | 16 | 1-P.M |
38 | 38/2011 | A | 22 | 12-Aug-13 | 100 | 7,500 | 6 | 1-P.M |
39 | 31/2012 | A | 10 | 12-Aug-13 | 40 | 21,325 | 25 | 12-Noon |
40 | 5/2013 | A | 7 | 12-Aug-13 | 40 | 4,500 | 40 | 12-Noon |
41 | 5/2013 | B | 7 | 12-Aug-13 | 40 | 2,112 | 58 | 12-Noon |
42 | 10/2013 | A | 6 | 12-Aug-13 | 100 | 3,750 | 8 | 12-Noon |
43 | 26/2009 | A | 47 | 13-Aug-13 | 100 | 3,750 | 42 | 12-Noon |
44 | 10/2010 | A | 41 | 13-Aug-13 | 50 | 2,000 | 31 | 12-Noon |
45 | 12/2010 | A | 40 | 13-Aug-13 | 50 | 1,000 | 18 | 12-Noon |
46 | 17/2010 | A | 37 | 13-Aug-13 | 50 | 1,908 | 38 | 12-Noon |
47 | 17/2010 | B | 37 | 13-Aug-13 | 50 | 999 | 76 | 12-Noon |
48 | 13/2011 | A | 28 | 13-Aug-13 | 30 | 9,963 | 10 | 12-Noon |
49 | 15/2012 | A | 15 | 13-Aug-13 | 40 | 4,225 | 25 | 1-P.M |
50 | 15/2012 | B | 15 | 13-Aug-13 | 40 | 2,125 | 78 | 1-P.M |
51 | 23/2011 | A | 25 | 14-Aug-13 | 40 | 4,866 | 37 | 1-P.M |
52 | 23/2011 | B | 25 | 14-Aug-13 | 40 | 2,396 | 79 | 1-P.M |
53 | 24/2011 | A | 25 | 14-Aug-13 | 50 | 1,860 | 6 | 1-P.M |
54 | 29/2011 | A | 23 | 14-Aug-13 | 100 | 750 | 89 | 12-Noon |
55 | 5/2012 | A | 19 | 14-Aug-13 | 40 | 22,500 | 13 | 12-Noon |
56 | 21/2012 | A | 12 | 14-Aug-13 | 50 | 7,500 | 4 | 12-Noon |
57 | 21/2012 | B | 12 | 14-Aug-13 | 50 | 1,580 | 78 | 12-Noon |
58 | 10/2006 | A | 83 | 16-Aug-13 | 100 | 998 | 64 | 12-Noon |
59 | 6/2008 | A | 67 | 16-Aug-13 | 100 | 4,249 | 74 | 12-Noon |
60 | 14/2008 | A | 62 | 16-Aug-13 | 100 | 834 | 8 | 1-P.M |
61 | 21/2009 | A | 48 | 16-Aug-13 | 50 | 10,000 | 23 | 12-Noon |
62 | 21/2009 | B | 48 | 16-Aug-13 | 50 | 2,000 | 83 | 12-Noon |
63 | 31/2009 | A | 45 | 16-Aug-13 | 50 | 2,000 | 11 | 12-Noon |
64 | 31/2009 | B | 45 | 16-Aug-13 | 50 | 1,000 | 96 | 12-Noon |
65 | 43/2011 | A | 21 | 16-Aug-13 | 50 | 8,820 | 30 | 1-P.M |
66 | 22/2012 | A | 12 | 16-Aug-13 | 40 | 4,497 | 29 | 1-P.M |
67 | 22/2012 | B | 12 | 16-Aug-13 | 40 | 2,150 | 58 | 1-P.M |
68 | 26/2012 | A | 11 | 16-Aug-13 | 40 | 4,323 | 32 | 1-P.M |
69 | 26/2012 | B | 11 | 16-Aug-13 | 40 | 2,145 | 69 | 1-P.M |
70 | 33/2012 | A | 10 | 16-Aug-13 | 40 | 37,500 | 8 | 1-P.M |
71 | 32/2012 | A | 10 | 16-Aug-13 | 40 | 4,612 | 6 | 12-Noon |
72 | 1/2013 | A | 8 | 16-Aug-13 | 40 | 4,162 | 31 | 12-Noon |
73 | 8/2013 | A | 6 | 16-Aug-13 | 50 | 1,500 | 49 | 12-Noon |
74 | 23/2007 | A | 71 | 17-Aug-13 | 100 | 1,889 | 59 | 12-Noon |
75 | 5/2010 | A | 43 | 17-Aug-13 | 50 | 3,962 | 38 | 12-Noon |
76 | 20/2010 | A | 36 | 17-Aug-13 | 40 | 4,974 | 22 | 12-Noon |
77 | 20/2010 | B | 36 | 17-Aug-13 | 40 | 2,500 | 47 | 12-Noon |
78 | 2/2011 | A | 32 | 17-Aug-13 | 50 | 9,098 | 28 | 12-Noon |
79 | 2/2011 | B | 32 | 17-Aug-13 | 50 | 1,000 | 93 | 12-Noon |
80 | 35/2011 | A | 22 | 17-Aug-13 | 40 | 4,550 | 37 | 1-P.M |
81 | 35/2011 | B | 22 | 17-Aug-13 | 40 | 2,350 | 69 | 1-P.M |
82 | 6/2012 | A | 19 | 17-Aug-13 | 100 | 3,750 | 7 | 12-Noon |
83 | 3/2006 | A | 91 | 19-Aug-13 | 100 | 1,000 | 15 | 12.30-P.M |
84 | 24/2008 | A | 59 | 19-Aug-13 | 100 | 4,070 | 96 | 1-P.M |
85 | 25/2009 | A | 47 | 19-Aug-13 | 50 | 2,000 | 17 | 12-Noon |
86 | 25/2009 | B | 47 | 19-Aug-13 | 50 | 1,000 | 84 | 12-Noon |
87 | 8/2010 | A | 42 | 19-Aug-13 | 100 | 800 | 82 | 12-Noon |
88 | 33/2010 | A | 33 | 19-Aug-13 | 50 | 1,998 | 36 | 12-Noon |
89 | 3/2011 | A | 32 | 19-Aug-13 | 100 | 3,750 | 11 | 12-Noon |
90 | 14/2011 | A | 28 | 19-Aug-13 | 50 | 3,400 | 37 | 12-Noon |
91 | 14/2011 | B | 28 | 19-Aug-13 | 50 | 1,760 | 85 | 12-Noon |
92 | 17/2011 | A | 27 | 19-Aug-13 | 40 | 4,784 | 17 | 1-P.M |
93 | 40/2011 | A | 21 | 19-Aug-13 | 25 | 4,000 | 20 | 1-P.M |
94 | 27/2012 | A | 11 | 19-Aug-13 | 30 | 9,184 | 3 | 12-Noon |
95 | 11/2013 | A | 5 | 19-Aug-13 | 40 | 18,750 | 21 | 12-Noon |
96 | 27/2009 | A | 47 | 20-Aug-13 | 100 | 750 | 40 | 12-Noon |
97 | 27/2010 | A | 35 | 20-Aug-13 | 40 | 4,925 | 3 | 12-Noon |
98 | 27/2010 | B | 35 | 20-Aug-13 | 40 | 2,500 | 43 | 12-Noon |
99 | 12/2011 | A | 29 | 20-Aug-13 | 40 | 4,999 | 14 | 12-Noon |
100 | 30/2011 | A | 23 | 20-Aug-13 | 50 | 8,520 | 6 | 1-P.M |
101 | 17/2012 | A | 14 | 20-Aug-13 | 40 | 23,000 | 7 | 1-P.M |
102 | 34/2012 | A | 10 | 20-Aug-13 | 50 | 7,500 | 11 | 1-P.M |
103 | 12/2008 | A | 63 | 21-Aug-13 | 100 | 3,840 | 71 | 12-Noon |
104 | 28/2009 | A | 47 | 21-Aug-13 | 50 | 3,989 | 17 | 12-Noon |
105 | 28/2010 | A | 35 | 21-Aug-13 | 50 | 9,100 | 22 | 12-Noon |
106 | 28/2010 | B | 35 | 21-Aug-13 | 50 | 1,898 | 90 | 12-Noon |
107 | 28/2010 | C | 35 | 21-Aug-13 | 50 | 980 | 112 | 12-Noon |
108 | 31/2011 | A | 23 | 21-Aug-13 | 40 | 4,798 | 36 | 1-P.M |
109 | 31/2011 | B | 23 | 21-Aug-13 | 40 | 2,370 | 45 | 1-P.M |
110 | 13/2013 | A | 4 | 21-Aug-13 | 40 | 4,025 | 4 | 12-Noon |
111 | 22/2009 | A | 48 | 23-Aug-13 | 50 | 2,000 | 23 | 12-Noon |
112 | 22/2009 | B | 48 | 23-Aug-13 | 50 | 1,000 | 66 | 12-Noon |
113 | 3/2010 | A | 44 | 23-Aug-13 | 50 | 1,998 | 20 | 12-Noon |
114 | 3/2010 | B | 44 | 23-Aug-13 | 50 | 1,000 | 52 | 12-Noon |
115 | 6/2010 | A | 43 | 23-Aug-13 | 100 | 3,750 | 34 | 12-Noon |
116 | 16/2010 | A | 38 | 23-Aug-13 | 50 | 10,000 | 44 | 12-Noon |
117 | 23/2010 | A | 36 | 23-Aug-13 | 100 | 3,750 | 65 | 12-Noon |
118 | 9/2011 | A | 31 | 23-Aug-13 | 50 | 1,914 | 19 | 12-Noon |
119 | 9/2011 | B | 31 | 23-Aug-13 | 50 | 929 | 67 | 12-Noon |
120 | 18/2011 | A | 27 | 23-Aug-13 | 50 | 938 | 3 | 1-P.M |
121 | 36/2011 | A | 22 | 23-Aug-13 | 50 | 1,763 | 45 | 1-P.M |
122 | 41/2011 | A | 21 | 23-Aug-13 | 40 | 4,737 | 28 | 1-P.M |
123 | 41/2011 | B | 21 | 23-Aug-13 | 40 | 2,081 | 54 | 1-P.M |
124 | 20/2012 | A | 13 | 23-Aug-13 | 25 | 3,796 | 9 | 1-P.M |
125 | 2/2013 | A | 8 | 23-Aug-13 | 50 | 7,500 | 23 | 12-Noon |
126 | 25/2008 | A | 59 | 24-Aug-13 | 100 | 939 | 52 | 1-P.M |
127 | 14/2010 | A | 39 | 24-Aug-13 | 40 | 5,000 | 38 | 12-Noon |
128 | 14/2010 | B | 39 | 24-Aug-13 | 40 | 2,500 | 47 | 12-Noon |
129 | 22/2011 | A | 26 | 24-Aug-13 | 50 | 9,000 | 16 | 1-P.M |
130 | 26/2011 | A | 24 | 24-Aug-13 | 40 | 4,870 | 40 | 1-P.M |
131 | 26/2011 | B | 24 | 24-Aug-13 | 40 | 2,422 | 65 | 1-P.M |
132 | 1/2012 | A | 20 | 24-Aug-13 | 40 | 4,610 | 10 | 12-Noon |
133 | 1/2012 | B | 20 | 24-Aug-13 | 40 | 2,423 | 65 | 12-Noon |
134 | 18/2010 | A | 37 | 26-Aug-13 | 40 | 5,000 | 23 | 12-Noon |
135 | 18/2010 | B | 37 | 26-Aug-13 | 40 | 2,500 | 78 | 12-Noon |
136 | 21/2010 | A | 36 | 26-Aug-13 | 50 | 1,896 | 20 | 12-Noon |
137 | 15/2011 | A | 28 | 26-Aug-13 | 40 | 2,438 | 29 | 1-P.M |
138 | 21/2011 | A | 26 | 26-Aug-13 | 100 | 3,750 | 14 | 1-P.M |
139 | 33/2011 | A | 23 | 26-Aug-13 | 40 | 23,825 | 33 | 1-P.M |
140 | 9/2012 | A | 19 | 26-Aug-13 | 25 | 4,000 | 4 | 12-Noon |
141 | 7/2012 | A | 19 | 26-Aug-13 | 50 | 8,398 | 15 | 12-Noon |
142 | 8/2012 | A | 19 | 26-Aug-13 | 40 | 4,600 | 24 | 12-Noon |
143 | 8/2012 | B | 19 | 26-Aug-13 | 40 | 2,388 | 53 | 12-Noon |
144 | 12/2012 | A | 17 | 26-Aug-13 | 30 | 9,633 | 27 | 12-Noon |
145 | 19/2012 | A | 14 | 26-Aug-13 | 40 | 4,247 | 14 | 1-P.M |
146 | 19/2012 | B | 14 | 26-Aug-13 | 40 | 2,360 | 79 | 1-P.M |
No comments:
Post a Comment