Blogger news

welcome to KSFE vatakara

Monday, September 2, 2013

   DUE DETAILS FOR THE MONTH OF SEPTEMBER 2013

Sl No Chitty No Class Inst.No Auction Date Duration Inst. Amnt AuctChittal Time
1 6/2009 A 56 05-Sep-13 100 750 18 12-Noon
2 17/2009 A 50 05-Sep-13 50 2,000 45 12-Noon
3 17/2009 B 50 05-Sep-13 50 1,000 100 12-Noon
4 13/2012 A 17 05-Sep-13 40 4,705 29 12-Noon
5 13/2012 B 17 05-Sep-13 40 2,238 68 12-Noon
6 29/2012 A 11 05-Sep-13 50 1,699 2 12-Noon
7 15/2013 A 3 05-Sep-13 50 7,500 2 12-Noon
8 3/2012 A 20 06-Sep-13 50 1,798 10 12-Noon
9 3/2012 B 20 06-Sep-13 50 920 83 12-Noon
10 38/2012 A 10 06-Sep-13 40 4,363 35 12-Noon
11 38/2012 B 10 06-Sep-13 40 1,997 55 12-Noon
12 21/2013 A 2 06-Sep-13 50 1,500 7 12-Noon
13 36/2012 A 11 07-Sep-13 25 3,920 25 12-Noon
14 37/2012 A 10 07-Sep-13 100 7,500 62 12-Noon
15 16/2013 A 3 07-Sep-13 40 4,150 39 12-Noon
16 16/2013 B 3 07-Sep-13 40 1,963 78 12-Noon
17 11/2009 A 53 09-Sep-13 60 5,000 23 12-Noon
18 6/2011 A 32 09-Sep-13 40 4,775 29 12-Noon
19 6/2011 B 32 09-Sep-13 40 2,462 55 12-Noon
20 14/2012 A 16 09-Sep-13 50 7,500 9 12-Noon
21 14/2012 B 16 09-Sep-13 50 1,698 54 12-Noon
22 24/2012 A 12 09-Sep-13 100 3,750 44 12-Noon
23 31/2012 A 11 09-Sep-13 40 21,475 14 12-Noon
24 4/2013 A 8 09-Sep-13 25 3,912 17 12-Noon
25 7/2013 A 7 09-Sep-13 30 8,827 20 12-Noon
26 14/2007 A 75 10-Sep-13 100 940 15 12-Noon
27 15/2009 A 51 10-Sep-13 100 750 56 12-Noon
28 30/2009 A 46 10-Sep-13 50 9,999 50 12-Noon
29 38/2011 A 23 10-Sep-13 100 7,500 70 1-P.M
30 22/2013 A 2 10-Sep-13 30 7,967 28 12-Noon
31 7/2009 A 56 11-Sep-13 100 4,130 45 12-Noon
32 32/2010 A 34 11-Sep-13 40 4,999 14 12-Noon
33 32/2010 B 34 11-Sep-13 40 2,482 57 12-Noon
34 28/2011 A 24 11-Sep-13 50 1,800 32 1-P.M
35 28/2011 B 24 11-Sep-13 50 948 92 1-P.M
36 34/2011 A 23 11-Sep-13 30 9,897 6 1-P.M
37 20/2007 A 72 12-Sep-13 100 4,505 85 12-Noon
38 29/2010 A 35 12-Sep-13 40 25,000 22 12-Noon
39 25/2011 A 25 12-Sep-13 25 4,000 10 1-P.M
40 5/2013 A 8 12-Sep-13 40 4,225 24 12-Noon
41 5/2013 B 8 12-Sep-13 40 2,075 42 12-Noon
42 10/2013 A 7 12-Sep-13 100 3,750 33 12-Noon
43 26/2009 A 48 13-Sep-13 100 3,750 68 12-Noon
44 10/2010 A 42 13-Sep-13 50 1,990 8 12-Noon
45 12/2010 A 41 13-Sep-13 50 1,000 3 12-Noon
46 17/2010 A 38 13-Sep-13 50 1,918 33 12-Noon
47 17/2010 B 38 13-Sep-13 50 1,000 58 12-Noon
48 13/2011 A 29 13-Sep-13 30 10,000 14 12-Noon
49 15/2012 A 16 13-Sep-13 40 4,125 40 1-P.M
50 15/2012 B 16 13-Sep-13 40 2,198 67 1-P.M
51 3/2006 A 92 19-Sep-13 100 1,000 10 12.30-P.M
52 10/2006 A 84 19-Sep-13 100 1,000 31 12-Noon
53 23/2007 A 72 19-Sep-13 100 1,900 46 12-Noon
54 6/2008 A 68 19-Sep-13 100 4,458 60 12-Noon
55 14/2008 A 63 19-Sep-13 100 810 7 1-P.M
56 24/2008 A 60 19-Sep-13 100 3,980 38 1-P.M
57 21/2009 A 49 19-Sep-13 50 10,000 31 12-Noon
58 21/2009 B 49 19-Sep-13 50 2,000 87 12-Noon
59 25/2009 A 48 19-Sep-13 50 2,000 27 12-Noon
60 25/2009 B 48 19-Sep-13 50 1,000 93 12-Noon
61 31/2009 A 46 19-Sep-13 50 2,000 3 12-Noon
62 31/2009 B 46 19-Sep-13 50 1,000 59 12-Noon
63 5/2010 A 44 19-Sep-13 50 4,000 32 12-Noon
64 8/2010 A 43 19-Sep-13 100 787 69 12-Noon
65 20/2010 A 37 19-Sep-13 40 4,999 29 12-Noon
66 20/2010 B 37 19-Sep-13 40 2,500 44 12-Noon
67 33/2010 A 34 19-Sep-13 50 1,950 35 12-Noon
68 2/2011 A 33 19-Sep-13 50 9,094 33 12-Noon
69 2/2011 B 33 19-Sep-13 50 1,000 96 12-Noon
70 3/2011 A 33 19-Sep-13 100 3,750 73 12-Noon
71 14/2011 A 29 19-Sep-13 50 3,410 16 12-Noon
72 14/2011 B 29 19-Sep-13 50 1,750 84 12-Noon
73 17/2011 A 28 19-Sep-13 40 4,785 3 1-P.M
74 23/2011 A 26 19-Sep-13 40 4,847 5 1-P.M
75 23/2011 B 26 19-Sep-13 40 2,398 74 1-P.M
76 24/2011 A 26 19-Sep-13 50 1,900 50 1-P.M
77 29/2011 A 24 19-Sep-13 100 750 87 12-Noon
78 35/2011 A 23 19-Sep-13 40 4,525 12 1-P.M
79 35/2011 B 23 19-Sep-13 40 2,371 45 1-P.M
80 40/2011 A 22 19-Sep-13 25 4,000 24 1-P.M
81 43/2011 A 22 19-Sep-13 50 8,840 4 1-P.M
82 5/2012 A 20 19-Sep-13 40 22,975 9 12-Noon
83 6/2012 A 20 19-Sep-13 100 3,750 9 12-Noon
84 21/2012 B 13 19-Sep-13 50 1,610 95 12-Noon
85 21/2012 A 13 19-Sep-13 50 7,500 31 12-Noon
86 22/2012 A 13 19-Sep-13 40 4,613 30 1-P.M
87 22/2012 B 13 19-Sep-13 40 2,174 78 1-P.M
88 26/2012 A 12 19-Sep-13 40 4,112 34 1-P.M
89 26/2012 B 12 19-Sep-13 40 2,037 66 1-P.M
90 27/2012 A 12 19-Sep-13 30 9,300 26 12-Noon
91 33/2012 A 11 19-Sep-13 40 37,500 5 1-P.M
92 32/2012 A 11 19-Sep-13 40 4,544 20 12-Noon
93 1/2013 A 9 19-Sep-13 40 4,250 23 12-Noon
94 8/2013 A 7 19-Sep-13 50 1,505 3 12-Noon
95 11/2013 A 6 19-Sep-13 40 18,750 34 12-Noon
96 27/2009 A 48 20-Sep-13 100 750 6 12-Noon
97 27/2010 A 36 20-Sep-13 40 4,995 31 12-Noon
98 27/2010 B 36 20-Sep-13 40 2,500 50 12-Noon
99 12/2011 A 30 20-Sep-13 40 4,873 30 12-Noon
100 30/2011 A 24 20-Sep-13 50 8,500 29 1-P.M
101 17/2012 A 15 20-Sep-13 40 20,850 39 1-P.M
102 34/2012 A 11 20-Sep-13 50 7,500 45 1-P.M
103 12/2008 A 64 23-Sep-13 100 3,950 51 12-Noon
104 22/2009 A 49 23-Sep-13 50 2,000 46 12-Noon
105 22/2009 B 49 23-Sep-13 50 1,000 76 12-Noon
106 28/2009 A 48 23-Sep-13 50 4,000 4 12-Noon
107 3/2010 A 45 23-Sep-13 50 1,994 26 12-Noon
108 3/2010 B 45 23-Sep-13 50 1,000 87 12-Noon
109 6/2010 A 44 23-Sep-13 100 3,750 10 12-Noon
110 16/2010 A 39 23-Sep-13 50 9,800 39 12-Noon
111 23/2010 A 37 23-Sep-13 100 3,750 8 12-Noon
112 28/2010 A 36 23-Sep-13 50 9,260 41 12-Noon
113 28/2010 B 36 23-Sep-13 50 1,928 55 12-Noon
114 28/2010 C 36 23-Sep-13 50 999 135 12-Noon
115 9/2011 A 32 23-Sep-13 50 1,998 6 12-Noon
116 9/2011 B 32 23-Sep-13 50 969 92 12-Noon
117 18/2011 A 28 23-Sep-13 50 948 6 1-P.M
118 31/2011 A 24 23-Sep-13 40 4,922 24 1-P.M
119 31/2011 B 24 23-Sep-13 40 2,400 71 1-P.M
120 36/2011 A 23 23-Sep-13 50 1,799 11 1-P.M
121 41/2011 A 22 23-Sep-13 40 4,750 38 1-P.M
122 41/2011 B 22 23-Sep-13 40 2,250 43 1-P.M
123 20/2012 A 14 23-Sep-13 25 3,814 13 1-P.M
124 2/2013 A 9 23-Sep-13 50 7,500 36 12-Noon
125 13/2013 A 5 23-Sep-13 40 4,050 29 12-Noon
126 25/2008 A 60 24-Sep-13 100 935 68 1-P.M
127 14/2010 A 40 24-Sep-13 40 5,000 14 12-Noon
128 14/2010 B 40 24-Sep-13 40 2,500 66 12-Noon
129 22/2011 A 27 24-Sep-13 50 9,098 36 1-P.M
130 26/2011 A 25 24-Sep-13 40 4,870 19 1-P.M
131 26/2011 B 25 24-Sep-13 40 2,398 78 1-P.M
132 1/2012 A 21 24-Sep-13 40 4,624 29 12-Noon
133 1/2012 B 21 24-Sep-13 40 2,373 76 12-Noon
134 18/2010 A 38 25-Sep-13 40 5,000 37 12-Noon
135 18/2010 B 38 25-Sep-13 40 2,500 44 12-Noon
136 21/2010 A 37 25-Sep-13 50 1,878 18 12-Noon
137 15/2011 A 29 25-Sep-13 40 2,485 10 1-P.M
138 21/2011 A 27 25-Sep-13 100 3,750 97 1-P.M
139 33/2011 A 24 25-Sep-13 40 23,100 14 1-P.M
140 9/2012 A 20 26-Sep-13 25 4,000 7 12-Noon
141 7/2012 A 20 26-Sep-13 50 8,460 8 12-Noon
142 8/2012 A 20 26-Sep-13 40 4,537 17 12-Noon
143 8/2012 B 20 26-Sep-13 40 2,410 61 12-Noon
144 12/2012 A 18 26-Sep-13 30 9,733 18 12-Noon
145 19/2012 A 15 26-Sep-13 40 4,320 38 1-P.M
146 19/2012 B 15 26-Sep-13 40 2,350 74 1-P.M

No comments:

Post a Comment