Blogger news

welcome to KSFE vatakara

Wednesday, May 30, 2012

chitty intimation june-2012

              DUE DETAILS FOR THE MONTH OF JUNE-2012


si no chitty no class inst.No Auct date Duration Amount Auct.may Time
1 29/2008 A 43 05-Jun-12 50 2000 39 12-Noon
2 29/2008 B 43 05-Jun-12 50 1000 79 12-Noon
3 6/2009 A 41 05-Jun-12 100 750 94 12-Noon
4 17/2009 A 35 05-Jun-12 50 1918 29 12-Noon
5 17/2009 B 35 05-Jun-12 50 989 71 12-Noon
6 19/2010 A 22 05-Jun-12 25 4000 25 12-Noon
7 13/2012 A 2 05-Jun-12 40 3750 10 12-Noon
8 13/2012 B 2 05-Jun-12 40 2182 58 12-Noon
9 19/2008 A 46 06-Jun-12 50 2000 28 1-P.M
10 19/2008 B 46 06-Jun-12 50 1000 90 1-P.M
11 5/2009 A 41 06-Jun-12 50 10000 34 12-Noon
12 1/2010 A 30 06-Jun-12 40 2500 3 12-Noon
13 4/2010 A 29 06-Jun-12 40 2474 3 12-Noon
14 3/2012 B 5 06-Jun-12 50 869 93 12-Noon
15 3/2012 A 5 06-Jun-12 50 1500 38 12-Noon
16 8/2009 A 39 07-Jun-12 40 2500 38 12-Noon
17 9/2009 A 39 07-Jun-12 50 1990 28 12-Noon
18 9/2009 B 39 07-Jun-12 50 1000 62 12-Noon
19 14/2009 A 36 07-Jun-12 50 3898 30 12-Noon
20 14/2009 B 36 07-Jun-12 50 981 52 12-Noon
21 11/2010 A 26 07-Jun-12 30 10000 25 12-Noon
22 10/2009 A 38 08-Jun-12 40 5000 18 12-Noon
23 11/2009 A 38 08-Jun-12 60 4534 41 12-Noon
24 13/2009 A 36 08-Jun-12 40 2500 30 12-Noon
25 16/2009 A 35 08-Jun-12 40 4996 39 12-Noon
26 16/2009 B 35 08-Jun-12 40 2500 43 12-Noon
27 24/2010 A 21 08-Jun-12 30 10000 23 12-Noon
28 12/2004 A 92 11-Jun-12 100 1000 46 12-Noon
29 14/2007 A 60 11-Jun-12 100 899 82 12-Noon
30 17/2008 A 47 11-Jun-12 50 2000 16 1-P.M
31 17/2008 B 47 11-Jun-12 50 1000 95 1-P.M
32 7/2009 A 41 11-Jun-12 100 3750 90 12-Noon
33 12/2009 A 37 11-Jun-12 50 1937 13 12-Noon
34 15/2009 A 36 11-Jun-12 100 750 36 12-Noon
35 20/2009 A 34 11-Jun-12 40 4925 9 12-Noon
36 20/2009 B 34 11-Jun-12 40 2493 45 12-Noon
37 30/2009 A 31 11-Jun-12 50 9380 46 12-Noon
38 9/2010 B 27 11-Jun-12 40 2500 43 12-Noon
39 9/2010 A 27 11-Jun-12 40 4808 6 12-Noon
40 32/2010 A 19 11-Jun-12 40 4545 13 12-Noon
41 32/2010 B 19 11-Jun-12 40 2285 51 12-Noon
42 6/2011 A 17 11-Jun-12 40 4585 16 12-Noon
43 6/2011 B 17 11-Jun-12 40 2250 53 12-Noon
44 8/2011 A 17 11-Jun-12 30 19497 11 12-Noon
45 28/2011 B 9 11-Jun-12 50 786 74 1-P.M
46 28/2011 A 9 11-Jun-12 50 1538 20 1-P.M
47 34/2011 A 8 11-Jun-12 30 9534 5 1-P.M
48 38/2011 A 8 11-Jun-12 100 7500 34 1-P.M
49 20/2007 A 57 12-Jun-12 100 4200 51 12-Noon
50 2/2010 A 30 12-Jun-12 40 5000 5 12-Noon
51 29/2010 A 20 12-Jun-12 40 24975 28 12-Noon
52 25/2011 A 10 12-Jun-12 25 3796 13 1-P.M
53 26/2009 A 33 13-Jun-12 100 3750 2 12-Noon
54 10/2010 A 27 13-Jun-12 50 1770 12 12-Noon
55 12/2010 A 26 13-Jun-12 50 988 5 12-Noon
56 17/2010 A 23 13-Jun-12 50 1788 44 12-Noon
57 17/2010 B 23 13-Jun-12 50 890 97 12-Noon
58 13/2011 A 14 13-Jun-12 30 9267 24 12-Noon
59 23/2011 B 11 14-Jun-12 40 2120 73 1-P.M
60 23/2011 A 11 14-Jun-12 40 4575 38 1-P.M
61 24/2011 A 11 14-Jun-12 50 1566 21 1-P.M
62 29/2011 A 9 14-Jun-12 100 750 80 12-Noon
63 5/2012 A 5 14-Jun-12 40 18750 16 12-Noon
64 6/2008 A 53 15-Jun-12 100 3995 47 12-Noon
65 26/2008 A 45 15-Jun-12 50 2000 39 1-P.M
66 26/2008 B 45 15-Jun-12 50 1000 95 1-P.M
67 21/2009 A 34 15-Jun-12 50 9658 37 12-Noon
68 21/2009 B 34 15-Jun-12 50 2000 73 12-Noon
69 24/2009 A 33 15-Jun-12 40 20000 3 12-Noon
70 31/2009 B 31 15-Jun-12 50 966 99 12-Noon
71 31/2009 A 31 15-Jun-12 50 1938 12 12-Noon
72 10/2006 A 69 16-Jun-12 100 922 22 12-Noon
73 14/2008 A 48 16-Jun-12 100 750 44 1-P.M
74 3/2009 A 42 16-Jun-12 50 2000 27 12-Noon
75 3/2009 B 42 16-Jun-12 50 1000 70 12-Noon
76 7/2010 A 28 16-Jun-12 40 24624 5 12-Noon
77 43/2011 A 7 16-Jun-12 50 7500 34 1-P.M
78 3/2006 A 77 18-Jun-12 100 910 14 12.30-P.M
79 23/2007 A 57 18-Jun-12 100 1759 68 12-Noon
80 23/2008 A 45 18-Jun-12 50 10000 23 1-P.M
81 22/2008 A 45 18-Jun-12 50 2000 37 1-P.M
82 22/2008 B 45 18-Jun-12 50 1000 73 1-P.M
83 25/2009 B 33 18-Jun-12 50 970 58 12-Noon
84 25/2009 A 33 18-Jun-12 50 1998 43 12-Noon
85 32/2009 A 31 18-Jun-12 40 4872 17 12-Noon
86 5/2010 A 29 18-Jun-12 50 3588 45 12-Noon
87 20/2010 A 22 18-Jun-12 40 4706 23 12-Noon
88 20/2010 B 22 18-Jun-12 40 2338 70 12-Noon
89 2/2011 B 18 18-Jun-12 50 890 94 12-Noon
90 2/2011 A 18 18-Jun-12 50 8860 29 12-Noon
91 3/2011 A 18 18-Jun-12 100 3750 64 12-Noon
92 14/2011 A 14 18-Jun-12 50 3380 9 12-Noon
93 14/2011 B 14 18-Jun-12 50 1690 56 12-Noon
94 17/2011 A 13 18-Jun-12 40 4472 39 1-P.M
95 35/2011 A 8 18-Jun-12 40 4200 29 1-P.M
96 35/2011 B 8 18-Jun-12 40 2135 79 1-P.M
97 6/2012 A 5 18-Jun-12 100 3750 66 12-Noon
98 24/2008 A 45 19-Jun-12 100 3750 53 1-P.M
99 8/2010 A 28 19-Jun-12 100 750 40 12-Noon
100 33/2010 A 19 19-Jun-12 50 1640 47 12-Noon
101 40/2011 A 7 19-Jun-12 25 3752 9 1-P.M
102 27/2009 A 33 20-Jun-12 100 750 32 12-Noon
103 13/2010 A 25 20-Jun-12 25 4000 18 12-Noon
104 27/2010 A 21 20-Jun-12 40 4572 15 12-Noon
105 27/2010 B 21 20-Jun-12 40 2380 42 12-Noon
106 12/2011 A 15 20-Jun-12 40 4498 11 12-Noon
107 30/2011 A 9 20-Jun-12 50 8350 45 1-P.M
108 12/2008 A 49 21-Jun-12 100 3750 38 12-Noon
109 13/2008 A 48 21-Jun-12 50 2000 34 1-P.M
110 13/2008 B 48 21-Jun-12 50 1000 83 1-P.M
111 28/2009 A 33 21-Jun-12 50 3796 7 12-Noon
112 29/2009 A 32 21-Jun-12 40 2500 11 12-Noon
113 28/2010 A 21 21-Jun-12 50 8460 40 12-Noon
114 28/2010 C 21 21-Jun-12 50 934 147 12-Noon
115 28/2010 B 21 21-Jun-12 50 1770 59 12-Noon
116 31/2011 A 9 21-Jun-12 40 4347 6 1-P.M
117 31/2011 B 9 21-Jun-12 40 2175 55 1-P.M
118 3/2010 A 30 22-Jun-12 50 1828 29 12-Noon
119 3/2010 B 30 22-Jun-12 50 989 97 12-Noon
120 6/2010 A 29 22-Jun-12 100 3750 19 12-Noon
121 9/2011 A 17 22-Jun-12 50 1700 27 12-Noon
122 9/2011 B 17 22-Jun-12 50 888 99 12-Noon
123 36/2011 A 8 22-Jun-12 50 1658 46 1-P.M
124 41/2011 A 7 22-Jun-12 40 4495 21 1-P.M
125 41/2011 B 7 22-Jun-12 40 2013 62 1-P.M
126 22/2009 B 34 23-Jun-12 50 944 63 12-Noon
127 22/2009 A 34 23-Jun-12 50 1876 2 12-Noon
128 16/2010 A 24 23-Jun-12 50 8450 3 12-Noon
129 23/2010 A 22 23-Jun-12 100 3750 76 12-Noon
130 18/2011 A 13 23-Jun-12 50 760 22 1-P.M
131 25/2008 A 45 25-Jun-12 100 750 14 1-P.M
132 23/2009 B 34 25-Jun-12 40 2500 68 12-Noon
133 23/2009 A 34 25-Jun-12 40 4918 11 12-Noon
134 14/2010 B 25 25-Jun-12 40 2437 68 12-Noon
135 14/2010 A 25 25-Jun-12 40 4798 15 12-Noon
136 18/2010 B 23 25-Jun-12 40 2360 45 12-Noon
137 18/2010 A 23 25-Jun-12 40 4985 6 12-Noon
138 21/2010 A 22 25-Jun-12 50 1738 14 12-Noon
139 4/2011 A 18 25-Jun-12 25 4000 13 12-Noon
140 15/2011 A 14 25-Jun-12 40 2373 36 1-P.M
141 22/2011 A 12 25-Jun-12 50 7720 34 1-P.M
142 21/2011 A 12 25-Jun-12 100 3750 20 1-P.M
143 26/2011 A 10 25-Jun-12 40 4240 3 1-P.M
144 26/2011 B 10 25-Jun-12 40 2123 45 1-P.M
145 33/2011 A 9 25-Jun-12 40 22498 26 1-P.M
146 1/2012 A 6 25-Jun-12 40 4000 16 12-Noon
147 1/2012 B 6 25-Jun-12 40 2113 55 12-Noon
148 9/2012 A 5 26-Jun-12 25 3716 19 12-Noon
149 7/2012 A 5 26-Jun-12 50 7500 12 12-Noon
150 8/2012 A 5 26-Jun-12 40 4000 15 12-Noon
151 8/2012 B 5 26-Jun-12 40 1875 45 12-Noon
152 12/2012 A 3 26-Jun-12 30 7933 30 12-Noon









No comments:

Post a Comment