Due details for the month of October-2012
Si no | Chitty no | Class | Inst no | Auct.date | Duration | Amount | Auct sept | Time |
1 | 29/2008 | A | 47 | 05-Oct-12 | 50 | 2000 | 45 | 12-Noon |
2 | 29/2008 | B | 47 | 05-Oct-12 | 50 | 1000 | 90 | 12-Noon |
3 | 6/2009 | A | 45 | 05-Oct-12 | 100 | 750 | 70 | 12-Noon |
4 | 17/2009 | A | 39 | 05-Oct-12 | 50 | 1948 | 24 | 12-Noon |
5 | 17/2009 | B | 39 | 05-Oct-12 | 50 | 1000 | 98 | 12-Noon |
6 | 13/2012 | A | 6 | 05-Oct-12 | 40 | 4148 | 35 | 12-Noon |
7 | 13/2012 | B | 6 | 05-Oct-12 | 40 | 1875 | 60 | 12-Noon |
8 | 19/2008 | A | 50 | 06-Oct-12 | 50 | 2000 | 29 | 1-P.M |
9 | 19/2008 | B | 50 | 06-Oct-12 | 50 | 1000 | 55 | 1-P.M |
10 | 5/2009 | A | 45 | 06-Oct-12 | 50 | 10000 | 5 | 12-Noon |
11 | 1/2010 | A | 34 | 06-Oct-12 | 40 | 2500 | 2 | 12-Noon |
12 | 4/2010 | A | 33 | 06-Oct-12 | 40 | 2448 | 12 | 12-Noon |
13 | 3/2012 | B | 9 | 06-Oct-12 | 50 | 889 | 82 | 12-Noon |
14 | 3/2012 | A | 9 | 06-Oct-12 | 50 | 1500 | 33 | 12-Noon |
15 | 9/2009 | A | 43 | 08-Oct-12 | 50 | 2000 | 3 | 12-Noon |
16 | 9/2009 | B | 43 | 08-Oct-12 | 50 | 1000 | 80 | 12-Noon |
17 | 11/2009 | A | 42 | 08-Oct-12 | 60 | 4615 | 47 | 12-Noon |
18 | 13/2009 | A | 40 | 08-Oct-12 | 40 | 2500 | 39 | 12-Noon |
19 | 14/2009 | A | 40 | 08-Oct-12 | 50 | 3864 | 20 | 12-Noon |
20 | 14/2009 | B | 40 | 08-Oct-12 | 50 | 988 | 77 | 12-Noon |
21 | 16/2009 | A | 39 | 08-Oct-12 | 40 | 5000 | 26 | 12-Noon |
22 | 16/2009 | B | 39 | 08-Oct-12 | 40 | 2500 | 49 | 12-Noon |
23 | 11/2010 | A | 30 | 08-Oct-12 | 30 | 10000 | 4 | 12-Noon |
24 | 24/2010 | A | 25 | 08-Oct-12 | 30 | 10000 | 6 | 12-Noon |
25 | 14/2012 | B | 5 | 08-Oct-12 | 50 | 1698 | 68 | 12-Noon |
26 | 14/2012 | A | 5 | 08-Oct-12 | 50 | 7500 | 32 | 12-Noon |
27 | 20/2009 | A | 38 | 09-Oct-12 | 40 | 5000 | 18 | 12-Noon |
28 | 20/2009 | B | 38 | 09-Oct-12 | 40 | 2500 | 74 | 12-Noon |
29 | 9/2010 | B | 31 | 09-Oct-12 | 40 | 2500 | 69 | 12-Noon |
30 | 9/2010 | A | 31 | 09-Oct-12 | 40 | 4900 | 22 | 12-Noon |
31 | 6/2011 | A | 21 | 09-Oct-12 | 40 | 4687 | 30 | 12-Noon |
32 | 6/2011 | B | 21 | 09-Oct-12 | 40 | 2440 | 56 | 12-Noon |
33 | 12/2004 | A | 96 | 10-Oct-12 | 100 | 1000 | 55 | 12-Noon |
34 | 14/2007 | A | 64 | 10-Oct-12 | 100 | 854 | 59 | 12-Noon |
35 | 15/2009 | A | 40 | 10-Oct-12 | 100 | 750 | 76 | 12-Noon |
36 | 30/2009 | A | 35 | 10-Oct-12 | 50 | 9560 | 12 | 12-Noon |
37 | 38/2011 | A | 12 | 10-Oct-12 | 100 | 7500 | 44 | 1-P.M |
38 | 7/2009 | A | 45 | 11-Oct-12 | 100 | 3750 | 82 | 12-Noon |
39 | 12/2009 | A | 41 | 11-Oct-12 | 50 | 1972 | 29 | 12-Noon |
40 | 32/2010 | A | 23 | 11-Oct-12 | 40 | 4717 | 36 | 12-Noon |
41 | 32/2010 | B | 23 | 11-Oct-12 | 40 | 2430 | 54 | 12-Noon |
42 | 8/2011 | A | 21 | 11-Oct-12 | 30 | 19617 | 13 | 12-Noon |
43 | 28/2011 | B | 13 | 11-Oct-12 | 50 | 862 | 80 | 1-P.M |
44 | 28/2011 | A | 13 | 11-Oct-12 | 50 | 1734 | 35 | 1-P.M |
45 | 34/2011 | A | 12 | 11-Oct-12 | 30 | 9490 | 11 | 1-P.M |
46 | 20/2007 | A | 61 | 12-Oct-12 | 100 | 4020 | 22 | 12-Noon |
47 | 2/2010 | A | 34 | 12-Oct-12 | 40 | 5000 | 10 | 12-Noon |
48 | 29/2010 | A | 24 | 12-Oct-12 | 40 | 23250 | 36 | 12-Noon |
49 | 25/2011 | A | 14 | 12-Oct-12 | 25 | 3900 | 25 | 1-P.M |
50 | 6/2008 | A | 57 | 15-Oct-12 | 100 | 3849 | 91 | 12-Noon |
51 | 26/2008 | A | 49 | 15-Oct-12 | 50 | 2000 | 28 | 1-P.M |
52 | 26/2008 | B | 49 | 15-Oct-12 | 50 | 1000 | 80 | 1-P.M |
53 | 21/2009 | A | 38 | 15-Oct-12 | 50 | 9880 | 30 | 12-Noon |
54 | 21/2009 | B | 38 | 15-Oct-12 | 50 | 2000 | 68 | 12-Noon |
55 | 24/2009 | A | 37 | 15-Oct-12 | 40 | 20000 | 20 | 12-Noon |
56 | 26/2009 | A | 37 | 15-Oct-12 | 100 | 3750 | 41 | 12-Noon |
57 | 31/2009 | B | 35 | 15-Oct-12 | 50 | 986 | 76 | 12-Noon |
58 | 31/2009 | A | 35 | 15-Oct-12 | 50 | 1968 | 50 | 12-Noon |
59 | 10/2010 | A | 31 | 15-Oct-12 | 50 | 1828 | 28 | 12-Noon |
60 | 12/2010 | A | 30 | 15-Oct-12 | 50 | 1000 | 35 | 12-Noon |
61 | 17/2010 | A | 27 | 15-Oct-12 | 50 | 1898 | 20 | 12-Noon |
62 | 17/2010 | B | 27 | 15-Oct-12 | 50 | 940 | 94 | 12-Noon |
63 | 13/2011 | A | 18 | 15-Oct-12 | 30 | 9607 | 25 | 12-Noon |
64 | 23/2011 | B | 15 | 15-Oct-12 | 40 | 2255 | 50 | 1-P.M |
65 | 23/2011 | A | 15 | 15-Oct-12 | 40 | 4500 | 14 | 1-P.M |
66 | 24/2011 | A | 15 | 15-Oct-12 | 50 | 1724 | 39 | 1-P.M |
67 | 29/2011 | A | 13 | 15-Oct-12 | 100 | 750 | 98 | 12-Noon |
68 | 5/2012 | A | 9 | 15-Oct-12 | 40 | 20850 | 12 | 12-Noon |
69 | 15/2012 | A | 5 | 15-Oct-12 | 40 | 4147 | 35 | 1-P.M |
70 | 15/2012 | B | 5 | 15-Oct-12 | 40 | 1875 | 72 | 1-P.M |
71 | 21/2012 | B | 2 | 15-Oct-12 | 50 | 1500 | 66 | 12-Noon |
72 | 21/2012 | A | 2 | 15-Oct-12 | 50 | 7500 | 49 | 12-Noon |
73 | 22/2012 | A | 2 | 15-Oct-12 | 40 | 3750 | 12 | 1-P.M |
74 | 22/2012 | B | 2 | 15-Oct-12 | 40 | 1875 | 71 | 1-P.M |
75 | 10/2006 | A | 73 | 16-Oct-12 | 100 | 909 | 61 | 12-Noon |
76 | 14/2008 | A | 52 | 16-Oct-12 | 100 | 750 | 96 | 1-P.M |
77 | 3/2009 | A | 46 | 16-Oct-12 | 50 | 2000 | 19 | 12-Noon |
78 | 3/2009 | B | 46 | 16-Oct-12 | 50 | 1000 | 72 | 12-Noon |
79 | 7/2010 | A | 32 | 16-Oct-12 | 40 | 25000 | 30 | 12-Noon |
80 | 43/2011 | A | 11 | 16-Oct-12 | 50 | 8498 | 7 | 1-P.M |
81 | 23/2007 | A | 61 | 17-Oct-12 | 100 | 1799 | 33 | 12-Noon |
82 | 22/2008 | A | 49 | 17-Oct-12 | 50 | 2000 | 12 | 1-P.M |
83 | 22/2008 | B | 49 | 17-Oct-12 | 50 | 1000 | 68 | 1-P.M |
84 | 32/2009 | A | 35 | 17-Oct-12 | 40 | 4950 | 2 | 12-Noon |
85 | 5/2010 | A | 33 | 17-Oct-12 | 50 | 3786 | 39 | 12-Noon |
86 | 20/2010 | A | 26 | 17-Oct-12 | 40 | 5000 | 31 | 12-Noon |
87 | 20/2010 | B | 26 | 17-Oct-12 | 40 | 2450 | 78 | 12-Noon |
88 | 2/2011 | B | 22 | 17-Oct-12 | 50 | 928 | 80 | 12-Noon |
89 | 2/2011 | A | 22 | 17-Oct-12 | 50 | 8898 | 7 | 12-Noon |
90 | 35/2011 | A | 12 | 17-Oct-12 | 40 | 4287 | 34 | 1-P.M |
91 | 35/2011 | B | 12 | 17-Oct-12 | 40 | 2249 | 53 | 1-P.M |
92 | 6/2012 | A | 9 | 17-Oct-12 | 100 | 3750 | 51 | 12-Noon |
93 | 3/2006 | A | 81 | 18-Oct-12 | 100 | 945 | 51 | 12.30-P.M |
94 | 23/2008 | A | 49 | 18-Oct-12 | 50 | 10000 | 40 | 1-P.M |
95 | 25/2009 | B | 37 | 18-Oct-12 | 50 | 990 | 60 | 12-Noon |
96 | 25/2009 | A | 37 | 18-Oct-12 | 50 | 1978 | 36 | 12-Noon |
97 | 3/2011 | A | 22 | 18-Oct-12 | 100 | 3750 | 90 | 12-Noon |
98 | 14/2011 | A | 18 | 18-Oct-12 | 50 | 3318 | 34 | 12-Noon |
99 | 14/2011 | B | 18 | 18-Oct-12 | 50 | 1684 | 92 | 12-Noon |
100 | 17/2011 | A | 17 | 18-Oct-12 | 40 | 4525 | 8 | 1-P.M |
101 | 24/2008 | A | 49 | 19-Oct-12 | 100 | 3750 | 100 | 1-P.M |
102 | 8/2010 | A | 32 | 19-Oct-12 | 100 | 750 | 14 | 12-Noon |
103 | 33/2010 | A | 23 | 19-Oct-12 | 50 | 1778 | 33 | 12-Noon |
104 | 40/2011 | A | 11 | 19-Oct-12 | 25 | 3916 | 12 | 1-P.M |
105 | 27/2009 | A | 37 | 20-Oct-12 | 100 | 750 | 35 | 12-Noon |
106 | 27/2010 | A | 25 | 20-Oct-12 | 40 | 4747 | 4 | 12-Noon |
107 | 27/2010 | B | 25 | 20-Oct-12 | 40 | 2397 | 72 | 12-Noon |
108 | 12/2011 | A | 19 | 20-Oct-12 | 40 | 4620 | 33 | 12-Noon |
109 | 30/2011 | A | 13 | 20-Oct-12 | 50 | 8440 | 7 | 1-P.M |
110 | 17/2012 | A | 4 | 20-Oct-12 | 40 | 18750 | 26 | 1-P.M |
111 | 12/2008 | A | 53 | 22-Oct-12 | 100 | 3750 | 90 | 12-Noon |
112 | 28/2009 | A | 37 | 22-Oct-12 | 50 | 3828 | 13 | 12-Noon |
113 | 29/2009 | A | 36 | 22-Oct-12 | 40 | 2500 | 2 | 12-Noon |
114 | 3/2010 | A | 34 | 22-Oct-12 | 50 | 1910 | 44 | 12-Noon |
115 | 3/2010 | B | 34 | 22-Oct-12 | 50 | 996 | 94 | 12-Noon |
116 | 6/2010 | A | 33 | 22-Oct-12 | 100 | 3750 | 80 | 12-Noon |
117 | 28/2010 | A | 25 | 22-Oct-12 | 50 | 9100 | 33 | 12-Noon |
118 | 28/2010 | C | 25 | 22-Oct-12 | 50 | 968 | 127 | 12-Noon |
119 | 28/2010 | B | 25 | 22-Oct-12 | 50 | 1750 | 96 | 12-Noon |
120 | 9/2011 | A | 21 | 22-Oct-12 | 50 | 1730 | 20 | 12-Noon |
121 | 9/2011 | B | 21 | 22-Oct-12 | 50 | 906 | 89 | 12-Noon |
122 | 31/2011 | A | 13 | 22-Oct-12 | 40 | 4713 | 33 | 1-P.M |
123 | 31/2011 | B | 13 | 22-Oct-12 | 40 | 2222 | 59 | 1-P.M |
124 | 36/2011 | A | 12 | 22-Oct-12 | 50 | 1658 | 44 | 1-P.M |
125 | 41/2011 | A | 11 | 22-Oct-12 | 40 | 4513 | 25 | 1-P.M |
126 | 41/2011 | B | 11 | 22-Oct-12 | 40 | 2175 | 53 | 1-P.M |
127 | 25/2008 | A | 49 | 25-Oct-12 | 100 | 750 | 77 | 1-P.M |
128 | 22/2009 | B | 38 | 25-Oct-12 | 50 | 961 | 82 | 12-Noon |
129 | 22/2009 | A | 38 | 25-Oct-12 | 50 | 1900 | 32 | 12-Noon |
130 | 23/2009 | B | 38 | 25-Oct-12 | 40 | 2500 | 71 | 12-Noon |
131 | 23/2009 | A | 38 | 25-Oct-12 | 40 | 4992 | 25 | 12-Noon |
132 | 14/2010 | B | 29 | 25-Oct-12 | 40 | 2500 | 63 | 12-Noon |
133 | 14/2010 | A | 29 | 25-Oct-12 | 40 | 4874 | 5 | 12-Noon |
134 | 16/2010 | A | 28 | 25-Oct-12 | 50 | 8656 | 23 | 12-Noon |
135 | 18/2010 | B | 27 | 25-Oct-12 | 40 | 2500 | 55 | 12-Noon |
136 | 18/2010 | A | 27 | 25-Oct-12 | 40 | 4923 | 31 | 12-Noon |
137 | 21/2010 | A | 26 | 25-Oct-12 | 50 | 1846 | 43 | 12-Noon |
138 | 23/2010 | A | 26 | 25-Oct-12 | 100 | 3750 | 99 | 12-Noon |
139 | 4/2011 | A | 22 | 25-Oct-12 | 25 | 4000 | 10 | 12-Noon |
140 | 15/2011 | A | 18 | 25-Oct-12 | 40 | 2363 | 9 | 1-P.M |
141 | 18/2011 | A | 17 | 25-Oct-12 | 50 | 814 | 15 | 1-P.M |
142 | 22/2011 | A | 16 | 25-Oct-12 | 50 | 8895 | 9 | 1-P.M |
143 | 21/2011 | A | 16 | 25-Oct-12 | 100 | 3750 | 89 | 1-P.M |
144 | 26/2011 | A | 14 | 25-Oct-12 | 40 | 4437 | 23 | 1-P.M |
145 | 26/2011 | B | 14 | 25-Oct-12 | 40 | 2248 | 74 | 1-P.M |
146 | 33/2011 | A | 13 | 25-Oct-12 | 40 | 21250 | 13 | 1-P.M |
147 | 1/2012 | A | 10 | 25-Oct-12 | 40 | 4244 | 36 | 12-Noon |
148 | 1/2012 | B | 10 | 25-Oct-12 | 40 | 2237 | 64 | 12-Noon |
149 | 20/2012 | A | 3 | 25-Oct-12 | 25 | 3550 | 20 | 1-P.M |
150 | 9/2012 | A | 9 | 27-Oct-12 | 25 | 3880 | 16 | 12-Noon |
151 | 7/2012 | A | 9 | 27-Oct-12 | 50 | 7500 | 24 | 12-Noon |
152 | 8/2012 | A | 9 | 27-Oct-12 | 40 | 4250 | 10 | 12-Noon |
153 | 8/2012 | B | 9 | 27-Oct-12 | 40 | 1875 | 74 | 12-Noon |
154 | 12/2012 | A | 7 | 27-Oct-12 | 30 | 8783 | 14 | 12-Noon |
155 | 19/2012 | A | 4 | 27-Oct-12 | 40 | 3750 | 19 | 1-P.M |
156 | 19/2012 | B | 4 | 27-Oct-12 | 40 | 1987 | 65 | 1-P.M |
No comments:
Post a Comment