DUE DETAILS FOR THE MONTH OF JANUARY-2012
Si no | Chitty No | Class | inst No | Auction Date | Duration | Amount | Auct Chittal | Time |
1 | 29/2008 | A | 38 | 05-Jan-12 | 50 | 1979 | 11 | 12-Noon |
2 | 29/2008 | B | 38 | 05-Jan-12 | 50 | 989 | 78 | 12-Noon |
3 | 6/2009 | A | 36 | 05-Jan-12 | 100 | 750 | 54 | 12-Noon |
4 | 17/2009 | A | 30 | 05-Jan-12 | 50 | 1939 | 36 | 12-Noon |
5 | 17/2009 | B | 30 | 05-Jan-12 | 50 | 990 | 59 | 12-Noon |
6 | 19/2010 | A | 17 | 05-Jan-12 | 25 | 3780 | 16 | 12-Noon |
7 | 19/2008 | A | 41 | 06-Jan-12 | 50 | 1967 | 22 | 1-P.M |
8 | 19/2008 | B | 41 | 06-Jan-12 | 50 | 1000 | 88 | 1-P.M |
9 | 5/2009 | A | 36 | 06-Jan-12 | 50 | 9699 | 17 | 12-Noon |
10 | 1/2010 | A | 25 | 06-Jan-12 | 40 | 2500 | 32 | 12-Noon |
11 | 4/2010 | A | 24 | 06-Jan-12 | 40 | 2421 | 17 | 12-Noon |
12 | 8/2009 | A | 34 | 07-Jan-12 | 40 | 2500 | 7 | 12-Noon |
13 | 9/2009 | A | 34 | 07-Jan-12 | 50 | 1930 | 20 | 12-Noon |
14 | 9/2009 | B | 34 | 07-Jan-12 | 50 | 1000 | 92 | 12-Noon |
15 | 14/2009 | A | 31 | 07-Jan-12 | 50 | 3746 | 23 | 12-Noon |
16 | 14/2009 | B | 31 | 07-Jan-12 | 50 | 969 | 99 | 12-Noon |
17 | 11/2010 | A | 21 | 07-Jan-12 | 30 | 9900 | 18 | 12-Noon |
18 | 30/2008 | A | 38 | 09-Jan-12 | 40 | 5000 | 27 | 12-Noon |
19 | 30/2008 | B | 38 | 09-Jan-12 | 40 | 2500 | 55 | 12-Noon |
20 | 10/2009 | A | 33 | 09-Jan-12 | 40 | 4947 | 20 | 12-Noon |
21 | 11/2009 | A | 33 | 09-Jan-12 | 60 | 4382 | 3 | 12-Noon |
22 | 13/2009 | A | 31 | 09-Jan-12 | 40 | 2485 | 18 | 12-Noon |
23 | 16/2009 | A | 30 | 09-Jan-12 | 40 | 4935 | 5 | 12-Noon |
24 | 16/2009 | B | 30 | 09-Jan-12 | 40 | 2485 | 56 | 12-Noon |
25 | 20/2009 | A | 29 | 09-Jan-12 | 40 | 5000 | 27 | 12-Noon |
26 | 20/2009 | B | 29 | 09-Jan-12 | 40 | 2474 | 78 | 12-Noon |
27 | 9/2010 | A | 22 | 09-Jan-12 | 40 | 4850 | 20 | 12-Noon |
28 | 9/2010 | B | 22 | 09-Jan-12 | 40 | 2293 | 76 | 12-Noon |
29 | 24/2010 | A | 16 | 09-Jan-12 | 30 | 9830 | 4 | 12-Noon |
30 | 6/2011 | A | 12 | 09-Jan-12 | 40 | 4574 | 4 | 12-Noon |
31 | 6/2011 | B | 12 | 09-Jan-12 | 40 | 2150 | 60 | 12-Noon |
32 | 12/2004 | A | 87 | 10-Jan-12 | 100 | 992 | 30 | 12-Noon |
33 | 14/2007 | A | 55 | 10-Jan-12 | 100 | 855 | 69 | 12-Noon |
34 | 17/2008 | A | 42 | 10-Jan-12 | 50 | 2000 | 15 | 1-P.M |
35 | 17/2008 | B | 42 | 10-Jan-12 | 50 | 1000 | 77 | 1-P.M |
36 | 15/2009 | A | 31 | 10-Jan-12 | 100 | 750 | 13 | 12-Noon |
37 | 30/2009 | A | 26 | 10-Jan-12 | 50 | 8790 | 21 | 12-Noon |
38 | 38/2011 | A | 3 | 10-Jan-12 | 100 | 7500 | 59 | 1-P.M |
39 | 7/2009 | A | 36 | 11-Jan-12 | 100 | 3750 | 39 | 12-Noon |
40 | 12/2009 | A | 32 | 11-Jan-12 | 50 | 1900 | 48 | 12-Noon |
41 | 32/2010 | A | 14 | 11-Jan-12 | 40 | 4500 | 8 | 12-Noon |
42 | 32/2010 | B | 14 | 11-Jan-12 | 40 | 2250 | 76 | 12-Noon |
43 | 8/2011 | A | 12 | 11-Jan-12 | 30 | 18990 | 9 | 12-Noon |
44 | 28/2011 | A | 4 | 11-Jan-12 | 50 | 1500 | 18 | 1-P.M |
45 | 28/2011 | B | 4 | 11-Jan-12 | 50 | 848 | 53 | 1-P.M |
46 | 34/2011 | A | 3 | 11-Jan-12 | 30 | 8134 | 8 | 1-P.M |
47 | 20/2007 | A | 52 | 12-Jan-12 | 100 | 4180 | 5 | 12-Noon |
48 | 2/2010 | A | 25 | 12-Jan-12 | 40 | 4748 | 34 | 12-Noon |
49 | 29/2010 | A | 15 | 12-Jan-12 | 40 | 22475 | 4 | 12-Noon |
50 | 25/2011 | A | 5 | 12-Jan-12 | 25 | 3360 | 22 | 1-P.M |
51 | 8/2008 | A | 48 | 13-Jan-12 | 50 | 2000 | 36 | 12-Noon |
52 | 8/2008 | B | 48 | 13-Jan-12 | 50 | 1000 | 68 | 12-Noon |
53 | 26/2009 | A | 28 | 13-Jan-12 | 100 | 3750 | 46 | 12-Noon |
54 | 10/2010 | A | 22 | 13-Jan-12 | 50 | 1740 | 36 | 12-Noon |
55 | 12/2010 | A | 21 | 13-Jan-12 | 50 | 926 | 38 | 12-Noon |
56 | 17/2010 | A | 18 | 13-Jan-12 | 50 | 1720 | 47 | 12-Noon |
57 | 17/2010 | B | 18 | 13-Jan-12 | 50 | 870 | 100 | 12-Noon |
58 | 13/2011 | A | 9 | 13-Jan-12 | 30 | 8497 | 7 | 12-Noon |
59 | 10/2006 | A | 64 | 16-Jan-12 | 100 | 889 | 49 | 12-Noon |
60 | 1/2008 | A | 49 | 16-Jan-12 | 50 | 4000 | 36 | 12-Noon |
61 | 4/2008 | A | 48 | 16-Jan-12 | 50 | 1000 | 21 | 12-Noon |
62 | 5/2008 | A | 48 | 16-Jan-12 | 50 | 2000 | 8 | 12-Noon |
63 | 6/2008 | A | 48 | 16-Jan-12 | 100 | 3750 | 16 | 12-Noon |
64 | 10/2008 | A | 46 | 16-Jan-12 | 50 | 2000 | 48 | 12-Noon |
65 | 10/2008 | B | 46 | 16-Jan-12 | 50 | 1000 | 62 | 12-Noon |
66 | 14/2008 | A | 43 | 16-Jan-12 | 100 | 750 | 69 | 1-P.M |
67 | 26/2008 | A | 40 | 16-Jan-12 | 50 | 1948 | 2 | 1-P.M |
68 | 26/2008 | B | 40 | 16-Jan-12 | 50 | 1000 | 58 | 1-P.M |
69 | 3/2009 | A | 37 | 16-Jan-12 | 50 | 1940 | 15 | 12-Noon |
70 | 3/2009 | B | 37 | 16-Jan-12 | 50 | 1000 | 97 | 12-Noon |
71 | 21/2009 | A | 29 | 16-Jan-12 | 50 | 9200 | 11 | 12-Noon |
72 | 21/2009 | B | 29 | 16-Jan-12 | 50 | 1870 | 95 | 12-Noon |
73 | 24/2009 | A | 28 | 16-Jan-12 | 40 | 19225 | 8 | 12-Noon |
74 | 31/2009 | A | 26 | 16-Jan-12 | 50 | 1780 | 46 | 12-Noon |
75 | 31/2009 | B | 26 | 16-Jan-12 | 50 | 918 | 69 | 12-Noon |
76 | 7/2010 | A | 23 | 16-Jan-12 | 40 | 24737 | 39 | 12-Noon |
77 | 23/2011 | A | 6 | 16-Jan-12 | 40 | 4175 | 29 | 1-P.M |
78 | 23/2011 | B | 6 | 16-Jan-12 | 40 | 2037 | 66 | 1-P.M |
79 | 24/2011 | A | 6 | 16-Jan-12 | 50 | 1500 | 18 | 1-P.M |
80 | 29/2011 | A | 4 | 16-Jan-12 | 100 | 750 | 62 | 12-Noon |
81 | 43/2011 | A | 2 | 16-Jan-12 | 50 | 7500 | 17 | 1-P.M |
82 | 23/2007 | A | 52 | 17-Jan-12 | 100 | 1500 | 99 | 12-Noon |
83 | 21/2008 | A | 40 | 17-Jan-12 | 40 | 2500 | 11 | 1-P.M |
84 | 22/2008 | A | 40 | 17-Jan-12 | 50 | 1858 | 48 | 1-P.M |
85 | 22/2008 | B | 40 | 17-Jan-12 | 50 | 1000 | 70 | 1-P.M |
86 | 32/2009 | A | 26 | 17-Jan-12 | 40 | 4637 | 16 | 12-Noon |
87 | 5/2010 | A | 24 | 17-Jan-12 | 50 | 3702 | 9 | 12-Noon |
88 | 20/2010 | A | 17 | 17-Jan-12 | 40 | 4550 | 30 | 12-Noon |
89 | 20/2010 | B | 17 | 17-Jan-12 | 40 | 2500 | 77 | 12-Noon |
90 | 2/2011 | A | 13 | 17-Jan-12 | 50 | 7720 | 4 | 12-Noon |
91 | 2/2011 | B | 13 | 17-Jan-12 | 50 | 830 | 62 | 12-Noon |
92 | 35/2011 | A | 3 | 17-Jan-12 | 40 | 3998 | 33 | 1-P.M |
93 | 35/2011 | B | 3 | 17-Jan-12 | 40 | 1910 | 61 | 1-P.M |
94 | 3/2006 | A | 72 | 18-Jan-12 | 100 | 910 | 26 | 12.30-P.M |
95 | 23/2008 | A | 40 | 18-Jan-12 | 50 | 9670 | 32 | 1-P.M |
96 | 25/2009 | A | 28 | 18-Jan-12 | 50 | 1940 | 46 | 12-Noon |
97 | 25/2009 | B | 28 | 18-Jan-12 | 50 | 970 | 80 | 12-Noon |
98 | 3/2011 | A | 13 | 18-Jan-12 | 100 | 3750 | 3 | 12-Noon |
99 | 14/2011 | A | 9 | 18-Jan-12 | 50 | 3000 | 11 | 12-Noon |
100 | 14/2011 | B | 9 | 18-Jan-12 | 50 | 1500 | 99 | 12-Noon |
101 | 17/2011 | A | 8 | 18-Jan-12 | 40 | 4120 | 20 | 1-P.M |
102 | 24/2008 | A | 40 | 19-Jan-12 | 100 | 3750 | 99 | 1-P.M |
103 | 8/2010 | A | 23 | 19-Jan-12 | 100 | 750 | 95 | 12-Noon |
104 | 33/2010 | A | 14 | 19-Jan-12 | 50 | 1500 | 49 | 12-Noon |
105 | 40/2011 | A | 2 | 19-Jan-12 | 25 | 3430 | 18 | 1-P.M |
106 | 2/2009 | A | 37 | 20-Jan-12 | 40 | 25000 | 38 | 12-Noon |
107 | 18/2009 | A | 30 | 20-Jan-12 | 30 | 10000 | 11 | 12-Noon |
108 | 27/2009 | A | 28 | 20-Jan-12 | 100 | 750 | 96 | 12-Noon |
109 | 13/2010 | A | 20 | 20-Jan-12 | 25 | 3990 | 7 | 12-Noon |
110 | 27/2010 | A | 16 | 20-Jan-12 | 40 | 4572 | 27 | 12-Noon |
111 | 27/2010 | B | 16 | 20-Jan-12 | 40 | 2373 | 77 | 12-Noon |
112 | 12/2011 | A | 10 | 20-Jan-12 | 40 | 4247 | 31 | 12-Noon |
113 | 30/2011 | A | 4 | 20-Jan-12 | 50 | 7500 | 25 | 1-P.M |
114 | 12/2008 | A | 44 | 21-Jan-12 | 100 | 3750 | 81 | 12-Noon |
115 | 13/2008 | A | 43 | 21-Jan-12 | 50 | 2000 | 12 | 1-P.M |
116 | 13/2008 | B | 43 | 21-Jan-12 | 50 | 1000 | 72 | 1-P.M |
117 | 28/2009 | A | 28 | 21-Jan-12 | 50 | 3640 | 46 | 12-Noon |
118 | 29/2009 | A | 27 | 21-Jan-12 | 40 | 2485 | 8 | 12-Noon |
119 | 28/2010 | A | 16 | 21-Jan-12 | 50 | 8090 | 50 | 12-Noon |
120 | 28/2010 | B | 16 | 21-Jan-12 | 50 | 1558 | 63 | 12-Noon |
121 | 28/2010 | C | 16 | 21-Jan-12 | 50 | 850 | 121 | 12-Noon |
122 | 31/2011 | A | 4 | 21-Jan-12 | 40 | 4213 | 27 | 1-P.M |
123 | 31/2011 | B | 4 | 21-Jan-12 | 40 | 2010 | 75 | 1-P.M |
124 | 25/2007 | A | 50 | 23-Jan-12 | 50 | 2000 | 13 | 12-Noon |
125 | 25/2007 | B | 50 | 23-Jan-12 | 50 | 1000 | 76 | 12-Noon |
126 | 4/2009 | A | 37 | 23-Jan-12 | 40 | 5000 | 15 | 12-Noon |
127 | 4/2009 | B | 37 | 23-Jan-12 | 40 | 2500 | 52 | 12-Noon |
128 | 22/2009 | A | 29 | 23-Jan-12 | 50 | 1835 | 24 | 12-Noon |
129 | 22/2009 | B | 29 | 23-Jan-12 | 50 | 925 | 83 | 12-Noon |
130 | 33/2009 | A | 26 | 23-Jan-12 | 30 | 10000 | 23 | 12-Noon |
131 | 3/2010 | A | 25 | 23-Jan-12 | 50 | 1760 | 24 | 12-Noon |
132 | 3/2010 | B | 25 | 23-Jan-12 | 50 | 989 | 99 | 12-Noon |
133 | 6/2010 | A | 24 | 23-Jan-12 | 100 | 3750 | 75 | 12-Noon |
134 | 16/2010 | A | 19 | 23-Jan-12 | 50 | 8498 | 32 | 12-Noon |
135 | 23/2010 | A | 17 | 23-Jan-12 | 100 | 3750 | 49 | 12-Noon |
136 | 9/2011 | A | 12 | 23-Jan-12 | 50 | 1610 | 35 | 12-Noon |
137 | 9/2011 | B | 12 | 23-Jan-12 | 50 | 813 | 57 | 12-Noon |
138 | 18/2011 | A | 8 | 23-Jan-12 | 50 | 750 | 44 | 1-P.M |
139 | 36/2011 | A | 3 | 23-Jan-12 | 50 | 1500 | 32 | 1-P.M |
140 | 41/2011 | A | 2 | 23-Jan-12 | 40 | 3750 | 9 | 1-P.M |
141 | 41/2011 | B | 2 | 23-Jan-12 | 40 | 1875 | 52 | 1-P.M |
142 | 25/2008 | A | 40 | 24-Jan-12 | 100 | 750 | 26 | 1-P.M |
143 | 27/2008 | A | 40 | 24-Jan-12 | 40 | 5000 | 5 | 1-P.M |
144 | 27/2008 | B | 40 | 24-Jan-12 | 40 | 2500 | 58 | 1-P.M |
145 | 14/2010 | A | 20 | 24-Jan-12 | 40 | 4592 | 28 | 12-Noon |
146 | 14/2010 | B | 20 | 24-Jan-12 | 40 | 2375 | 54 | 12-Noon |
147 | 22/2011 | A | 7 | 24-Jan-12 | 50 | 8078 | 26 | 1-P.M |
148 | 26/2011 | A | 5 | 24-Jan-12 | 40 | 3975 | 30 | 1-P.M |
149 | 26/2011 | B | 5 | 24-Jan-12 | 40 | 2000 | 62 | 1-P.M |
150 | 23/2009 | A | 29 | 25-Jan-12 | 40 | 4755 | 9 | 12-Noon |
151 | 23/2009 | B | 29 | 25-Jan-12 | 40 | 2500 | 50 | 12-Noon |
152 | 18/2010 | A | 18 | 25-Jan-12 | 40 | 4735 | 34 | 12-Noon |
153 | 18/2010 | B | 18 | 25-Jan-12 | 40 | 2375 | 57 | 12-Noon |
154 | 21/2010 | A | 17 | 25-Jan-12 | 50 | 1595 | 36 | 12-Noon |
155 | 4/2011 | A | 13 | 25-Jan-12 | 25 | 3960 | 15 | 12-Noon |
156 | 15/2011 | A | 9 | 25-Jan-12 | 40 | 2122 | 21 | 1-P.M |
157 | 21/2011 | A | 7 | 25-Jan-12 | 100 | 3750 | 6 | 1-P.M |
158 | 33/2011 | A | 4 | 25-Jan-12 | 40 | 18750 | 18 | 1-P.M |
No comments:
Post a Comment