Due details for the month of April-2012
Si No chitty no class inst No Auct. Date Duration Amount Auct.march Time
Si No chitty no class inst No Auct. Date Duration Amount Auct.march Time
1 | 19/2008 | A | 44 | 07-Apr-12 | 50 | 1984 | 20 | 1-P.M |
2 | 19/2008 | B | 44 | 07-Apr-12 | 50 | 1000 | 65 | 1-P.M |
3 | 29/2008 | A | 41 | 07-Apr-12 | 50 | 2000 | 40 | 12-Noon |
4 | 29/2008 | B | 41 | 07-Apr-12 | 50 | 1000 | 71 | 12-Noon |
5 | 6/2009 | A | 39 | 07-Apr-12 | 100 | 750 | 6 | 12-Noon |
6 | 5/2009 | A | 39 | 07-Apr-12 | 50 | 9790 | 10 | 12-Noon |
7 | 8/2009 | A | 37 | 07-Apr-12 | 40 | 2500 | 8 | 12-Noon |
8 | 9/2009 | A | 37 | 07-Apr-12 | 50 | 2000 | 6 | 12-Noon |
9 | 9/2009 | B | 37 | 07-Apr-12 | 50 | 1000 | 69 | 12-Noon |
10 | 14/2009 | A | 34 | 07-Apr-12 | 50 | 3808 | 38 | 12-Noon |
11 | 14/2009 | B | 34 | 07-Apr-12 | 50 | 978 | 95 | 12-Noon |
12 | 17/2009 | A | 33 | 07-Apr-12 | 50 | 1896 | 38 | 12-Noon |
13 | 17/2009 | B | 33 | 07-Apr-12 | 50 | 940 | 94 | 12-Noon |
14 | 1/2010 | A | 28 | 07-Apr-12 | 40 | 2500 | 5 | 12-Noon |
15 | 4/2010 | A | 27 | 07-Apr-12 | 40 | 2448 | 11 | 12-Noon |
16 | 11/2010 | A | 24 | 07-Apr-12 | 30 | 10000 | 22 | 12-Noon |
17 | 19/2010 | A | 20 | 07-Apr-12 | 25 | 4000 | 23 | 12-Noon |
18 | 3/2012 | B | 3 | 07-Apr-12 | 50 | 750 | 88 | 12-Noon |
19 | 3/2012 | A | 3 | 07-Apr-12 | 50 | 1500 | 37 | 12-Noon |
20 | 10/2009 | A | 36 | 09-Apr-12 | 40 | 4948 | 13 | 12-Noon |
21 | 11/2009 | A | 36 | 09-Apr-12 | 60 | 3984 | 39 | 12-Noon |
22 | 13/2009 | A | 34 | 09-Apr-12 | 40 | 2500 | 9 | 12-Noon |
23 | 16/2009 | A | 33 | 09-Apr-12 | 40 | 5000 | 29 | 12-Noon |
24 | 16/2009 | B | 33 | 09-Apr-12 | 40 | 2500 | 70 | 12-Noon |
25 | 20/2009 | A | 32 | 09-Apr-12 | 40 | 4900 | 38 | 12-Noon |
26 | 20/2009 | B | 32 | 09-Apr-12 | 40 | 2493 | 73 | 12-Noon |
27 | 9/2010 | B | 25 | 09-Apr-12 | 40 | 2387 | 46 | 12-Noon |
28 | 9/2010 | A | 25 | 09-Apr-12 | 40 | 4825 | 27 | 12-Noon |
29 | 24/2010 | A | 19 | 09-Apr-12 | 30 | 9860 | 22 | 12-Noon |
30 | 6/2011 | A | 15 | 09-Apr-12 | 40 | 4570 | 9 | 12-Noon |
31 | 6/2011 | B | 15 | 09-Apr-12 | 40 | 2229 | 62 | 12-Noon |
32 | 12/2004 | A | 90 | 10-Apr-12 | 100 | 1000 | 74 | 12-Noon |
33 | 14/2007 | A | 58 | 10-Apr-12 | 100 | 848 | 85 | 12-Noon |
34 | 17/2008 | A | 45 | 10-Apr-12 | 50 | 2000 | 17 | 1-P.M |
35 | 17/2008 | B | 45 | 10-Apr-12 | 50 | 1000 | 87 | 1-P.M |
36 | 15/2009 | A | 34 | 10-Apr-12 | 100 | 750 | 37 | 12-Noon |
37 | 30/2009 | A | 29 | 10-Apr-12 | 50 | 9278 | 23 | 12-Noon |
38 | 38/2011 | A | 6 | 10-Apr-12 | 100 | 7500 | 47 | 1-P.M |
39 | 7/2009 | A | 39 | 11-Apr-12 | 100 | 3750 | 42 | 12-Noon |
40 | 12/2009 | A | 35 | 11-Apr-12 | 50 | 1921 | 19 | 12-Noon |
41 | 32/2010 | A | 17 | 11-Apr-12 | 40 | 4540 | 9 | 12-Noon |
42 | 32/2010 | B | 17 | 11-Apr-12 | 40 | 2245 | 47 | 12-Noon |
43 | 8/2011 | A | 15 | 11-Apr-12 | 30 | 19330 | 10 | 12-Noon |
44 | 28/2011 | B | 7 | 11-Apr-12 | 50 | 828 | 57 | 1-P.M |
45 | 28/2011 | A | 7 | 11-Apr-12 | 50 | 1660 | 39 | 1-P.M |
46 | 34/2011 | A | 6 | 11-Apr-12 | 30 | 9950 | 19 | 1-P.M |
47 | 20/2007 | A | 55 | 12-Apr-12 | 100 | 4045 | 87 | 12-Noon |
48 | 2/2010 | A | 28 | 12-Apr-12 | 40 | 4848 | 3 | 12-Noon |
49 | 29/2010 | A | 18 | 12-Apr-12 | 40 | 22612 | 10 | 12-Noon |
50 | 25/2011 | A | 8 | 12-Apr-12 | 25 | 3808 | 16 | 1-P.M |
51 | 26/2009 | A | 31 | 13-Apr-12 | 100 | 3750 | 3 | 12-Noon |
52 | 10/2010 | A | 25 | 13-Apr-12 | 50 | 1780 | 26 | 12-Noon |
53 | 12/2010 | A | 24 | 13-Apr-12 | 50 | 984 | 25 | 12-Noon |
54 | 17/2010 | A | 21 | 13-Apr-12 | 50 | 1718 | 16 | 12-Noon |
55 | 17/2010 | B | 21 | 13-Apr-12 | 50 | 873 | 82 | 12-Noon |
56 | 13/2011 | A | 12 | 13-Apr-12 | 30 | 9333 | 22 | 12-Noon |
57 | 10/2006 | A | 67 | 16-Apr-12 | 100 | 928 | 99 | 12-Noon |
58 | 6/2008 | A | 51 | 16-Apr-12 | 100 | 3750 | 15 | 12-Noon |
59 | 10/2008 | A | 49 | 16-Apr-12 | 50 | 2000 | 42 | 12-Noon |
60 | 10/2008 | B | 49 | 16-Apr-12 | 50 | 1000 | 67 | 12-Noon |
61 | 14/2008 | A | 46 | 16-Apr-12 | 100 | 750 | 47 | 1-P.M |
62 | 26/2008 | A | 43 | 16-Apr-12 | 50 | 1994 | 41 | 1-P.M |
63 | 26/2008 | B | 43 | 16-Apr-12 | 50 | 1000 | 89 | 1-P.M |
64 | 3/2009 | A | 40 | 16-Apr-12 | 50 | 1977 | 44 | 12-Noon |
65 | 3/2009 | B | 40 | 16-Apr-12 | 50 | 1000 | 84 | 12-Noon |
66 | 21/2009 | A | 32 | 16-Apr-12 | 50 | 9520 | 47 | 12-Noon |
67 | 21/2009 | B | 32 | 16-Apr-12 | 50 | 2000 | 54 | 12-Noon |
68 | 24/2009 | A | 31 | 16-Apr-12 | 40 | 20000 | 18 | 12-Noon |
69 | 31/2009 | B | 29 | 16-Apr-12 | 50 | 987 | 56 | 12-Noon |
70 | 31/2009 | A | 29 | 16-Apr-12 | 50 | 1938 | 20 | 12-Noon |
71 | 7/2010 | A | 26 | 16-Apr-12 | 40 | 24748 | 26 | 12-Noon |
72 | 23/2011 | B | 9 | 16-Apr-12 | 40 | 2095 | 42 | 1-P.M |
73 | 23/2011 | A | 9 | 16-Apr-12 | 40 | 4500 | 31 | 1-P.M |
74 | 24/2011 | A | 9 | 16-Apr-12 | 50 | 1597 | 33 | 1-P.M |
75 | 29/2011 | A | 7 | 16-Apr-12 | 100 | 750 | 94 | 12-Noon |
76 | 43/2011 | A | 5 | 16-Apr-12 | 50 | 7500 | 47 | 1-P.M |
77 | 5/2012 | A | 3 | 16-Apr-12 | 40 | 18750 | 17 | 12-Noon |
78 | 23/2007 | A | 55 | 17-Apr-12 | 100 | 1615 | 8 | 12-Noon |
79 | 22/2008 | A | 43 | 17-Apr-12 | 50 | 1998 | 11 | 1-P.M |
80 | 22/2008 | B | 43 | 17-Apr-12 | 50 | 1000 | 83 | 1-P.M |
81 | 32/2009 | A | 29 | 17-Apr-12 | 40 | 4735 | 19 | 12-Noon |
82 | 5/2010 | A | 27 | 17-Apr-12 | 50 | 3595 | 23 | 12-Noon |
83 | 20/2010 | A | 20 | 17-Apr-12 | 40 | 4387 | 24 | 12-Noon |
84 | 20/2010 | B | 20 | 17-Apr-12 | 40 | 2447 | 57 | 12-Noon |
85 | 2/2011 | B | 16 | 17-Apr-12 | 50 | 908 | 58 | 12-Noon |
86 | 2/2011 | A | 16 | 17-Apr-12 | 50 | 7500 | 41 | 12-Noon |
87 | 35/2011 | A | 6 | 17-Apr-12 | 40 | 4247 | 30 | 1-P.M |
88 | 35/2011 | B | 6 | 17-Apr-12 | 40 | 2175 | 71 | 1-P.M |
89 | 6/2012 | A | 3 | 17-Apr-12 | 100 | 3750 | 87 | 12-Noon |
90 | 3/2006 | A | 75 | 18-Apr-12 | 100 | 914 | 66 | 12.30-P.M |
91 | 23/2008 | A | 43 | 18-Apr-12 | 50 | 9990 | 25 | 1-P.M |
92 | 25/2009 | B | 31 | 18-Apr-12 | 50 | 979 | 68 | 12-Noon |
93 | 25/2009 | A | 31 | 18-Apr-12 | 50 | 1906 | 26 | 12-Noon |
94 | 3/2011 | A | 16 | 18-Apr-12 | 100 | 3750 | 69 | 12-Noon |
95 | 14/2011 | A | 12 | 18-Apr-12 | 50 | 3240 | 13 | 12-Noon |
96 | 14/2011 | B | 12 | 18-Apr-12 | 50 | 1686 | 58 | 12-Noon |
97 | 17/2011 | A | 11 | 18-Apr-12 | 40 | 4370 | 25 | 1-P.M |
98 | 24/2008 | A | 43 | 19-Apr-12 | 100 | 3750 | 60 | 1-P.M |
99 | 8/2010 | A | 26 | 19-Apr-12 | 100 | 750 | 15 | 12-Noon |
100 | 33/2010 | A | 17 | 19-Apr-12 | 50 | 1598 | 26 | 12-Noon |
101 | 40/2011 | A | 5 | 19-Apr-12 | 25 | 3580 | 22 | 1-P.M |
102 | 2/2009 | A | 40 | 20-Apr-12 | 40 | 25000 | 2 | 12-Noon |
103 | 27/2009 | A | 31 | 20-Apr-12 | 100 | 750 | 24 | 12-Noon |
104 | 13/2010 | A | 23 | 20-Apr-12 | 25 | 4000 | 19 | 12-Noon |
105 | 27/2010 | A | 19 | 20-Apr-12 | 40 | 4525 | 19 | 12-Noon |
106 | 27/2010 | B | 19 | 20-Apr-12 | 40 | 2338 | 46 | 12-Noon |
107 | 12/2011 | A | 13 | 20-Apr-12 | 40 | 4427 | 36 | 12-Noon |
108 | 30/2011 | A | 7 | 20-Apr-12 | 50 | 7500 | 10 | 1-P.M |
109 | 12/2008 | A | 47 | 21-Apr-12 | 100 | 3750 | 74 | 12-Noon |
110 | 13/2008 | A | 46 | 21-Apr-12 | 50 | 2000 | 18 | 1-P.M |
111 | 13/2008 | B | 46 | 21-Apr-12 | 50 | 1000 | 57 | 1-P.M |
112 | 28/2009 | A | 31 | 21-Apr-12 | 50 | 3800 | 31 | 12-Noon |
113 | 29/2009 | A | 30 | 21-Apr-12 | 40 | 2500 | 5 | 12-Noon |
114 | 28/2010 | A | 19 | 21-Apr-12 | 50 | 7940 | 44 | 12-Noon |
115 | 28/2010 | C | 19 | 21-Apr-12 | 50 | 926 | 130 | 12-Noon |
116 | 28/2010 | B | 19 | 21-Apr-12 | 50 | 1755 | 89 | 12-Noon |
117 | 31/2011 | A | 7 | 21-Apr-12 | 40 | 4525 | 19 | 1-P.M |
118 | 31/2011 | B | 7 | 21-Apr-12 | 40 | 2225 | 56 | 1-P.M |
119 | 4/2009 | B | 40 | 23-Apr-12 | 40 | 2500 | 56 | 12-Noon |
120 | 4/2009 | A | 40 | 23-Apr-12 | 40 | 5000 | 26 | 12-Noon |
121 | 22/2009 | B | 32 | 23-Apr-12 | 50 | 877 | 55 | 12-Noon |
122 | 22/2009 | A | 32 | 23-Apr-12 | 50 | 1878 | 49 | 12-Noon |
123 | 33/2009 | A | 29 | 23-Apr-12 | 30 | 10000 | 28 | 12-Noon |
124 | 3/2010 | A | 28 | 23-Apr-12 | 50 | 1778 | 25 | 12-Noon |
125 | 3/2010 | B | 28 | 23-Apr-12 | 50 | 980 | 89 | 12-Noon |
126 | 6/2010 | A | 27 | 23-Apr-12 | 100 | 3750 | 41 | 12-Noon |
127 | 16/2010 | A | 22 | 23-Apr-12 | 50 | 8240 | 38 | 12-Noon |
128 | 23/2010 | A | 20 | 23-Apr-12 | 100 | 3750 | 74 | 12-Noon |
129 | 9/2011 | A | 15 | 23-Apr-12 | 50 | 1622 | 26 | 12-Noon |
130 | 9/2011 | B | 15 | 23-Apr-12 | 50 | 898 | 77 | 12-Noon |
131 | 18/2011 | A | 11 | 23-Apr-12 | 50 | 822 | 40 | 1-P.M |
132 | 36/2011 | A | 6 | 23-Apr-12 | 50 | 1516 | 33 | 1-P.M |
133 | 41/2011 | A | 5 | 23-Apr-12 | 40 | 4123 | 14 | 1-P.M |
134 | 41/2011 | B | 5 | 23-Apr-12 | 40 | 1995 | 78 | 1-P.M |
135 | 25/2008 | A | 43 | 24-Apr-12 | 100 | 750 | 92 | 1-P.M |
136 | 14/2010 | B | 23 | 24-Apr-12 | 40 | 2375 | 79 | 12-Noon |
137 | 14/2010 | A | 23 | 24-Apr-12 | 40 | 4613 | 12 | 12-Noon |
138 | 22/2011 | A | 10 | 24-Apr-12 | 50 | 8160 | 29 | 1-P.M |
139 | 26/2011 | A | 8 | 24-Apr-12 | 40 | 4173 | 32 | 1-P.M |
140 | 26/2011 | B | 8 | 24-Apr-12 | 40 | 2168 | 49 | 1-P.M |
141 | 1/2012 | A | 4 | 24-Apr-12 | 40 | 4100 | 24 | 12-Noon |
142 | 1/2012 | B | 4 | 24-Apr-12 | 40 | 2024 | 54 | 12-Noon |
143 | 23/2009 | B | 32 | 25-Apr-12 | 40 | 2500 | 64 | 12-Noon |
144 | 23/2009 | A | 32 | 25-Apr-12 | 40 | 4870 | 5 | 12-Noon |
145 | 18/2010 | B | 21 | 25-Apr-12 | 40 | 2375 | 62 | 12-Noon |
146 | 18/2010 | A | 21 | 25-Apr-12 | 40 | 4748 | 13 | 12-Noon |
147 | 21/2010 | A | 20 | 25-Apr-12 | 50 | 1698 | 28 | 12-Noon |
148 | 4/2011 | A | 16 | 25-Apr-12 | 25 | 3956 | 3 | 12-Noon |
149 | 15/2011 | A | 12 | 25-Apr-12 | 40 | 2223 | 2 | 1-P.M |
150 | 21/2011 | A | 10 | 25-Apr-12 | 100 | 3750 | 96 | 1-P.M |
151 | 33/2011 | A | 7 | 25-Apr-12 | 40 | 18750 | 19 | 1-P.M |
152 | 9/2012 | A | 3 | 26-Apr-12 | 25 | 3580 | 24 | 12-Noon |
153 | 7/2012 | A | 3 | 26-Apr-12 | 50 | 7500 | 2 | 12-Noon |
154 | 8/2012 | A | 3 | 26-Apr-12 | 40 | 3760 | 21 | 12-Noon |
155 | 8/2012 | B | 3 | 26-Apr-12 | 40 | 1875 | 60 | 12-Noon |
No comments:
Post a Comment